The Hundred Women Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Welsh Fire Women Fire | 8 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | +0.334 | +0.334 | 11 | 11 |
2 | Oval Invincibles Women Invincibles | 8 | 8 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | +0.034 | +0.034 | 11 | 11 |
3 | London Spirit Women Spirit | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.080 | +0.080 | 9 | 9 |
4 | Northern Superchargers Women Superchargers | 8 | 8 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | +0.942 | +0.942 | 8 | 8 |
5 | Trent Rockets Women Rockets | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.407 | +0.407 | 8 | 8 |
6 | Manchester Originals Women Originals | 8 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | −0.398 | −0.398 | 7 | 7 |
7 | Birmingham Phoenix Women Phoenix | 8 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | −0.742 | −0.742 | 7 | 7 |
8 | Southern Brave Women Brave | 8 | 8 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | −0.675 | −0.675 | 3 | 3 |
Last updated
Please note: All times UK. Tables are subject to change. The Â鶹Éç is not responsible for any changes that may be made.