The Hundred Men Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oval Invincibles Men Invincibles | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | +0.893 | +0.893 | 12 | 12 |
2 | Birmingham Phoenix Men Phoenix | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | +0.402 | +0.402 | 12 | 12 |
3 | Southern Brave Men Brave | 8 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | +0.595 | +0.595 | 11 | 11 |
4 | Northern Superchargers Men Superchargers | 8 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | −0.453 | −0.453 | 11 | 11 |
5 | Trent Rockets Men Rockets | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.348 | +0.348 | 8 | 8 |
6 | Welsh Fire Men Fire | 8 | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | −0.215 | −0.215 | 6 | 6 |
7 | Manchester Originals Men Originals | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | −0.886 | −0.886 | 2 | 2 |
8 | London Spirit Men Spirit | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | −0.975 | −0.975 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The Â鶹Éç is not responsible for any changes that may be made.