Wakefield Trinity Tables
Betfred Championship
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 26 | 25 | 25 | 1 | 1 | 0 | 0 | 1010 | 262 | 748 | 50 | 50 | |
2 | 26 | 26 | 18 | 18 | 7 | 7 | 1 | 1 | 782 | 384 | 398 | 37 | 37 | |
3 | Bradford Bulls Bradford Bulls | 26 | 26 | 16 | 16 | 8 | 8 | 2 | 2 | 682 | 387 | 295 | 34 | 34 |
4 | York Knights York Knights | 26 | 26 | 15 | 15 | 11 | 11 | 0 | 0 | 655 | 473 | 182 | 30 | 30 |
5 | Widnes Vikings Widnes | 26 | 26 | 14 | 14 | 11 | 11 | 1 | 1 | 551 | 475 | 76 | 29 | 29 |
6 | Featherstone Rovers Featherstone | 26 | 26 | 14 | 14 | 12 | 12 | 0 | 0 | 622 | 500 | 122 | 28 | 28 |
7 | Sheffield Eagles Sheffield | 26 | 26 | 14 | 14 | 12 | 12 | 0 | 0 | 626 | 526 | 100 | 28 | 28 |
8 | Doncaster Doncaster | 26 | 26 | 12 | 12 | 13 | 13 | 1 | 1 | 498 | 619 | minus 121 | 25 | 25 |
9 | Halifax Panthers Halifax | 26 | 26 | 11 | 11 | 15 | 15 | 0 | 0 | 509 | 650 | minus 141 | 22 | 22 |
10 | Batley Bulldogs Batley Bulldogs | 26 | 26 | 11 | 11 | 15 | 15 | 0 | 0 | 422 | 591 | minus 169 | 22 | 22 |
11 | Barrow Raiders Barrow | 26 | 26 | 9 | 9 | 16 | 16 | 1 | 1 | 458 | 758 | minus 300 | 19 | 19 |
12 | Swinton Lions Swinton | 26 | 26 | 9 | 9 | 17 | 17 | 0 | 0 | 466 | 678 | minus 212 | 18 | 18 |
13 | Whitehaven Whitehaven | 26 | 26 | 8 | 8 | 16 | 16 | 2 | 2 | 451 | 854 | minus 403 | 18 | 18 |
14 | Dewsbury Rams Dewsbury | 26 | 26 | 2 | 2 | 24 | 24 | 0 | 0 | 344 | 919 | minus 575 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The 麻豆社 is not responsible for any changes that may be made.