Women's Super League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 |
|
2 | Chelsea | 5 | 5 | 0 | 0 | 20 | 3 | 17 | 15 |
|
3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
|
4 | Manchester United | 5 | 3 | 2 | 0 | 9 | 2 | 7 | 11 |
|
5 | Arsenal | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
|
6 | Liverpool | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
|
7 | Tottenham Hotspur | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 7 |
|
8 | Leicester City | 6 | 1 | 2 | 3 | 2 | 5 | -3 | 5 |
|
9 | Crystal Palace | 6 | 1 | 1 | 4 | 3 | 16 | -13 | 4 |
|
10 | Aston Villa | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 2 |
|
11 | West Ham United | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
|
12 | Everton | 6 | 0 | 2 | 4 | 1 | 12 | -11 | 2 |
|
Key
- Position 1 - 3 : UEFA Champions League Qualifiers
- Position 12 : Relegation