France Tables
FIFA World Cup
Skip to table keyMatch Participants:- France, Position 1, Points 6
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
Key
- Position 1 - 2 : 8th Finals
UEFA European Championship
Skip to table keyMatch Participants:- France, Position 2, Points 5
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : Possible 8th Finals
UEFA European Championship Qualifiers
Skip to table keyMatch Participants:- France, Position 1, Points 22
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 29 | 3 | 26 | 22 |
| |
2 | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 |
| |
3 | 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 |
| |
4 | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 |
| |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
|
Key
- Position 1 - 2 : Final Tournament
UEFA Nations League
Skip to table keyMatch Participants:- France, Position 2, Points 9
Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| |
2 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
3 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| |
4 | Israel | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
UEFA World Cup Qualifiers
Skip to table keyMatch Participants:- France, Position 1, Points 18
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 3 | 0 | 18 | 3 | 15 | 18 |
| |
2 | 8 | 2 | 6 | 0 | 11 | 8 | 3 | 12 |
| |
3 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| |
4 | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 |
| |
5 | Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | -15 | 3 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Play-off