Burton Albion Tables
League One
Skip to table keyMatch Participants:- Burton Albion, Position 24, Points 5
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 2 | 2 | 31 | 16 | 15 | 29 |
| |
2 | 12 | 9 | 2 | 1 | 23 | 11 | 12 | 29 |
| |
3 | 13 | 7 | 4 | 2 | 21 | 10 | 11 | 25 |
| |
4 | 14 | 7 | 4 | 3 | 23 | 18 | 5 | 25 |
| |
5 | 12 | 7 | 3 | 2 | 20 | 14 | 6 | 24 |
| |
6 | 13 | 7 | 3 | 3 | 20 | 16 | 4 | 24 |
| |
7 | 13 | 7 | 2 | 4 | 22 | 19 | 3 | 23 |
| |
8 | 13 | 7 | 1 | 5 | 19 | 12 | 7 | 22 |
| |
9 | 13 | 7 | 1 | 5 | 21 | 20 | 1 | 22 |
| |
10 | 14 | 5 | 6 | 3 | 20 | 17 | 3 | 21 |
| |
11 | 12 | 6 | 1 | 5 | 13 | 10 | 3 | 19 |
| |
12 | 13 | 5 | 4 | 4 | 15 | 14 | 1 | 19 |
| |
13 | 14 | 5 | 3 | 6 | 25 | 26 | -1 | 18 |
| |
14 | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 |
| |
15 | 14 | 5 | 2 | 7 | 10 | 15 | -5 | 17 |
| |
16 | 13 | 4 | 4 | 5 | 21 | 25 | -4 | 16 |
| |
17 | 13 | 5 | 1 | 7 | 15 | 20 | -5 | 16 |
| |
18 | 13 | 4 | 3 | 6 | 17 | 20 | -3 | 15 |
| |
19 | 13 | 3 | 5 | 5 | 12 | 11 | 1 | 14 |
| |
20 | 13 | 3 | 2 | 8 | 11 | 18 | -7 | 11 |
| |
21 | 14 | 3 | 2 | 9 | 12 | 25 | -13 | 11 |
| |
22 | 12 | 3 | 1 | 8 | 11 | 17 | -6 | 10 |
| |
23 | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 |
| |
24 | 13 | 0 | 5 | 8 | 13 | 25 | -12 | 5 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Burton Albion, Position 2, Points 3
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
4 | Leicester City U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals