Scottish Premiership Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 29 | 3 | 26 | 28 |
| |
2 | 10 | 9 | 1 | 0 | 20 | 9 | 11 | 28 |
| |
3 | 10 | 6 | 1 | 3 | 15 | 8 | 7 | 19 |
| |
4 | 11 | 4 | 4 | 3 | 15 | 13 | 2 | 16 |
| |
5 | 10 | 5 | 1 | 4 | 13 | 13 | 0 | 16 |
| |
6 | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 12 |
| |
7 | 12 | 3 | 3 | 6 | 15 | 21 | -6 | 12 |
| |
8 | 11 | 3 | 3 | 5 | 15 | 23 | -8 | 12 |
| |
9 | 12 | 2 | 6 | 4 | 10 | 18 | -8 | 12 |
| |
10 | 12 | 3 | 1 | 8 | 15 | 25 | -10 | 10 |
| |
11 | 12 | 2 | 3 | 7 | 14 | 19 | -5 | 9 |
| |
12 | 11 | 1 | 5 | 5 | 10 | 16 | -6 | 8 |
|
Key
- Position 1 - 6 : Championship Round
- Position 7 - 12 : Relegation Round