PSL Scores & Fixtures
PSL Table
On Tuesday 23rd April
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 22 | 17 | 5 | 0 | 39 | 8 | 31 | 56 |
|
2 | Stellenbosch | 24 | 12 | 7 | 5 | 30 | 19 | 11 | 43 |
|
3 | Orlando Pirates | 24 | 11 | 7 | 6 | 35 | 23 | 12 | 40 |
|
4 | Sekhukhune United | 25 | 11 | 6 | 8 | 29 | 22 | 7 | 39 |
|
5 | SuperSport United | 24 | 9 | 8 | 7 | 29 | 29 | 0 | 35 |
|
6 | TS Galaxy | 22 | 10 | 4 | 8 | 24 | 16 | 8 | 34 |
|
7 | Cape Town City | 24 | 9 | 7 | 8 | 24 | 21 | 3 | 34 |
|
8 | Chippa United | 24 | 8 | 8 | 8 | 23 | 21 | 2 | 32 |
|
9 | Golden Arrows | 24 | 9 | 4 | 11 | 27 | 37 | -10 | 31 |
|
10 | Kaizer Chiefs | 24 | 8 | 6 | 10 | 19 | 19 | 0 | 30 |
|
11 | Polokwane City | 24 | 7 | 9 | 8 | 19 | 22 | -3 | 30 |
|
12 | Royal AM | 23 | 8 | 5 | 10 | 22 | 33 | -11 | 29 |
|
13 | AmaZulu | 24 | 6 | 10 | 8 | 18 | 23 | -5 | 28 |
|
14 | Moroka Swallows | 24 | 6 | 8 | 10 | 18 | 27 | -9 | 26 |
|
15 | Richards Bay | 24 | 5 | 5 | 14 | 18 | 31 | -13 | 20 |
|
16 | Cape Town Spurs | 24 | 3 | 3 | 18 | 18 | 41 | -23 | 12 |
|
Key
- Position 1 - 2 : CAF Champions League
- Position 3 : CAF Confederation Cup
- Position 15 : Relegation Play-off
- Position 16 : Relegation