Championship Scores & Fixtures
Sunday 10th November
Championship Table
- Sheffield United, Position 2, Points 28
- Sheffield Wednesday, Position 15, Points 18
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 3 | 2 | 23 | 9 | 14 | 30 |
| |
2 | 14 | 9 | 3 | 2 | 18 | 7 | 11 | 28 |
| |
3 | 14 | 7 | 5 | 2 | 22 | 9 | 13 | 26 |
| |
4 | 14 | 6 | 6 | 2 | 17 | 6 | 11 | 24 |
| |
5 | 14 | 5 | 7 | 2 | 14 | 8 | 6 | 22 |
| |
6 | 14 | 6 | 4 | 4 | 17 | 12 | 5 | 22 |
| |
7 | 14 | 7 | 1 | 6 | 22 | 22 | 0 | 22 |
| |
8 | 14 | 6 | 3 | 5 | 18 | 16 | 2 | 21 |
| |
9 | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 |
| |
10 | 14 | 5 | 4 | 5 | 16 | 16 | 0 | 19 |
| |
11 | 14 | 4 | 7 | 3 | 18 | 19 | -1 | 19 |
| |
12 | 14 | 4 | 6 | 4 | 23 | 20 | 3 | 18 |
| |
13 | 14 | 5 | 3 | 6 | 18 | 18 | 0 | 18 |
| |
14 | 14 | 5 | 3 | 6 | 17 | 18 | -1 | 18 |
| |
15 | 14 | 5 | 3 | 6 | 17 | 24 | -7 | 18 |
| |
16 | 14 | 4 | 5 | 5 | 17 | 17 | 0 | 17 |
| |
17 | 14 | 4 | 3 | 7 | 18 | 19 | -1 | 15 |
| |
18 | 14 | 3 | 6 | 5 | 15 | 18 | -3 | 15 |
| |
19 | 14 | 4 | 3 | 7 | 16 | 21 | -5 | 15 |
| |
20 | 14 | 3 | 6 | 5 | 14 | 20 | -6 | 15 |
| |
21 | 14 | 4 | 3 | 7 | 13 | 20 | -7 | 15 |
| |
22 | 14 | 4 | 3 | 7 | 14 | 25 | -11 | 15 |
| |
23 | 14 | 1 | 7 | 6 | 12 | 23 | -11 | 10 |
| |
24 | 14 | 1 | 6 | 7 | 13 | 27 | -14 | 9 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.
Season so far
Championship
Goals scored
Sheffield United 18Sheffield Wednesday 17Goals conceded
Sheffield United 7Sheffield Wednesday 24Shots
Sheffield United 123Sheffield Wednesday 123Shots on target
Sheffield United 64Sheffield Wednesday 53Shots off target
Sheffield United 59Sheffield Wednesday 70Blocked shots
Sheffield United 65Sheffield Wednesday 42Passing accuracy %
Sheffield United 83.13Sheffield Wednesday 75.63Points gained from a losing position
Sheffield United 4Sheffield Wednesday 6Points dropped from a winning position
Sheffield United 2Sheffield Wednesday 5Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
This is the first meeting between Sheffield United and Sheffield Wednesday since March 2019 – all of the last three league games between the city rivals have ended 0-0.
Sheffield Wednesday have won one of their last 15 league visits to Sheffield United (D9 L5), beating them 2-1 at Bramall Lane in February 2009 under Brian Laws.
Sheffield United have been promoted in four of the last five seasons when they’ve won as many as nine of their first 14 league games, though in the most recent occasion in 2017-18 they finished 10th after winning 10 of the first 14.
Sheffield Wednesday have won seven of their last 13 away league games (D1 L5) – they last won more away Championship games in a single calendar year in 2017 (8).
Josh Windass has scored nine Championship goals in 2024 for Sheffield Wednesday, two more than any other player. He’s netted seven times in his last 15 games for the Owls overall.