National League Scores & Fixtures
Saturday 9th November
National League Table
On Friday 8th November
Skip to table keyMatch Participants:
- Halifax Town, Position 10, Points 23
- Woking, Position 18, Points 17
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 10 | 5 | 1 | 28 | 9 | 19 | 35 |
| |
2 | 16 | 10 | 4 | 2 | 29 | 13 | 16 | 34 |
| |
3 | 16 | 11 | 0 | 5 | 34 | 20 | 14 | 33 |
| |
4 | 16 | 10 | 3 | 3 | 28 | 19 | 9 | 33 |
| |
5 | 16 | 8 | 6 | 2 | 25 | 17 | 8 | 30 |
| |
6 | 16 | 8 | 3 | 5 | 25 | 15 | 10 | 27 |
| |
7 | 16 | 7 | 4 | 5 | 20 | 15 | 5 | 25 |
| |
8 | 16 | 7 | 3 | 6 | 23 | 25 | -2 | 24 |
| |
9 | 16 | 6 | 5 | 5 | 23 | 20 | 3 | 23 |
| |
10 | 16 | 6 | 5 | 5 | 18 | 16 | 2 | 23 |
| |
11 | 16 | 6 | 5 | 5 | 24 | 23 | 1 | 23 |
| |
12 | 16 | 6 | 4 | 6 | 24 | 24 | 0 | 22 |
| |
13 | 16 | 5 | 6 | 5 | 26 | 17 | 9 | 21 |
| |
14 | 16 | 5 | 6 | 5 | 20 | 19 | 1 | 21 |
| |
15 | 16 | 5 | 6 | 5 | 15 | 16 | -1 | 21 |
| |
16 | 16 | 6 | 3 | 7 | 19 | 27 | -8 | 21 |
| |
17 | 16 | 4 | 6 | 6 | 21 | 25 | -4 | 18 |
| |
18 | 16 | 4 | 5 | 7 | 18 | 23 | -5 | 17 |
| |
19 | 16 | 4 | 4 | 8 | 20 | 26 | -6 | 16 |
| |
20 | 16 | 4 | 3 | 9 | 20 | 36 | -16 | 15 |
| |
21 | 16 | 3 | 4 | 9 | 11 | 19 | -8 | 13 |
| |
22 | 16 | 2 | 6 | 8 | 14 | 25 | -11 | 12 |
| |
23 | 16 | 2 | 4 | 10 | 15 | 29 | -14 | 10 |
| |
24 | 16 | 1 | 4 | 11 | 14 | 36 | -22 | 7 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation
Season so far
National League
Key, Halifax v Woking
League position, Halifax Town 10th, Woking 18thTotal points, Halifax Town 23, Woking 17
Goals scored
Halifax Town 18Woking 18Goals conceded
Halifax Town 16Woking 23Shots
Halifax Town 18Woking 19Shots on target
Halifax Town 18Woking 19Passing accuracy %
Halifax Town 100Woking 100Points gained from a losing position
Halifax Town 7Woking 6Points dropped from a winning position
Halifax Town 3Woking 7Form guide
All competitions
Halifax Town lose
v York City
1
2
National League
Woking draw
v Southampton U21
4
4
National League Cup
Halifax Town lose
v Rochdale
2
1
National League
Woking lose
v Cambridge United
0
1
FA Cup
Halifax Town won
v Boston United
0
1
National League
Woking draw
v Forest Green Rovers
1
1
National League
Halifax Town lose
v Oldham Athletic
4
2
FA Cup
Woking lose
v Solihull Moors
2
1
National League
Halifax Town won
v Tamworth
3
2
National League
Woking lose
v Tamworth
3
2
National League
Previous meetings
All competitions
Halifax Town and WokingHalifax Town Won 7Woking Won 6Draw 5
Played
18
Previous scores
All competitions
National League
Halifax Town 2 , Woking 1 on the 17th of February 2024
Halifax Town
Woking
17th of February 2024
Woking 1 , Halifax Town 2 on the 3rd of October 2023
Woking
Halifax Town
3rd of October 2023
Woking 0 , Halifax Town 1 on the 25th of April 2023
Woking
Halifax Town
25th of April 2023