Irish Premiership Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 14 | 9 | 2 | 3 | 30 | 14 | 16 | 29 |
|
2 | Cliftonville | 14 | 7 | 3 | 4 | 18 | 14 | 4 | 24 |
|
3 | Ballymena United | 15 | 8 | 0 | 7 | 20 | 18 | 2 | 24 |
|
4 | Dungannon Swifts | 15 | 7 | 2 | 6 | 20 | 17 | 3 | 23 |
|
5 | Coleraine | 15 | 6 | 4 | 5 | 23 | 20 | 3 | 22 |
|
6 | Portadown | 14 | 6 | 3 | 5 | 20 | 16 | 4 | 21 |
|
7 | Glentoran | 15 | 6 | 3 | 6 | 15 | 14 | 1 | 21 |
|
8 | Crusaders | 13 | 6 | 2 | 5 | 15 | 13 | 2 | 20 |
|
9 | Larne | 11 | 5 | 3 | 3 | 13 | 9 | 4 | 18 |
|
10 | Glenavon | 15 | 3 | 6 | 6 | 11 | 19 | -8 | 15 |
|
11 | Carrick Rangers | 14 | 3 | 2 | 9 | 14 | 27 | -13 | 11 |
|
12 | Loughgall | 15 | 3 | 2 | 10 | 17 | 35 | -18 | 11 |
|
Key
- Position 1 - 6 : Championship Round
- Position 7 - 12 : Relegation Round