UEFA European Championship Table
Skip to table key
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| |
2 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| |
3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| |
4 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
|
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| |
2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
3 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| |
4 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| |
2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| |
3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| |
4 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
|
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| |
2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| |
3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
|
Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
3rd Place Ranking
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
4 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| |
5 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| |
6 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : Possible 8th Finals