Basketball Standings
Eastern Conference Atlantic
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics Boston Celtics | 9 | 9 | 7 | 7 | 2 | 2 | 2-1 | 5-1 | 0.778 | 1101 | 995 |
2 | Brooklyn Nets Brooklyn Nets | 8 | 8 | 4 | 4 | 4 | 4 | 3-2 | 1-2 | 0.500 | 908 | 910 |
3 | New York Knicks New York Knicks | 7 | 7 | 3 | 3 | 4 | 4 | 1-1 | 2-3 | 0.429 | 793 | 775 |
4 | Toronto Raptors Toronto Raptors | 9 | 9 | 2 | 2 | 7 | 7 | 2-3 | 0-4 | 0.222 | 1062 | 1122 |
5 | Philadelphia 76ers Philadelphia 76ers | 7 | 7 | 1 | 1 | 6 | 6 | 0-3 | 1-3 | 0.143 | 750 | 810 |
Last updated
Eastern Conference Central
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers Cleveland Cavaliers | 9 | 9 | 9 | 9 | 0 | 0 | 4-0 | 5-0 | 1.000 | 1109 | 995 |
2 | Indiana Pacers Indiana Pacers | 8 | 8 | 4 | 4 | 4 | 4 | 2-1 | 2-3 | 0.500 | 947 | 964 |
3 | Chicago Bulls Chicago Bulls | 9 | 9 | 3 | 3 | 6 | 6 | 1-3 | 2-3 | 0.333 | 1023 | 1090 |
4 | Detroit Pistons Detroit Pistons | 9 | 9 | 3 | 3 | 6 | 6 | 1-3 | 2-3 | 0.333 | 957 | 984 |
5 | Milwaukee Bucks Milwaukee Bucks | 8 | 8 | 2 | 2 | 6 | 6 | 1-2 | 1-4 | 0.250 | 905 | 928 |
Last updated
Eastern Conference Southeast
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Hawks Atlanta Hawks | 9 | 9 | 4 | 4 | 5 | 5 | 3-3 | 1-2 | 0.444 | 1043 | 1091 |
2 | Miami Heat Miami Heat | 7 | 7 | 3 | 3 | 4 | 4 | 1-3 | 2-1 | 0.429 | 764 | 760 |
3 | Charlotte Hornets Charlotte Hornets | 8 | 8 | 3 | 3 | 5 | 5 | 2-3 | 1-2 | 0.375 | 887 | 935 |
4 | Orlando Magic Orlando Magic | 9 | 9 | 3 | 3 | 6 | 6 | 2-0 | 1-6 | 0.333 | 952 | 987 |
5 | Washington Wizards Washington Wizards | 6 | 6 | 2 | 2 | 4 | 4 | 1-4 | 1-0 | 0.333 | 682 | 739 |
Last updated
Western Conference Northwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder Oklahoma City Thunder | 8 | 8 | 7 | 7 | 1 | 1 | 3-0 | 4-1 | 0.875 | 915 | 795 |
2 | Minnesota Timberwolves Minnesota Timberwolves | 8 | 8 | 5 | 5 | 3 | 3 | 3-1 | 2-2 | 0.625 | 917 | 887 |
3 | Denver Nuggets Denver Nuggets | 8 | 8 | 5 | 5 | 3 | 3 | 3-2 | 2-1 | 0.625 | 952 | 938 |
4 | Portland Trail Blazers Portland Trail Blazers | 9 | 9 | 3 | 3 | 6 | 6 | 1-3 | 2-3 | 0.333 | 970 | 1022 |
5 | Utah Jazz Utah Jazz | 8 | 8 | 1 | 1 | 7 | 7 | 0-4 | 1-3 | 0.125 | 834 | 960 |
Last updated
Western Conference Pacific
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Suns Phoenix Suns | 8 | 8 | 7 | 7 | 1 | 1 | 5-0 | 2-1 | 0.875 | 916 | 887 |
2 | Golden State Warriors Golden State Warriors | 8 | 8 | 7 | 7 | 1 | 1 | 2-1 | 5-0 | 0.875 | 969 | 842 |
3 | Sacramento Kings Sacramento Kings | 8 | 8 | 5 | 5 | 3 | 3 | 2-1 | 3-2 | 0.625 | 950 | 905 |
4 | LA Lakers LA Lakers | 8 | 8 | 4 | 4 | 4 | 4 | 3-0 | 1-4 | 0.500 | 927 | 960 |
5 | LA Clippers LA Clippers | 8 | 8 | 4 | 4 | 4 | 4 | 2-4 | 2-0 | 0.500 | 873 | 862 |
Last updated
Western Conference Southwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Rockets Houston Rockets | 8 | 8 | 5 | 5 | 3 | 3 | 3-2 | 2-1 | 0.625 | 910 | 854 |
2 | Dallas Mavericks Dallas Mavericks | 8 | 8 | 5 | 5 | 3 | 3 | 4-2 | 1-1 | 0.625 | 908 | 865 |
3 | Memphis Grizzlies Memphis Grizzlies | 9 | 9 | 5 | 5 | 4 | 4 | 3-2 | 2-2 | 0.556 | 1068 | 1034 |
4 | San Antonio Spurs San Antonio Spurs | 9 | 9 | 4 | 4 | 5 | 5 | 3-1 | 1-4 | 0.444 | 953 | 973 |
5 | New Orleans Pelicans New Orleans Pelicans | 9 | 9 | 3 | 3 | 6 | 6 | 2-3 | 1-3 | 0.333 | 984 | 1060 |
Last updated
Please note: All times UK. Tables are subject to change. The 麻豆社 is not responsible for any changes that may be made.