Main content
This programme is not currently available

50 Years of Hip-Hop Mixtape

The definitive video mix of 50 years of hip-hop with nearly 500 tracks in under an hour, featuring every key hip-hop artist from 1973 to 2023 mixed by DJ Beat A Maxx for 1Xtra.

If you love any era of hip-hop, this is the definitive video mix of 50 years of hip-hop with nearly 500 tracks in under an hour, featuring every key artist and track from 1973 to 2023, mixed by DJ Beat A Maxx for 麻豆社 1Xtra.

Featuring everything from the first samples of Babe Ruth, to Grandmaster Flash, Sugarhill Gang and Afrika Bambaataa, all the way through Run DMC, Beastie Boys, NWA, Queen Latifah, Jay Z and Lil Kim, to today鈥檚 titans like Nicki Minaj, Drake, Cardi B, Lil Nas X and absolutely everyone in between.

The mix comes from video DJ and turntablist Beat A Maxx, who recently DJ鈥檇 at Beyonce鈥檚 2023 Renaissance World Tour in London, and the show is introduced by our hip-hop officianados of Kenny Allstar and Snoochie Shy, 'For the Love of Hip-Hop' host Romesh Ranganathan, DJ Dee from Panjabi Hit Squad and resident Fun Lovin' Criminal New Yorker Huey Morgan.

The mix took 3 months, and nearly 500 hours of work and research to produce and uses live scratching on turntables throughout. Check out the double, triple and quadruple layers of the mix, and some special stuff in the mix linking the cultural hip-hop history together, including the two 1980s MCs Roxanne, plus a 'South Bronx' and 'The Bridge' scratch, referencing 'The Bridge Wars' on where hip-hop began.

Whichever hip-hop decade, artist or track you love, it will be in there, mixed sublimely with all your other favourite tunes, and taking you back to those videos of the moment.

57 minutes

Last on

Sat 2 Sep 2023 05:26

Broadcasts

  • Sat 5 Aug 2023 19:00
  • Sat 5 Aug 2023 20:00
  • Sat 5 Aug 2023 20:55
  • Sat 5 Aug 2023 23:55
  • Sun 6 Aug 2023 00:55
  • Sun 6 Aug 2023 01:52
  • Sun 6 Aug 2023 02:50
  • Sun 6 Aug 2023 03:47
  • Sun 6 Aug 2023 04:44
  • Sun 6 Aug 2023 05:41
  • Sun 6 Aug 2023 06:35
  • Sun 6 Aug 2023 19:00
  • Sun 6 Aug 2023 19:58
  • Sun 6 Aug 2023 20:55
  • Sun 6 Aug 2023 23:55
  • Mon 7 Aug 2023 00:55
  • Mon 7 Aug 2023 01:52
  • Mon 7 Aug 2023 02:50
  • Mon 7 Aug 2023 03:47
  • Mon 7 Aug 2023 04:44
  • Mon 7 Aug 2023 05:41
  • Mon 7 Aug 2023 06:35
  • Mon 7 Aug 2023 07:30
  • Mon 7 Aug 2023 11:30
  • Mon 7 Aug 2023 17:00
  • Tue 8 Aug 2023 00:00
  • Tue 8 Aug 2023 00:59
  • Tue 8 Aug 2023 01:56
  • Tue 8 Aug 2023 02:54
  • Tue 8 Aug 2023 03:51
  • Tue 8 Aug 2023 04:48
  • Tue 8 Aug 2023 05:45
  • Tue 8 Aug 2023 06:40
  • Tue 8 Aug 2023 10:40
  • Tue 8 Aug 2023 16:20
  • Wed 9 Aug 2023 00:40
  • Wed 9 Aug 2023 00:59
  • Wed 9 Aug 2023 01:56
  • Wed 9 Aug 2023 02:54
  • Wed 9 Aug 2023 03:52
  • Wed 9 Aug 2023 04:48
  • Wed 9 Aug 2023 05:45
  • Wed 9 Aug 2023 06:40
  • Wed 9 Aug 2023 10:40
  • Wed 9 Aug 2023 19:00
  • Wed 9 Aug 2023 19:58
  • Wed 9 Aug 2023 20:55
  • Wed 9 Aug 2023 21:53
  • Wed 9 Aug 2023 22:50
  • Wed 9 Aug 2023 23:47
  • Thu 10 Aug 2023 00:44
  • Thu 10 Aug 2023 01:41
  • Thu 10 Aug 2023 02:38
  • Thu 10 Aug 2023 03:36
  • Thu 10 Aug 2023 04:33
  • Thu 10 Aug 2023 05:30
  • Thu 10 Aug 2023 06:25
  • Thu 10 Aug 2023 12:25
  • Thu 10 Aug 2023 19:25
  • Thu 10 Aug 2023 22:00
  • Fri 11 Aug 2023 06:15
  • Fri 11 Aug 2023 10:00
  • Fri 11 Aug 2023 14:00
  • Fri 11 Aug 2023 19:00
  • Fri 11 Aug 2023 19:57
  • Sat 12 Aug 2023 04:45
  • Sat 12 Aug 2023 05:45
  • Sat 12 Aug 2023 06:30
  • Sat 12 Aug 2023 18:45
  • Sun 13 Aug 2023 16:45
  • Sun 13 Aug 2023 17:18
  • Sun 13 Aug 2023 18:15
  • Sun 13 Aug 2023 19:12
  • Sun 13 Aug 2023 20:09
  • Sun 13 Aug 2023 22:00
  • Sun 13 Aug 2023 22:58
  • Sun 13 Aug 2023 23:55
  • Mon 14 Aug 2023 00:52
  • Mon 14 Aug 2023 01:49
  • Mon 14 Aug 2023 02:47
  • Mon 14 Aug 2023 03:44
  • Mon 14 Aug 2023 04:40
  • Mon 14 Aug 2023 05:37
  • Mon 14 Aug 2023 06:07
  • Mon 14 Aug 2023 06:35
  • Mon 14 Aug 2023 07:31
  • Mon 14 Aug 2023 08:28
  • Mon 14 Aug 2023 09:26
  • Mon 14 Aug 2023 10:23
  • Mon 14 Aug 2023 11:20
  • Mon 14 Aug 2023 12:17
  • Mon 14 Aug 2023 13:14
  • Mon 14 Aug 2023 14:11
  • Mon 14 Aug 2023 15:09
  • Mon 14 Aug 2023 16:06
  • Mon 14 Aug 2023 17:03
  • Mon 14 Aug 2023 18:00
  • Mon 14 Aug 2023 18:57
  • Mon 14 Aug 2023 19:55
  • Mon 14 Aug 2023 20:52

Featured in...