Ireland vs South Africa
Mon 7 Oct 2024,Men's One Day International Series
Ireland vs South Africa, result
Ireland听win by 69 runs
Ireland innings:- 284 for 9 from 50.0 overs
- 215 all out from 46.1 overs
Ireland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Balbirnie,caught Stubbs, bowled Williams Balbirnie, caught Stubbs, bowled Williams | 45 | 73 | 4 | 1 | 96 | 61.64 |
Stirling,bowled Baartman Stirling, bowled Baartman | 88 | 92 | 8 | 3 | 144 | 95.65 |
Campher,bowled Baartman Campher, bowled Baartman | 34 | 36 | 4 | 1 | 35 | 94.44 |
Tector,run out Verreynne Tector, run out Verreynne | 60 | 48 | 4 | 1 | 94 | 125.00 |
Tucker,caught Rickelton, bowled Phehlukwayo Tucker, caught Rickelton, bowled Phehlukwayo | 26 | 28 | 3 | 0 | 40 | 92.86 |
Dockrell,caught Hendricks, bowled Phehlukwayo Dockrell, caught Hendricks, bowled Phehlukwayo | 6 | 7 | 1 | 0 | 7 | 85.71 |
Adair,bowled Williams Adair, bowled Williams | 8 | 11 | 0 | 0 | 17 | 72.73 |
Hand,leg before wicket, bowled Williams Hand, leg before wicket, bowled Williams | 0 | 1 | 0 | 0 | 2 | 0.00 |
Hume,bowled Williams Hume, bowled Williams | 1 | 2 | 0 | 0 | 4 | 50.00 |
Humphreys,not out Humphreys, not out | 2 | 2 | 0 | 0 | 4 | 100.00 |
Young,not out Young, not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 7, byes 0, leg byes 6, total 14 Extras, no balls 1, wides 7, byes 0, leg byes 6, total 14 | ||||||
Total,284 for 9 50.0 overs Total,284 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ngidi | 9.0 | 0 | 70 | 0 | 7.77 |
Williams | 10.0 | 2 | 56 | 4 | 5.60 |
Baartman | 8.0 | 0 | 32 | 2 | 4.00 |
Fortuin | 8.0 | 1 | 44 | 0 | 5.50 |
Smith | 5.0 | 0 | 29 | 0 | 5.80 |
Phehlukwayo | 8.0 | 0 | 32 | 2 | 4.00 |
Stubbs | 2.0 | 0 | 15 | 0 | 7.50 |
Fall of wicket | Batter |
---|---|
101 for 1 听(23.2 overs) | Balbirnie |
159 for 2 听(32.1 overs) | Campher |
179 for 3 听(34.3 overs) | Stirling |
233 for 4 听(42.4 overs) | Tucker |
243 for 5 听(44.3 overs) | Dockrell |
274 for 6 听(48.1 overs) | Adair |
274 for 7 听(48.2 overs) | Hand |
279 for 8 听(48.6 overs) | Hume |
282 for 9 听(49.4 overs) | Tector |
South Africa Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Rickelton,caught Stirling, bowled Adair Rickelton, caught Stirling, bowled Adair | 4 | 5 | 0 | 0 | 3 | 80.00 |
Hendricks,caught Balbirnie, bowled Hume Hendricks, caught Balbirnie, bowled Hume | 1 | 7 | 0 | 0 | 17 | 14.29 |
van der Dussen,leg before wicket, bowled Adair van der Dussen, leg before wicket, bowled Adair | 3 | 9 | 0 | 0 | 19 | 33.33 |
Verreynne,leg before wicket, bowled Young Verreynne, leg before wicket, bowled Young | 38 | 36 | 6 | 0 | 44 | 105.56 |
Stubbs,caught Tucker, bowled Young Stubbs, caught Tucker, bowled Young | 20 | 45 | 1 | 0 | 67 | 44.44 |
Smith,caught Adair, bowled Hume Smith, caught Adair, bowled Hume | 91 | 93 | 9 | 4 | 136 | 97.85 |
Phehlukwayo,caught Young, bowled Hand Phehlukwayo, caught Young, bowled Hand | 23 | 28 | 4 | 0 | 39 | 82.14 |
Fortuin,bowled Humphreys Fortuin, bowled Humphreys | 11 | 19 | 1 | 0 | 25 | 57.89 |
Williams,caught Tucker, bowled Young Williams, caught Tucker, bowled Young | 2 | 9 | 0 | 0 | 13 | 22.22 |
Ngidi,caught Tucker, bowled Hume Ngidi, caught Tucker, bowled Hume | 9 | 21 | 2 | 0 | 37 | 42.86 |
Baartman,not out Baartman, not out | 0 | 5 | 0 | 0 | 9 | 0.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 | ||||||
Total,215 all out 46.1 overs Total,215 all out 46.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adair | 9.0 | 1 | 54 | 2 | 6.00 |
Hume | 9.1 | 3 | 29 | 3 | 3.16 |
Hand | 8.0 | 0 | 44 | 1 | 5.50 |
Young | 8.0 | 0 | 40 | 3 | 5.00 |
Campher | 5.0 | 0 | 28 | 0 | 5.60 |
Humphreys | 7.0 | 2 | 16 | 1 | 2.28 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.5 overs) | Rickelton |
8 for 2 听(3.2 overs) | Hendricks |
10 for 3 听(4.1 overs) | van der Dussen |
59 for 4 听(12.6 overs) | Verreynne |
79 for 5 听(19.5 overs) | Stubbs |
126 for 6 听(28.5 overs) | Phehlukwayo |
159 for 7 听(35.2 overs) | Fortuin |
176 for 8 听(38.5 overs) | Williams |
209 for 9 听(44.2 overs) | Smith |
215 for 10 听(46.1 overs) | Ngidi |
Team Lineups
home team, Ireland
Starting lineup
- Paul Stirling , Captain
- Andrew Balbirnie
- Curtis Campher
- Harry Tector
- Lorcan Tucker , Wicket Keeper
- George Dockrell
- Mark Adair
- Matthew Humphreys
- Craig Young
- Graham Hume
- Fionn Hand
away team, South Africa
Starting lineup
- Ryan Rickelton , Wicket Keeper
- Reeza Hendricks
- Rassie van der Dussen , Captain
- Kyle Verreynne
- Tristan Stubbs
- Jason Smith
- Andile Phehlukwayo
- Bjorn Fortuin
- Lizaad Williams
- Lungi Ngidi
- Ottneil Baartman
home team, Ireland
Starting lineup
- Paul Stirling , Captain
- Andrew Balbirnie
- Curtis Campher
- Harry Tector
- Lorcan Tucker , Wicket Keeper
- George Dockrell
- Mark Adair
- Matthew Humphreys
- Craig Young
- Graham Hume
- Fionn Hand
away team, South Africa
Starting lineup
- Ryan Rickelton , Wicket Keeper
- Reeza Hendricks
- Rassie van der Dussen , Captain
- Kyle Verreynne
- Tristan Stubbs
- Jason Smith
- Andile Phehlukwayo
- Bjorn Fortuin
- Lizaad Williams
- Lungi Ngidi
- Ottneil Baartman
- Start Time:
- 12:30
- Toss:
- Ireland won the toss and decided to bat
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Langton Rusere, Roly Black, Richard Illingworth, Ranjan Madugalle, Aidan Seaver