Scotland vs Oman
Tue 16 Jul 2024,Men's One Day International Series
Scotland vs Oman, result
No result
Scotland innings:- 99 for 2 from 12.2 overs
- 123 all out from 38.0 overs
Oman Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Athavale,bowled McMullen Athavale, bowled McMullen | 12 | 18 | 3 | 0 | 25 | 66.67 |
Prajapati,run out Berrington Prajapati, run out Berrington | 9 | 18 | 1 | 0 | 23 | 50.00 |
Aaqib Ilyas Sulehri,caught Munsey, bowled Jarvis Aaqib Ilyas Sulehri, caught Munsey, bowled Jarvis | 23 | 40 | 1 | 2 | 47 | 57.50 |
Zeeshan Maqsood,not out Zeeshan Maqsood, not out | 40 | 84 | 4 | 0 | 139 | 47.62 |
Shoaib Khan,leg before wicket, bowled Davidson Shoaib Khan, leg before wicket, bowled Davidson | 1 | 4 | 0 | 0 | 6 | 25.00 |
Ayaan Khan,bowled McMullen Ayaan Khan, bowled McMullen | 14 | 26 | 2 | 0 | 37 | 53.85 |
Khalid Kail,leg before wicket, bowled Watt Khalid Kail, leg before wicket, bowled Watt | 6 | 13 | 1 | 0 | 11 | 46.15 |
Fayyaz Butt,bowled Watt Fayyaz Butt, bowled Watt | 1 | 9 | 0 | 0 | 9 | 11.11 |
Mehran Khan,caught Cross, bowled Davidson Mehran Khan, caught Cross, bowled Davidson | 0 | 7 | 0 | 0 | 6 | 0.00 |
Kaleemullah,caught Cross, bowled Davidson Kaleemullah, caught Cross, bowled Davidson | 5 | 7 | 1 | 0 | 14 | 71.43 |
Bilal Khan,caught Cross, bowled Davidson Bilal Khan, caught Cross, bowled Davidson | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 7, total 12 Extras, no balls 0, wides 5, byes 0, leg byes 7, total 12 | ||||||
Total,123 all out 38.0 overs Total,123 all out 38.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sharif | 5.0 | 0 | 26 | 0 | 5.20 |
McMullen | 10.0 | 2 | 24 | 2 | 2.40 |
Davidson | 8.0 | 2 | 23 | 4 | 2.87 |
Jarvis | 5.0 | 1 | 20 | 1 | 4.00 |
Leask | 4.0 | 0 | 15 | 0 | 3.75 |
Watt | 6.0 | 2 | 8 | 2 | 1.33 |
Fall of wicket | Batter |
---|---|
22 for 1 听(5.4 overs) | Prajapati |
22 for 2 听(5.6 overs) | Athavale |
50 for 3 听(15.5 overs) | Aaqib Ilyas Sulehri |
53 for 4 听(16.6 overs) | Shoaib Khan |
97 for 5 听(27.1 overs) | Ayaan Khan |
106 for 6 听(30.2 overs) | Khalid Kail |
114 for 7 听(32.4 overs) | Fayyaz Butt |
115 for 8 听(33.6 overs) | Mehran Khan |
123 for 9 听(37.4 overs) | Kaleemullah |
123 for 10 听(37.6 overs) | Bilal Khan |
Scotland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Munsey,caught Shoaib Khan, bowled Kaleemullah Munsey, caught Shoaib Khan, bowled Kaleemullah | 47 | 35 | 6 | 1 | 50 | 134.29 |
Tear,not out Tear, not out | 39 | 31 | 4 | 2 | 64 | 125.81 |
McMullen,caught Prajapati, bowled Kaleemullah McMullen, caught Prajapati, bowled Kaleemullah | 1 | 7 | 0 | 0 | 9 | 14.29 |
Berrington,not out Berrington, not out | 2 | 2 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 6, total 10 Extras, no balls 1, wides 3, byes 0, leg byes 6, total 10 | ||||||
Total,99 for 2 12.2 overs Total,99 for 2 12.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bilal Khan | 3.0 | 0 | 23 | 0 | 7.66 |
Kaleemullah | 6.0 | 0 | 40 | 2 | 6.66 |
Mehran Khan | 2.0 | 0 | 23 | 0 | 11.50 |
Fayyaz Butt | 1.2 | 0 | 7 | 0 | 5.25 |
Fall of wicket | Batter |
---|---|
83 for 1 听(9.6 overs) | Munsey |
93 for 2 听(11.5 overs) | McMullen |
Team Lineups
home team, Scotland
Starting lineup
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Michael Leask
- Chris Greaves
- Mark Watt
- Jack Jarvis
- Safyaan Sharif
- Jasper Davidson
away team, Oman
Starting lineup
- Pratik Athavale , Wicket Keeper
- Kashyap Prajapati
- Aaqib Ilyas Sulehri , Captain
- Zeeshan Maqsood
- Shoaib Khan
- Ayaan Khan
- Khalid Kail
- Mehran Khan
- Fayyaz Butt
- Kaleemullah
- Bilal Khan
home team, Scotland
Starting lineup
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Michael Leask
- Chris Greaves
- Mark Watt
- Jack Jarvis
- Safyaan Sharif
- Jasper Davidson
away team, Oman
Starting lineup
- Pratik Athavale , Wicket Keeper
- Kashyap Prajapati
- Aaqib Ilyas Sulehri , Captain
- Zeeshan Maqsood
- Shoaib Khan
- Ayaan Khan
- Khalid Kail
- Mehran Khan
- Fayyaz Butt
- Kaleemullah
- Bilal Khan
- Start Time:
- 11:00
- Toss:
- Scotland won the toss and decided to field
- Venue:
- Forthill, Dundee
- Officials:
- Martin Saggers, Ryan Milne, Reon King, David McLean