Scotland vs Namibia
Fri 26 Jul 2024,Men's One Day International Series
Scotland vs Namibia, result
ScotlandÌýwin by 138 runs
Scotland innings:- 301 for 6 from 50.0 overs
- 163 all out from 40.1 overs
Scotland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Tear,bowled Shikongo Tear, bowled Shikongo | 16 | 20 | 3 | 0 | 22 | 80.00 |
English,run out Scholtz English, run out Scholtz | 107 | 122 | 9 | 2 | 167 | 87.70 |
McMullen,bowled ¹ó´Ç³Ü³¦³óé McMullen, bowled ¹ó´Ç³Ü³¦³óé | 15 | 18 | 2 | 1 | 29 | 83.33 |
Berrington,caught van Lingen, bowled ¹ó´Ç³Ü³¦³óé Berrington, caught van Lingen, bowled ¹ó´Ç³Ü³¦³óé | 89 | 81 | 11 | 1 | 94 | 109.88 |
Cross,caught Shikongo, bowled ¹ó´Ç³Ü³¦³óé Cross, caught Shikongo, bowled ¹ó´Ç³Ü³¦³óé | 7 | 7 | 1 | 0 | 8 | 100.00 |
Leask,caught substitute, bowled Lungameni Leask, caught substitute, bowled Lungameni | 9 | 15 | 0 | 0 | 24 | 60.00 |
Greaves,not out Greaves, not out | 31 | 24 | 2 | 1 | 35 | 129.17 |
Watt,not out Watt, not out | 10 | 13 | 0 | 0 | 20 | 76.92 |
Extras, no balls 0, wides 14, byes 0, leg byes 3, total 17 Extras, no balls 0, wides 14, byes 0, leg byes 3, total 17 | ||||||
Total,301 for 6 50.0 overs Total,301 for 6 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Lungameni | 10.0 | 0 | 64 | 1 | 6.40 |
Shikongo | 9.0 | 0 | 64 | 1 | 7.11 |
Frylinck | 10.0 | 0 | 56 | 0 | 5.60 |
¹ó´Ç³Ü³¦³óé | 10.0 | 0 | 60 | 3 | 6.00 |
Scholtz | 9.0 | 0 | 37 | 0 | 4.11 |
Erasmus | 2.0 | 0 | 17 | 0 | 8.50 |
Fall of wicket | Batter |
---|---|
28 for 1 Ìý(5.2 overs) | Tear |
61 for 2 Ìý(11.6 overs) | McMullen |
231 for 3 Ìý(38.3 overs) | Berrington |
241 for 4 Ìý(40.4 overs) | Cross |
251 for 5 Ìý(42.4 overs) | English |
270 for 6 Ìý(45.2 overs) | Leask |
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
van Lingen,caught Berrington, bowled McMullen van Lingen, caught Berrington, bowled McMullen | 1 | 10 | 0 | 0 | 18 | 10.00 |
Kotze,leg before wicket, bowled Currie Kotze, leg before wicket, bowled Currie | 0 | 1 | 0 | 0 | 1 | 0.00 |
Frylinck,leg before wicket, bowled McMullen Frylinck, leg before wicket, bowled McMullen | 6 | 19 | 1 | 0 | 11 | 31.58 |
Erasmus,caught Berrington, bowled Currie Erasmus, caught Berrington, bowled Currie | 53 | 73 | 6 | 0 | 103 | 72.60 |
Kruger,caught Cross, bowled Main Kruger, caught Cross, bowled Main | 27 | 42 | 4 | 0 | 59 | 64.29 |
Smit,caught Main, bowled Currie Smit, caught Main, bowled Currie | 11 | 21 | 1 | 0 | 26 | 52.38 |
Green,bowled Leask Green, bowled Leask | 28 | 35 | 4 | 0 | 49 | 80.00 |
¹ó´Ç³Ü³¦³óé,bowled Leask ¹ó´Ç³Ü³¦³óé, bowled Leask | 18 | 18 | 2 | 0 | 21 | 100.00 |
Scholtz,caught English, bowled Main Scholtz, caught English, bowled Main | 1 | 5 | 0 | 0 | 4 | 20.00 |
Lungameni,caught Watt, bowled Main Lungameni, caught Watt, bowled Main | 3 | 15 | 0 | 0 | 16 | 20.00 |
Shikongo,not out Shikongo, not out | 2 | 2 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 7, total 13 Extras, no balls 0, wides 6, byes 0, leg byes 7, total 13 | ||||||
Total,163 all out 40.1 overs Total,163 all out 40.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Currie | 9.0 | 2 | 25 | 3 | 2.77 |
McMullen | 6.0 | 1 | 16 | 2 | 2.66 |
Cassell | 6.0 | 0 | 29 | 0 | 4.83 |
Main | 7.1 | 1 | 32 | 3 | 4.46 |
Watt | 6.0 | 1 | 28 | 0 | 4.66 |
Leask | 6.0 | 0 | 26 | 2 | 4.33 |
Fall of wicket | Batter |
---|---|
1 for 1 Ìý(0.2 overs) | Kotze |
8 for 2 Ìý(3.5 overs) | Frylinck |
9 for 3 Ìý(5.2 overs) | van Lingen |
81 for 4 Ìý(19.3 overs) | Kruger |
106 for 5 Ìý(26.3 overs) | Smit |
112 for 6 Ìý(28.3 overs) | Erasmus |
144 for 7 Ìý(35.1 overs) | ¹ó´Ç³Ü³¦³óé |
149 for 8 Ìý(36.1 overs) | Scholtz |
161 for 9 Ìý(39.4 overs) | Green |
163 for 10 Ìý(40.1 overs) | Lungameni |
Team Lineups
home team, Scotland
Starting lineup
- Charlie Tear
- Michael English
- Brandon McMullen
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Michael Leask
- Chris Greaves
- Mark Watt
- Charlie Cassell
- Brad Currie
- Gavin Main
away team, Namibia
Starting lineup
- Michael van Lingen
- JP Kotze
- Jan Frylinck
- Gerhard Erasmus , Captain
- Malan Kruger
- JJ Smit
- Zane Green , Wicket Keeper
- Bernard Scholtz
- Tangeni Lungameni
- Ben Shikongo
- Shaun ¹ó´Ç³Ü³¦³óé
home team, Scotland
Starting lineup
- Charlie Tear
- Michael English
- Brandon McMullen
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Michael Leask
- Chris Greaves
- Mark Watt
- Charlie Cassell
- Brad Currie
- Gavin Main
away team, Namibia
Starting lineup
- Michael van Lingen
- JP Kotze
- Jan Frylinck
- Gerhard Erasmus , Captain
- Malan Kruger
- JJ Smit
- Zane Green , Wicket Keeper
- Bernard Scholtz
- Tangeni Lungameni
- Ben Shikongo
- Shaun ¹ó´Ç³Ü³¦³óé
- Start Time:
- 11:00
- Toss:
- Namibia won the toss and decided to field
- Venue:
- Forthill, Dundee
- Officials:
- David McLean, Martin Saggers, Reon King, Iain McDonald