Afghanistan vs Ireland
Wed 28 Feb 2024 - Sun 3 Mar 2024,Men's International Test Match Series - Day 3 of 5
Afghanistan vs Ireland, result
Ireland听win by 6 wickets
Afghanistan innings:- 155 all out from 54.5 overs
- 218 all out from 75.4 overs
- 263 all out from 83.4 overs
- 111 for 4 from 31.3 overs
Afghanistan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ibrahim Zadran,caught Tucker, bowled Young Ibrahim Zadran, caught Tucker, bowled Young | 53 | 83 | 9 | 0 | 138 | 63.86 |
Noor Ali Zadran,caught Balbirnie, bowled Adair Noor Ali Zadran, caught Balbirnie, bowled Adair | 7 | 27 | 1 | 0 | 28 | 25.93 |
Rahmat Shah,bowled Adair Rahmat Shah, bowled Adair | 0 | 3 | 0 | 0 | 3 | 0.00 |
Hashmatullah Shahidi,caught Tucker, bowled McCarthy Hashmatullah Shahidi, caught Tucker, bowled McCarthy | 20 | 44 | 4 | 0 | 60 | 45.45 |
Rahmanullah Gurbaz,caught Tucker, bowled Adair Rahmanullah Gurbaz, caught Tucker, bowled Adair | 5 | 20 | 0 | 0 | 24 | 25.00 |
Nasir Jamal,bowled Young Nasir Jamal, bowled Young | 0 | 8 | 0 | 0 | 5 | 0.00 |
Karim Janat,not out Karim Janat, not out | 41 | 78 | 6 | 0 | 110 | 52.56 |
Zia-ur-Rehman Akbar,caught Balbirnie, bowled Adair Zia-ur-Rehman Akbar, caught Balbirnie, bowled Adair | 6 | 15 | 1 | 0 | 22 | 40.00 |
Naveed Zadran,caught McBrine, bowled Campher Naveed Zadran, caught McBrine, bowled Campher | 12 | 42 | 2 | 0 | 54 | 28.57 |
Nijat Masood,caught Tucker, bowled Campher Nijat Masood, caught Tucker, bowled Campher | 0 | 2 | 0 | 0 | 1 | 0.00 |
Zahir Khan,bowled Adair Zahir Khan, bowled Adair | 0 | 8 | 0 | 0 | 20 | 0.00 |
Extras, no balls 1, wides 0, byes 4, leg byes 6, total 11 Extras, no balls 1, wides 0, byes 4, leg byes 6, total 11 | ||||||
Total,155 all out 54.5 overs Total,155 all out 54.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adair | 16.5 | 5 | 39 | 5 | 2.31 |
McCarthy | 11.0 | 1 | 28 | 1 | 2.54 |
Young | 11.0 | 5 | 31 | 2 | 2.81 |
McBrine | 7.0 | 1 | 22 | 0 | 3.14 |
van Woerkom | 5.0 | 1 | 12 | 0 | 2.40 |
Campher | 4.0 | 1 | 13 | 2 | 3.25 |
Fall of wicket | Batter |
---|---|
11 for 1 听(6.3 overs) | Noor Ali Zadran |
11 for 2 听(6.6 overs) | Rahmat Shah |
66 for 3 听(21.5 overs) | Hashmatullah Shahidi |
86 for 4 听(28.3 overs) | Rahmanullah Gurbaz |
89 for 5 听(29.5 overs) | Nasir Jamal |
90 for 6 听(31.1 overs) | Ibrahim Zadran |
111 for 7 听(36.4 overs) | Zia-ur-Rehman Akbar |
138 for 8 听(49.4 overs) | Naveed Zadran |
138 for 9 听(49.6 overs) | Nijat Masood |
155 for 10 听(54.5 overs) | Zahir Khan |
Ireland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Moor,bowled Naveed Zadran Moor, bowled Naveed Zadran | 12 | 29 | 2 | 0 | 46 | 41.38 |
Balbirnie,leg before wicket, bowled Naveed Zadran Balbirnie, leg before wicket, bowled Naveed Zadran | 2 | 12 | 0 | 0 | 19 | 16.67 |
Campher,caught Rahmanullah Gurbaz, bowled Zia-ur-Rehman Akbar Campher, caught Rahmanullah Gurbaz, bowled Zia-ur-Rehman Akbar | 49 | 64 | 7 | 1 | 98 | 76.56 |
Tector,leg before wicket, bowled Naveed Zadran Tector, leg before wicket, bowled Naveed Zadran | 32 | 73 | 3 | 0 | 108 | 43.84 |
van Woerkom,bowled Zia-ur-Rehman Akbar van Woerkom, bowled Zia-ur-Rehman Akbar | 1 | 9 | 0 | 0 | 8 | 11.11 |
Stirling,bowled Zahir Khan Stirling, bowled Zahir Khan | 52 | 89 | 7 | 0 | 123 | 58.43 |
Tucker,caught Rahmat Shah, bowled Zia-ur-Rehman Akbar Tucker, caught Rahmat Shah, bowled Zia-ur-Rehman Akbar | 46 | 105 | 5 | 0 | 136 | 43.81 |
McBrine,caught Naveed Zadran, bowled Nijat Masood McBrine, caught Naveed Zadran, bowled Nijat Masood | 38 | 74 | 5 | 0 | 107 | 51.35 |
Adair,leg before wicket, bowled Zia-ur-Rehman Akbar Adair, leg before wicket, bowled Zia-ur-Rehman Akbar | 15 | 20 | 2 | 0 | 26 | 75.00 |
McCarthy,leg before wicket, bowled Zia-ur-Rehman Akbar McCarthy, leg before wicket, bowled Zia-ur-Rehman Akbar | 5 | 14 | 0 | 0 | 19 | 35.71 |
Young,not out Young, not out | 1 | 16 | 0 | 0 | 18 | 6.25 |
Extras, no balls 3, wides 0, byes 4, leg byes 3, total 10 Extras, no balls 3, wides 0, byes 4, leg byes 3, total 10 | ||||||
Total,263 all out 83.4 overs Total,263 all out 83.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Nijat Masood | 12.4 | 2 | 38 | 1 | 3.00 |
Naveed Zadran | 18.0 | 4 | 59 | 3 | 3.27 |
Karim Janat | 6.0 | 0 | 24 | 0 | 4.00 |
Zia-ur-Rehman Akbar | 30.0 | 7 | 64 | 5 | 2.13 |
Zahir Khan | 14.0 | 0 | 67 | 1 | 4.78 |
Hashmatullah Shahidi | 3.0 | 0 | 4 | 0 | 1.33 |
Fall of wicket | Batter |
---|---|
6 for 1 听(3.6 overs) | Balbirnie |
32 for 2 听(9.1 overs) | Moor |
92 for 3 听(26.1 overs) | Campher |
94 for 4 听(28.2 overs) | van Woerkom |
106 for 5 听(35.3 overs) | Tector |
186 for 6 听(57.4 overs) | Stirling |
216 for 7 听(68.3 overs) | Tucker |
242 for 8 听(75.2 overs) | Adair |
256 for 9 听(79.3 overs) | McCarthy |
263 for 10 听(83.4 overs) | McBrine |
Afghanistan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ibrahim Zadran,caught Moor, bowled Adair Ibrahim Zadran, caught Moor, bowled Adair | 12 | 21 | 1 | 0 | 29 | 57.14 |
Noor Ali Zadran,caught Adair, bowled McCarthy Noor Ali Zadran, caught Adair, bowled McCarthy | 32 | 72 | 3 | 0 | 116 | 44.44 |
Rahmat Shah,caught Tucker, bowled Adair Rahmat Shah, caught Tucker, bowled Adair | 9 | 9 | 2 | 0 | 8 | 100.00 |
Hashmatullah Shahidi,leg before wicket, bowled Adair Hashmatullah Shahidi, leg before wicket, bowled Adair | 55 | 107 | 5 | 0 | 132 | 51.40 |
Rahmanullah Gurbaz,bowled Young Rahmanullah Gurbaz, bowled Young | 46 | 85 | 4 | 2 | 136 | 54.12 |
Nasir Jamal,bowled McCarthy Nasir Jamal, bowled McCarthy | 2 | 19 | 0 | 0 | 24 | 10.53 |
Karim Janat,caught Balbirnie, bowled Young Karim Janat, caught Balbirnie, bowled Young | 13 | 39 | 1 | 0 | 48 | 33.33 |
Zia-ur-Rehman Akbar,caught Balbirnie, bowled van Woerkom Zia-ur-Rehman Akbar, caught Balbirnie, bowled van Woerkom | 13 | 29 | 2 | 0 | 55 | 44.83 |
Naveed Zadran,bowled Young Naveed Zadran, bowled Young | 25 | 53 | 3 | 0 | 72 | 47.17 |
Nijat Masood,bowled McCarthy Nijat Masood, bowled McCarthy | 0 | 7 | 0 | 0 | 4 | 0.00 |
Zahir Khan,not out Zahir Khan, not out | 4 | 13 | 1 | 0 | 16 | 30.77 |
Extras, no balls 0, wides 0, byes 7, leg byes 0, total 7 Extras, no balls 0, wides 0, byes 7, leg byes 0, total 7 | ||||||
Total,218 all out 75.4 overs Total,218 all out 75.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adair | 16.0 | 3 | 56 | 3 | 3.50 |
McCarthy | 18.0 | 5 | 48 | 3 | 2.66 |
van Woerkom | 13.0 | 3 | 43 | 1 | 3.30 |
McBrine | 17.0 | 3 | 38 | 0 | 2.23 |
Young | 10.4 | 2 | 24 | 3 | 2.25 |
Tector | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
24 for 1 听(6.3 overs) | Ibrahim Zadran |
38 for 2 听(8.4 overs) | Rahmat Shah |
93 for 3 听(26.5 overs) | Noor Ali Zadran |
140 for 4 听(40.5 overs) | Hashmatullah Shahidi |
143 for 5 听(45.5 overs) | Nasir Jamal |
173 for 6 听(57.6 overs) | Karim Janat |
174 for 7 听(59.1 overs) | Rahmanullah Gurbaz |
206 for 8 听(70.1 overs) | Zia-ur-Rehman Akbar |
207 for 9 听(71.3 overs) | Nijat Masood |
218 for 10 听(75.4 overs) | Naveed Zadran |
Ireland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Moor,bowled Naveed Zadran Moor, bowled Naveed Zadran | 0 | 9 | 0 | 0 | 8 | 0.00 |
Balbirnie,not out Balbirnie, not out | 58 | 96 | 5 | 0 | 118 | 60.42 |
Campher,bowled Naveed Zadran Campher, bowled Naveed Zadran | 0 | 1 | 0 | 0 | 1 | 0.00 |
Tector,caught Rahmanullah Gurbaz, bowled Nijat Masood Tector, caught Rahmanullah Gurbaz, bowled Nijat Masood | 2 | 7 | 0 | 0 | 13 | 28.57 |
Stirling,caught Rahmat Shah, bowled Zia-ur-Rehman Akbar Stirling, caught Rahmat Shah, bowled Zia-ur-Rehman Akbar | 14 | 22 | 3 | 0 | 29 | 63.64 |
Tucker,not out Tucker, not out | 27 | 57 | 2 | 0 | 62 | 47.37 |
Extras, no balls 3, wides 0, byes 0, leg byes 7, total 10 Extras, no balls 3, wides 0, byes 0, leg byes 7, total 10 | ||||||
Total,111 for 4 31.3 overs Total,111 for 4 31.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Nijat Masood | 8.0 | 1 | 27 | 1 | 3.37 |
Naveed Zadran | 9.3 | 0 | 31 | 2 | 3.26 |
Zia-ur-Rehman Akbar | 11.0 | 0 | 33 | 1 | 3.00 |
Zahir Khan | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
8 for 1 听(1.5 overs) | Moor |
8 for 2 听(1.6 overs) | Campher |
13 for 3 听(4.3 overs) | Tector |
39 for 4 听(12.6 overs) | Stirling |
Team Lineups
home team, Afghanistan
Starting lineup
- Ibrahim Zadran
- Noor Ali Zadran
- Rahmat Shah
- Hashmatullah Shahidi , Captain
- Nasir Jamal
- Rahmanullah Gurbaz , Wicket Keeper
- Karim Janat
- Zia-ur-Rehman Akbar
- Nijat Masood
- Naveed Zadran
- Zahir Khan
away team, Ireland
Starting lineup
- Peter Moor
- Andrew Balbirnie , Captain
- Curtis Campher
- Harry Tector
- Paul Stirling
- Lorcan Tucker , Wicket Keeper
- Mark Adair
- Andy McBrine
- Barry McCarthy
- Theo van Woerkom
- Craig Young
home team, Afghanistan
Starting lineup
- Ibrahim Zadran
- Noor Ali Zadran
- Rahmat Shah
- Hashmatullah Shahidi , Captain
- Nasir Jamal
- Rahmanullah Gurbaz , Wicket Keeper
- Karim Janat
- Zia-ur-Rehman Akbar
- Nijat Masood
- Naveed Zadran
- Zahir Khan
away team, Ireland
Starting lineup
- Peter Moor
- Andrew Balbirnie , Captain
- Curtis Campher
- Harry Tector
- Paul Stirling
- Lorcan Tucker , Wicket Keeper
- Mark Adair
- Andy McBrine
- Barry McCarthy
- Theo van Woerkom
- Craig Young
- Start Time:
- 06:00
- Toss:
- Afghanistan won the toss and decided to bat
- Venue:
- Tolerance Oval, Abu Dhabi
- Officials:
- David Boon, Adrian Holdstock, Richard Kettleborough, Bismillah Jan Shinwari, Paul Reiffel