Kent vs Loughborough UCCE
Sun 31 Mar 2024 - Tue 2 Apr 2024,County v UCCE Matches - Day 3 of 3
Kent vs Loughborough UCCE, result
Match Drawn
Kent innings:- 377 all out from 68.5 overs
- 54 for 2 declared from 13.0 overs
- 377 for 5 declared from 101.2 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,bowled Rogers Compton, bowled Rogers | 11 | 16 | 2 | 0 | 17 | 68.75 |
Muyeye,caught Gumbs, bowled Petrie Muyeye, caught Gumbs, bowled Petrie | 0 | 2 | 0 | 0 | 3 | 0.00 |
Bell-Drummond,retired hurt Bell-Drummond, retired hurt | 100 | 101 | 16 | 3 | 147 | 99.01 |
Leaning,caught Griffin, bowled Petrie Leaning, caught Griffin, bowled Petrie | 24 | 27 | 4 | 0 | 32 | 88.89 |
Denly,retired hurt Denly, retired hurt | 101 | 124 | 14 | 1 | 192 | 81.45 |
Finch,leg before wicket, bowled Bowley Finch, leg before wicket, bowled Bowley | 46 | 65 | 9 | 0 | 70 | 70.77 |
Evison,caught Weston, bowled Petrie Evison, caught Weston, bowled Petrie | 37 | 43 | 5 | 1 | 68 | 86.05 |
Stewart,caught Griffin, bowled Rao Stewart, caught Griffin, bowled Rao | 4 | 12 | 0 | 0 | 10 | 33.33 |
Parkinson,caught Rao, bowled Petrie Parkinson, caught Rao, bowled Petrie | 11 | 16 | 1 | 0 | 18 | 68.75 |
Singh,caught Weston, bowled Petrie Singh, caught Weston, bowled Petrie | 4 | 9 | 0 | 0 | 9 | 44.44 |
Arafat Bhuiyan,not out Arafat Bhuiyan, not out | 2 | 9 | 0 | 0 | 7 | 22.22 |
Extras, no balls 22, wides 0, byes 5, leg byes 10, total 37 Extras, no balls 22, wides 0, byes 5, leg byes 10, total 37 | ||||||
Total,377 all out 68.5 overs Total,377 all out 68.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Petrie | 15.5 | 0 | 77 | 5 | 4.86 |
Rogers | 12.0 | 0 | 64 | 1 | 5.33 |
Rao | 11.0 | 1 | 65 | 1 | 5.90 |
Luckett | 14.0 | 1 | 65 | 0 | 4.64 |
Bowley | 16.0 | 0 | 91 | 1 | 5.68 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.5 overs) | Muyeye |
13 for 2 听(3.4 overs) | Compton |
56 for 3 听(10.6 overs) | Leaning |
296 for 4 听(51.6 overs) | Finch |
330 for 5 听(60.1 overs) | Stewart |
362 for 6 听(64.5 overs) | Parkinson |
374 for 7 听(66.6 overs) | Singh |
377 for 8 听(68.5 overs) | Evison |
Loughborough UCCE 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
MacGregor,caught Finch, bowled Garrett MacGregor, caught Finch, bowled Garrett | 99 | 234 | 11 | 3 | 253 | 42.31 |
Meadows,bowled Parkinson Meadows, bowled Parkinson | 15 | 38 | 3 | 0 | 49 | 39.47 |
Luckett,caught Stewart, bowled Evison Luckett, caught Stewart, bowled Evison | 4 | 26 | 0 | 0 | 18 | 15.38 |
Edavalath,bowled Evison Edavalath, bowled Evison | 72 | 129 | 7 | 0 | 198 | 55.81 |
Cronie,caught Singh, bowled Leaning Cronie, caught Singh, bowled Leaning | 107 | 88 | 16 | 3 | 116 | 121.59 |
Gumbs,not out Gumbs, not out | 65 | 87 | 8 | 2 | 102 | 74.71 |
Weston,not out Weston, not out | 2 | 9 | 0 | 0 | 9 | 22.22 |
Extras, no balls 6, wides 1, byes 2, leg byes 4, total 13 Extras, no balls 6, wides 1, byes 2, leg byes 4, total 13 | ||||||
Total,377 for 5 declared 101.2 overs Total,377 for 5 declared 101.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stewart | 8.0 | 5 | 12 | 0 | 1.50 |
Singh | 15.0 | 3 | 51 | 0 | 3.40 |
Parkinson | 16.0 | 2 | 31 | 1 | 1.93 |
Arafat Bhuiyan | 13.0 | 2 | 74 | 0 | 5.69 |
Evison | 11.0 | 1 | 41 | 2 | 3.72 |
Garrett | 8.0 | 4 | 13 | 1 | 1.62 |
Leaning | 17.0 | 1 | 84 | 1 | 4.94 |
Gilchrist | 8.0 | 2 | 30 | 0 | 3.75 |
Denly | 5.2 | 0 | 35 | 0 | 6.56 |
Fall of wicket | Batter |
---|---|
36 for 1 听(12.6 overs) | Meadows |
45 for 2 听(19.4 overs) | Luckett |
193 for 3 听(68.2 overs) | MacGregor |
203 for 4 听(73.2 overs) | Edavalath |
353 for 5 听(98.1 overs) | Cronie |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,bowled Petrie Muyeye, bowled Petrie | 2 | 3 | 0 | 0 | 2 | 66.67 |
Compton,caught Griffin, bowled Rogers Compton, caught Griffin, bowled Rogers | 8 | 7 | 2 | 0 | 16 | 114.29 |
Bell-Drummond,not out Bell-Drummond, not out | 19 | 32 | 3 | 0 | 54 | 59.38 |
Leaning,not out Leaning, not out | 20 | 37 | 4 | 0 | 39 | 54.05 |
Extras, no balls 2, wides 2, byes 0, leg byes 1, total 5 Extras, no balls 2, wides 2, byes 0, leg byes 1, total 5 | ||||||
Total,54 for 2 declared 13.0 overs Total,54 for 2 declared 13.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Petrie | 4.0 | 0 | 17 | 1 | 4.25 |
Rogers | 5.0 | 1 | 19 | 1 | 3.80 |
Luckett | 3.0 | 0 | 14 | 0 | 4.66 |
Bowley | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.2 overs) | Muyeye |
19 for 2 听(3.1 overs) | Compton |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Grant Stewart
- George Garrett
- Arafat Bhuiyan
- Jas Singh
- Matt Parkinson
- Nathan Gilchrist
- Jaydn Denly
away team, Loughborough UCCE
Starting lineup
- Joe MacGregor , Captain
- Ollie Meadows
- Rehaan Edavalath
- James Cronie
- Sheridon Gumbs
- Matthew Weston
- Nat Bowley
- Ben Griffin , Wicket Keeper
- Aman Rao
- Max Luckett
- Will Rogers
- Harry Petrie
home team, Kent
Starting lineup
- Ben Compton
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Grant Stewart
- George Garrett
- Arafat Bhuiyan
- Jas Singh
- Matt Parkinson
- Nathan Gilchrist
- Jaydn Denly
away team, Loughborough UCCE
Starting lineup
- Joe MacGregor , Captain
- Ollie Meadows
- Rehaan Edavalath
- James Cronie
- Sheridon Gumbs
- Matthew Weston
- Nat Bowley
- Ben Griffin , Wicket Keeper
- Aman Rao
- Max Luckett
- Will Rogers
- Harry Petrie
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Nigel Llong, James Tredwell