Durham vs Nottinghamshire
Thu 22 Aug 2024 - Sun 25 Aug 2024,Vitality County Championship - Division One - Day 4 of 4
Durham vs Nottinghamshire, result
Durham听win by an innings and 17 runs
Durham innings:- 531 for 7 declared from 117.2 overs
- 229 all out from 78.3 overs
- 285 all out from 117.0 overs
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,bowled Hutton Lees, bowled Hutton | 145 | 275 | 12 | 0 | 335 | 52.73 |
McKinney,caught Hameed, bowled McCann McKinney, caught Hameed, bowled McCann | 121 | 129 | 17 | 1 | 172 | 93.80 |
Borthwick,bowled James Borthwick, bowled James | 26 | 39 | 5 | 0 | 39 | 66.67 |
Robinson,caught Harrison, bowled James Robinson, caught Harrison, bowled James | 13 | 8 | 3 | 0 | 8 | 162.50 |
Turner,not out Turner, not out | 114 | 151 | 11 | 0 | 238 | 75.50 |
Clark,caught Hameed, bowled James Clark, caught Hameed, bowled James | 7 | 26 | 0 | 0 | 29 | 26.92 |
Parkinson,leg before wicket, bowled Stone Parkinson, leg before wicket, bowled Stone | 4 | 12 | 1 | 0 | 12 | 33.33 |
de Leede,caught Stone, bowled Fletcher de Leede, caught Stone, bowled Fletcher | 79 | 68 | 13 | 1 | 82 | 116.18 |
Extras, no balls 8, wides 0, byes 10, leg byes 4, total 22 Extras, no balls 8, wides 0, byes 10, leg byes 4, total 22 | ||||||
Total,531 for 7 declared 117.2 overs Total,531 for 7 declared 117.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stone | 20.2 | 1 | 109 | 1 | 5.36 |
Hutton | 16.4 | 2 | 60 | 1 | 3.60 |
Fletcher | 20.2 | 3 | 82 | 1 | 4.03 |
Harrison | 18.0 | 0 | 93 | 0 | 5.16 |
James | 21.0 | 2 | 84 | 3 | 4.00 |
McCann | 18.0 | 4 | 77 | 1 | 4.27 |
Montgomery | 3.0 | 0 | 12 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
189 for 1 听(44.1 overs) | McKinney |
231 for 2 听(54.6 overs) | Borthwick |
247 for 3 听(56.2 overs) | Robinson |
369 for 4 听(87.2 overs) | Lees |
388 for 5 听(94.3 overs) | Clark |
397 for 6 听(97.2 overs) | Parkinson |
531 for 7 听(117.2 overs) | de Leede |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Robinson, bowled Wagner Hameed, caught Robinson, bowled Wagner | 44 | 58 | 8 | 0 | 86 | 75.86 |
Slater,bowled Wagner Slater, bowled Wagner | 2 | 11 | 0 | 0 | 11 | 18.18 |
McCann,caught Robinson, bowled de Leede McCann, caught Robinson, bowled de Leede | 51 | 63 | 9 | 0 | 78 | 80.95 |
Clarke,caught Parkinson, bowled Wagner Clarke, caught Parkinson, bowled Wagner | 3 | 19 | 0 | 0 | 23 | 15.79 |
Haynes,caught McKinney, bowled Raine Haynes, caught McKinney, bowled Raine | 9 | 29 | 2 | 0 | 50 | 31.03 |
Montgomery,caught Lees, bowled Wagner Montgomery, caught Lees, bowled Wagner | 8 | 8 | 2 | 0 | 9 | 100.00 |
James,caught Robinson, bowled Raine James, caught Robinson, bowled Raine | 56 | 137 | 8 | 0 | 162 | 40.88 |
Harrison,leg before wicket, bowled Parkinson Harrison, leg before wicket, bowled Parkinson | 18 | 58 | 2 | 0 | 71 | 31.03 |
Stone,bowled Parkinson Stone, bowled Parkinson | 18 | 35 | 3 | 0 | 32 | 51.43 |
Hutton,caught Robinson, bowled Hogg Hutton, caught Robinson, bowled Hogg | 11 | 45 | 1 | 0 | 50 | 24.44 |
Fletcher,not out Fletcher, not out | 0 | 10 | 0 | 0 | 14 | 0.00 |
Extras, no balls 4, wides 0, byes 5, leg byes 0, total 9 Extras, no balls 4, wides 0, byes 5, leg byes 0, total 9 | ||||||
Total,229 all out 78.3 overs Total,229 all out 78.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wagner | 18.0 | 2 | 68 | 4 | 3.77 |
Raine | 19.0 | 8 | 34 | 2 | 1.78 |
Hogg | 8.3 | 2 | 34 | 1 | 4.00 |
de Leede | 13.0 | 1 | 59 | 1 | 4.53 |
Parkinson | 19.0 | 5 | 26 | 2 | 1.36 |
Borthwick | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
11 for 1 听(2.6 overs) | Slater |
96 for 2 听(20.6 overs) | Hameed |
100 for 3 听(21.5 overs) | McCann |
108 for 4 听(26.3 overs) | Clarke |
116 for 5 听(28.5 overs) | Montgomery |
122 for 6 听(33.2 overs) | Haynes |
170 for 7 听(53.6 overs) | Harrison |
196 for 8 听(63.2 overs) | Stone |
226 for 9 听(74.2 overs) | James |
229 for 10 听(78.3 overs) | Hutton |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Robinson, bowled Hogg Hameed, caught Robinson, bowled Hogg | 34 | 43 | 7 | 0 | 64 | 79.07 |
Slater,run out substitute Slater, run out substitute | 53 | 113 | 7 | 0 | 136 | 46.90 |
McCann,caught Robinson, bowled Raine McCann, caught Robinson, bowled Raine | 0 | 5 | 0 | 0 | 7 | 0.00 |
Clarke,leg before wicket, bowled Hogg Clarke, leg before wicket, bowled Hogg | 5 | 21 | 0 | 0 | 42 | 23.81 |
Haynes,caught Borthwick, bowled Hogg Haynes, caught Borthwick, bowled Hogg | 69 | 172 | 8 | 0 | 236 | 40.12 |
Montgomery,caught Borthwick, bowled Hogg Montgomery, caught Borthwick, bowled Hogg | 38 | 164 | 4 | 0 | 179 | 23.17 |
Fletcher,bowled Raine Fletcher, bowled Raine | 0 | 2 | 0 | 0 | 3 | 0.00 |
James,not out James, not out | 31 | 84 | 6 | 0 | 139 | 36.90 |
Harrison,caught Turner, bowled Hogg Harrison, caught Turner, bowled Hogg | 1 | 13 | 0 | 0 | 15 | 7.69 |
Stone,leg before wicket, bowled Hogg Stone, leg before wicket, bowled Hogg | 29 | 77 | 4 | 0 | 80 | 37.66 |
Hutton,caught Robinson, bowled Hogg Hutton, caught Robinson, bowled Hogg | 1 | 10 | 0 | 0 | 7 | 10.00 |
Extras, no balls 4, wides 0, byes 8, leg byes 12, total 24 Extras, no balls 4, wides 0, byes 8, leg byes 12, total 24 | ||||||
Total,285 all out 117.0 overs Total,285 all out 117.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 25.0 | 10 | 51 | 2 | 2.04 |
Hogg | 25.0 | 7 | 66 | 7 | 2.64 |
de Leede | 23.0 | 8 | 68 | 0 | 2.95 |
Parkinson | 36.0 | 13 | 63 | 0 | 1.75 |
Turner | 3.0 | 2 | 6 | 0 | 2.00 |
Borthwick | 5.0 | 0 | 11 | 0 | 2.20 |
Fall of wicket | Batter |
---|---|
52 for 1 听(14.4 overs) | Hameed |
56 for 2 听(16.3 overs) | McCann |
90 for 3 听(26.5 overs) | Clarke |
99 for 4 听(31.2 overs) | Slater |
195 for 5 听(81.5 overs) | Montgomery |
196 for 6 听(82.3 overs) | Fletcher |
223 for 7 听(90.3 overs) | Haynes |
233 for 8 听(94.1 overs) | Harrison |
283 for 9 听(114.6 overs) | Stone |
285 for 10 听(116.6 overs) | Hutton |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees
- Ben McKinney
- Scott Borthwick , Captain
- Ollie Robinson , Wicket Keeper
- Ashton Turner
- Graham Clark
- Bas de Leede
- Ben Raine
- Neil Wagner
- Callum Parkinson
- Daniel Hogg
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke , Wicket Keeper
- Jack Haynes
- Matthew Montgomery
- Lyndon James
- Calvin Harrison
- Olly Stone
- Brett Hutton
- Luke Fletcher
home team, Durham
Starting lineup
- Alex Lees
- Ben McKinney
- Scott Borthwick , Captain
- Ollie Robinson , Wicket Keeper
- Ashton Turner
- Graham Clark
- Bas de Leede
- Ben Raine
- Neil Wagner
- Callum Parkinson
- Daniel Hogg
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke , Wicket Keeper
- Jack Haynes
- Matthew Montgomery
- Lyndon James
- Calvin Harrison
- Olly Stone
- Brett Hutton
- Luke Fletcher
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Seat Unique Riverside, Chester-le-Street
- Officials:
- Peter Hartley, Paul Baldwin, Simon Hinks