Lancashire vs Nottinghamshire
Sun 30 Jun 2024 - Wed 3 Jul 2024,Vitality County Championship - Division One - Day 4 of 4
Lancashire vs Nottinghamshire, result
Match Drawn
Lancashire innings:- 353 for 9 declared from 97.0 overs
- 126 all out from 44.4 overs
- 270 for 4 declared from 102.0 overs
Lancashire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wells,bowled Paterson Wells, bowled Paterson | 7 | 38 | 0 | 0 | 45 | 18.42 |
Jennings,not out Jennings, not out | 187 | 259 | 27 | 4 | 403 | 72.20 |
Bohannon,caught Clarke, bowled Stone Bohannon, caught Clarke, bowled Stone | 25 | 52 | 4 | 0 | 64 | 48.08 |
Bell,caught Harrison, bowled Pennington Bell, caught Harrison, bowled Pennington | 8 | 39 | 2 | 0 | 58 | 20.51 |
Hurst,caught Stone, bowled James Hurst, caught Stone, bowled James | 2 | 30 | 0 | 0 | 30 | 6.67 |
Balderson,caught Harrison, bowled Paterson Balderson, caught Harrison, bowled Paterson | 41 | 76 | 5 | 2 | 79 | 53.95 |
Green,leg before wicket, bowled James Green, leg before wicket, bowled James | 9 | 24 | 2 | 0 | 27 | 37.50 |
Bailey,leg before wicket, bowled James Bailey, leg before wicket, bowled James | 20 | 43 | 4 | 0 | 45 | 46.51 |
Williams,caught Clarke, bowled Pennington Williams, caught Clarke, bowled Pennington | 0 | 3 | 0 | 0 | 4 | 0.00 |
Lyon,leg before wicket, bowled James Lyon, leg before wicket, bowled James | 12 | 22 | 2 | 0 | 37 | 54.55 |
Anderson,not out Anderson, not out | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 12, wides 0, byes 2, leg byes 28, total 42 Extras, no balls 12, wides 0, byes 2, leg byes 28, total 42 | ||||||
Total,353 for 9 declared 97.0 overs Total,353 for 9 declared 97.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stone | 20.0 | 4 | 93 | 1 | 4.65 |
Pennington | 23.0 | 5 | 70 | 2 | 3.04 |
Paterson | 22.0 | 7 | 53 | 2 | 2.40 |
James | 18.0 | 5 | 61 | 4 | 3.38 |
Harrison | 9.0 | 1 | 20 | 0 | 2.22 |
Patterson-White | 5.0 | 1 | 26 | 0 | 5.20 |
Fall of wicket | Batter |
---|---|
26 for 1 听(10.3 overs) | Wells |
67 for 2 听(25.5 overs) | Bohannon |
111 for 3 听(39.4 overs) | Bell |
120 for 4 听(46.6 overs) | Hurst |
208 for 5 听(68.4 overs) | Balderson |
228 for 6 听(74.5 overs) | Green |
292 for 7 听(86.4 overs) | Bailey |
293 for 8 听(87.3 overs) | Williams |
348 for 9 听(96.3 overs) | Lyon |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,bowled Anderson Hameed, bowled Anderson | 6 | 22 | 1 | 0 | 23 | 27.27 |
Slater,not out Slater, not out | 64 | 126 | 9 | 0 | 189 | 50.79 |
Young,caught Hurst, bowled Anderson Young, caught Hurst, bowled Anderson | 2 | 10 | 0 | 0 | 9 | 20.00 |
Clarke,caught Jennings, bowled Anderson Clarke, caught Jennings, bowled Anderson | 0 | 4 | 0 | 0 | 10 | 0.00 |
Haynes,caught Bohannon, bowled Anderson Haynes, caught Bohannon, bowled Anderson | 1 | 4 | 0 | 0 | 8 | 25.00 |
James,caught Williams, bowled Anderson James, caught Williams, bowled Anderson | 5 | 6 | 1 | 0 | 7 | 83.33 |
Patterson-White,caught Williams, bowled Anderson Patterson-White, caught Williams, bowled Anderson | 4 | 10 | 1 | 0 | 11 | 40.00 |
Harrison,caught Hurst, bowled Bailey Harrison, caught Hurst, bowled Bailey | 12 | 42 | 1 | 0 | 54 | 28.57 |
Stone,caught Jennings, bowled Bailey Stone, caught Jennings, bowled Bailey | 0 | 1 | 0 | 0 | 1 | 0.00 |
Pennington,caught Bell, bowled Anderson Pennington, caught Bell, bowled Anderson | 3 | 6 | 0 | 0 | 5 | 50.00 |
Paterson,run out Lyon Paterson, run out Lyon | 19 | 38 | 1 | 2 | 49 | 50.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 4, total 10 Extras, no balls 2, wides 0, byes 4, leg byes 4, total 10 | ||||||
Total,126 all out 44.4 overs Total,126 all out 44.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Anderson | 16.0 | 3 | 35 | 7 | 2.18 |
Bailey | 11.0 | 3 | 22 | 2 | 2.00 |
Williams | 5.0 | 0 | 12 | 0 | 2.40 |
Balderson | 6.4 | 1 | 25 | 0 | 3.75 |
Lyon | 6.0 | 2 | 24 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
10 for 1 听(6.1 overs) | Hameed |
12 for 2 听(8.3 overs) | Young |
22 for 3 听(10.6 overs) | Clarke |
28 for 4 听(12.5 overs) | Haynes |
34 for 5 听(14.4 overs) | James |
40 for 6 听(16.6 overs) | Patterson-White |
81 for 7 听(31.1 overs) | Harrison |
81 for 8 听(31.2 overs) | Stone |
84 for 9 听(32.2 overs) | Pennington |
126 for 10 听(44.4 overs) | Paterson |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Hurst, bowled Lyon Hameed, caught Hurst, bowled Lyon | 41 | 92 | 5 | 0 | 117 | 44.57 |
Slater,leg before wicket, bowled Lyon Slater, leg before wicket, bowled Lyon | 17 | 46 | 2 | 0 | 54 | 36.96 |
Young,caught Hurst, bowled Anderson Young, caught Hurst, bowled Anderson | 17 | 122 | 2 | 0 | 132 | 13.93 |
Clarke,not out Clarke, not out | 115 | 193 | 14 | 1 | 269 | 59.59 |
Haynes,caught Hurst, bowled Green Haynes, caught Hurst, bowled Green | 21 | 41 | 1 | 1 | 52 | 51.22 |
James,not out James, not out | 47 | 122 | 7 | 0 | 145 | 38.52 |
Extras, no balls 10, wides 0, byes 2, leg byes 0, total 12 Extras, no balls 10, wides 0, byes 2, leg byes 0, total 12 | ||||||
Total,270 for 4 declared 102.0 overs Total,270 for 4 declared 102.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Anderson | 15.0 | 4 | 29 | 1 | 1.93 |
Bailey | 17.0 | 3 | 51 | 0 | 3.00 |
Williams | 11.0 | 2 | 33 | 0 | 3.00 |
Balderson | 9.0 | 1 | 45 | 0 | 5.00 |
Lyon | 27.0 | 3 | 65 | 2 | 2.40 |
Green | 15.0 | 5 | 20 | 1 | 1.33 |
Wells | 8.0 | 1 | 25 | 0 | 3.12 |
Fall of wicket | Batter |
---|---|
40 for 1 听(13.6 overs) | Slater |
71 for 2 听(31.1 overs) | Hameed |
91 for 3 听(50.5 overs) | Young |
134 for 4 听(63.4 overs) | Haynes |
Team Lineups
home team, Lancashire
Starting lineup
- Keaton Jennings , Captain
- Luke Wells
- Josh Bohannon
- George Bell
- Matty Hurst , Wicket Keeper
- George Balderson
- Chris Green
- Tom Bailey
- Will Williams
- James Anderson
- Nathan Lyon
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke , Wicket Keeper
- Jack Haynes
- Lyndon James
- Liam Patterson-White
- Calvin Harrison
- Olly Stone
- Dillon Pennington
- Dane Paterson
home team, Lancashire
Starting lineup
- Keaton Jennings , Captain
- Luke Wells
- Josh Bohannon
- George Bell
- Matty Hurst , Wicket Keeper
- George Balderson
- Chris Green
- Tom Bailey
- Will Williams
- James Anderson
- Nathan Lyon
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke , Wicket Keeper
- Jack Haynes
- Lyndon James
- Liam Patterson-White
- Calvin Harrison
- Olly Stone
- Dillon Pennington
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trafalgar Road, Southport
- Officials:
- Martin Saggers, Tom Lungley, Steve Davis