Kent vs Lancashire
Sun 23 Jun 2024 - Wed 26 Jun 2024,Vitality County Championship - Division One - Day 4 of 4
Kent vs Lancashire, result
Lancashire听win by an innings and 83 runs
Kent innings:- 244 all out from 79.1 overs
- 222 all out from 83.2 overs
- 549 for 9 declared from 150.4 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Jennings, bowled Balderson Compton, caught Jennings, bowled Balderson | 55 | 124 | 5 | 0 | 166 | 44.35 |
O'Riordan,caught Lavelle, bowled Balderson O'Riordan, caught Lavelle, bowled Balderson | 16 | 32 | 3 | 0 | 36 | 50.00 |
Bell-Drummond,leg before wicket, bowled Bailey Bell-Drummond, leg before wicket, bowled Bailey | 4 | 12 | 1 | 0 | 18 | 33.33 |
Evison,caught Hurst, bowled Bailey Evison, caught Hurst, bowled Bailey | 25 | 48 | 1 | 0 | 83 | 52.08 |
Finch,caught Bohannon, bowled Balderson Finch, caught Bohannon, bowled Balderson | 1 | 8 | 0 | 0 | 6 | 12.50 |
Muyeye,leg before wicket, bowled Wells Muyeye, leg before wicket, bowled Wells | 59 | 121 | 4 | 1 | 177 | 48.76 |
Stobo,bowled Lyon Stobo, bowled Lyon | 36 | 76 | 5 | 0 | 95 | 47.37 |
Swanepoel,caught Hurst, bowled Lyon Swanepoel, caught Hurst, bowled Lyon | 19 | 27 | 2 | 0 | 27 | 70.37 |
Parkinson,leg before wicket, bowled Wells Parkinson, leg before wicket, bowled Wells | 0 | 10 | 0 | 0 | 6 | 0.00 |
Garrett,bowled Lyon Garrett, bowled Lyon | 3 | 10 | 0 | 0 | 7 | 30.00 |
Singh,not out Singh, not out | 1 | 16 | 0 | 0 | 17 | 6.25 |
Extras, no balls 18, wides 0, byes 0, leg byes 7, total 25 Extras, no balls 18, wides 0, byes 0, leg byes 7, total 25 | ||||||
Total,244 all out 79.1 overs Total,244 all out 79.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bailey | 15.0 | 2 | 47 | 2 | 3.13 |
Williams | 13.0 | 1 | 38 | 0 | 2.92 |
Balderson | 16.0 | 6 | 38 | 3 | 2.37 |
Blatherwick | 7.0 | 0 | 43 | 0 | 6.14 |
Lyon | 23.0 | 6 | 62 | 3 | 2.69 |
Wells | 5.1 | 1 | 9 | 2 | 1.74 |
Fall of wicket | Batter |
---|---|
33 for 1 听(8.4 overs) | O'Riordan |
44 for 2 听(13.1 overs) | Bell-Drummond |
108 for 3 听(33.1 overs) | Evison |
109 for 4 听(34.4 overs) | Finch |
124 for 5 听(38.1 overs) | Compton |
206 for 6 听(62.2 overs) | Stobo |
230 for 7 听(70.1 overs) | Swanepoel |
231 for 8 听(71.6 overs) | Parkinson |
236 for 9 听(74.2 overs) | Garrett |
244 for 10 听(79.1 overs) | Muyeye |
Lancashire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wells,caught Stobo, bowled O'Riordan Wells, caught Stobo, bowled O'Riordan | 150 | 250 | 20 | 1 | 322 | 60.00 |
Jennings,bowled Swanepoel Jennings, bowled Swanepoel | 0 | 9 | 0 | 0 | 11 | 0.00 |
Bohannon,leg before wicket, bowled Parkinson Bohannon, leg before wicket, bowled Parkinson | 205 | 372 | 26 | 0 | 489 | 55.11 |
Bell,bowled Stobo Bell, bowled Stobo | 26 | 31 | 5 | 0 | 29 | 83.87 |
Lavelle,caught O'Riordan, bowled Swanepoel Lavelle, caught O'Riordan, bowled Swanepoel | 0 | 1 | 0 | 0 | 3 | 0.00 |
Hurst,stumped Finch, bowled Parkinson Hurst, stumped Finch, bowled Parkinson | 50 | 131 | 5 | 0 | 183 | 38.17 |
Balderson,caught Finch, bowled Garrett Balderson, caught Finch, bowled Garrett | 42 | 71 | 6 | 0 | 80 | 59.15 |
Blatherwick,caught substitute, bowled Garrett Blatherwick, caught substitute, bowled Garrett | 18 | 25 | 2 | 1 | 28 | 72.00 |
Bailey,caught Parkinson, bowled Garrett Bailey, caught Parkinson, bowled Garrett | 12 | 17 | 1 | 1 | 19 | 70.59 |
Williams,not out Williams, not out | 6 | 8 | 1 | 0 | 11 | 75.00 |
Extras, no balls 22, wides 4, byes 4, leg byes 10, total 40 Extras, no balls 22, wides 4, byes 4, leg byes 10, total 40 | ||||||
Total,549 for 9 declared 150.4 overs Total,549 for 9 declared 150.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Swanepoel | 19.0 | 3 | 61 | 2 | 3.21 |
Stobo | 23.0 | 4 | 70 | 1 | 3.04 |
Garrett | 20.4 | 2 | 89 | 3 | 4.30 |
Evison | 18.0 | 2 | 58 | 0 | 3.22 |
Singh | 15.0 | 0 | 77 | 0 | 5.13 |
O'Riordan | 15.0 | 3 | 46 | 1 | 3.06 |
Parkinson | 40.0 | 2 | 134 | 2 | 3.35 |
Fall of wicket | Batter |
---|---|
7 for 1 听(2.5 overs) | Jennings |
319 for 2 听(84.1 overs) | Wells |
352 for 3 听(91.6 overs) | Bell |
353 for 4 听(92.5 overs) | Lavelle |
452 for 5 听(125.6 overs) | Bohannon |
493 for 6 听(137.4 overs) | Hurst |
528 for 7 听(146.1 overs) | Blatherwick |
531 for 8 听(148.1 overs) | Balderson |
549 for 9 听(150.4 overs) | Bailey |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
O'Riordan,caught Bell, bowled Williams O'Riordan, caught Bell, bowled Williams | 4 | 8 | 0 | 0 | 15 | 50.00 |
Compton,caught Hurst, bowled Bailey Compton, caught Hurst, bowled Bailey | 37 | 70 | 6 | 0 | 94 | 52.86 |
Bell-Drummond,leg before wicket, bowled Balderson Bell-Drummond, leg before wicket, bowled Balderson | 9 | 32 | 0 | 0 | 41 | 28.13 |
Evison,bowled Williams Evison, bowled Williams | 10 | 27 | 2 | 0 | 48 | 37.04 |
Finch,caught Bohannon, bowled Lyon Finch, caught Bohannon, bowled Lyon | 23 | 57 | 4 | 0 | 83 | 40.35 |
Muyeye,caught Bell, bowled Bailey Muyeye, caught Bell, bowled Bailey | 0 | 6 | 0 | 0 | 6 | 0.00 |
Stobo,bowled Williams Stobo, bowled Williams | 64 | 151 | 7 | 0 | 211 | 42.38 |
Swanepoel,caught Blatherwick, bowled Bailey Swanepoel, caught Blatherwick, bowled Bailey | 26 | 56 | 5 | 0 | 51 | 46.43 |
Parkinson,leg before wicket, bowled Wells Parkinson, leg before wicket, bowled Wells | 7 | 70 | 0 | 0 | 64 | 10.00 |
Garrett,caught Jennings, bowled Wells Garrett, caught Jennings, bowled Wells | 5 | 18 | 1 | 0 | 14 | 27.78 |
Singh,not out Singh, not out | 8 | 12 | 2 | 0 | 14 | 66.67 |
Extras, no balls 12, wides 1, byes 4, leg byes 12, total 29 Extras, no balls 12, wides 1, byes 4, leg byes 12, total 29 | ||||||
Total,222 all out 83.2 overs Total,222 all out 83.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bailey | 14.0 | 1 | 36 | 3 | 2.57 |
Williams | 14.2 | 4 | 26 | 3 | 1.81 |
Balderson | 11.0 | 2 | 34 | 1 | 3.09 |
Lyon | 23.0 | 5 | 54 | 1 | 2.34 |
Blatherwick | 5.0 | 1 | 18 | 0 | 3.60 |
Wells | 16.0 | 4 | 38 | 2 | 2.37 |
Fall of wicket | Batter |
---|---|
14 for 1 听(3.2 overs) | O'Riordan |
34 for 2 听(13.2 overs) | Bell-Drummond |
62 for 3 听(22.1 overs) | Compton |
66 for 4 听(25.1 overs) | Evison |
67 for 5 听(26.4 overs) | Muyeye |
111 for 6 听(41.2 overs) | Finch |
152 for 7 听(56.2 overs) | Swanepoel |
198 for 8 听(74.5 overs) | Parkinson |
212 for 9 听(78.6 overs) | Garrett |
222 for 10 听(83.2 overs) | Stobo |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Marcus O'Riordan
- Daniel Bell-Drummond , Captain
- Joey Evison
- Harry Finch , Wicket Keeper
- Tawanda Muyeye
- Charlie Stobo
- Beyers Swanepoel
- Matt Parkinson
- George Garrett
- Jas Singh
away team, Lancashire
Starting lineup
- Luke Wells
- Keaton Jennings , Captain
- Josh Bohannon
- George Bell
- George Lavelle
- Matty Hurst , Wicket Keeper
- George Balderson
- Jack Blatherwick
- Tom Bailey
- Will Williams
- Nathan Lyon
home team, Kent
Starting lineup
- Ben Compton
- Marcus O'Riordan
- Daniel Bell-Drummond , Captain
- Joey Evison
- Harry Finch , Wicket Keeper
- Tawanda Muyeye
- Charlie Stobo
- Beyers Swanepoel
- Matt Parkinson
- George Garrett
- Jas Singh
away team, Lancashire
Starting lineup
- Luke Wells
- Keaton Jennings , Captain
- Josh Bohannon
- George Bell
- George Lavelle
- Matty Hurst , Wicket Keeper
- George Balderson
- Jack Blatherwick
- Tom Bailey
- Will Williams
- Nathan Lyon
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- James Middlebrook, Mike Smith, David Millns