Kent vs Essex
Fri 24 May 2024 - Mon 27 May 2024,Vitality County Championship - Division One - Day 4 of 4
Kent vs Essex, result
Essex听win by an innings and 96 runs
Kent innings:- 394 all out from 143.1 overs
- 101 all out from 57.2 overs
- 591 for 7 declared from 142.4 overs
Essex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Browne,bowled Evison Browne, bowled Evison | 65 | 159 | 4 | 0 | 217 | 40.88 |
Elgar,stumped Finch, bowled Parkinson Elgar, stumped Finch, bowled Parkinson | 77 | 140 | 10 | 0 | 179 | 55.00 |
Westley,caught Crawley, bowled Arafat Bhuiyan Westley, caught Crawley, bowled Arafat Bhuiyan | 21 | 77 | 2 | 0 | 79 | 27.27 |
Cox,bowled O'Riordan Cox, bowled O'Riordan | 207 | 255 | 21 | 5 | 325 | 81.18 |
Critchley,leg before wicket, bowled Evison Critchley, leg before wicket, bowled Evison | 13 | 39 | 2 | 0 | 46 | 33.33 |
Pepper,caught substitute, bowled Arafat Bhuiyan Pepper, caught substitute, bowled Arafat Bhuiyan | 82 | 101 | 8 | 1 | 135 | 81.19 |
Harmer,caught Denly, bowled Parkinson Harmer, caught Denly, bowled Parkinson | 6 | 7 | 0 | 1 | 5 | 85.71 |
Snater,not out Snater, not out | 83 | 84 | 1 | 6 | 89 | 98.81 |
Extras, no balls 12, wides 5, byes 15, leg byes 5, total 37 Extras, no balls 12, wides 5, byes 15, leg byes 5, total 37 | ||||||
Total,591 for 7 declared 142.4 overs Total,591 for 7 declared 142.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 7.0 | 1 | 21 | 0 | 3.00 |
Stewart | 26.0 | 2 | 91 | 0 | 3.50 |
Arafat Bhuiyan | 26.0 | 5 | 114 | 2 | 4.38 |
Evison | 29.0 | 5 | 93 | 2 | 3.20 |
O'Riordan | 11.4 | 3 | 36 | 1 | 3.08 |
Parkinson | 32.0 | 0 | 151 | 2 | 4.71 |
Denly | 11.0 | 0 | 65 | 0 | 5.90 |
Fall of wicket | Batter |
---|---|
146 for 1 听(45.5 overs) | Elgar |
170 for 2 听(56.1 overs) | Browne |
194 for 3 听(67.3 overs) | Westley |
225 for 4 听(80.2 overs) | Critchley |
391 for 5 听(115.2 overs) | Pepper |
398 for 6 听(116.5 overs) | Harmer |
591 for 7 听(142.4 overs) | Cox |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,leg before wicket, bowled Critchley Compton, leg before wicket, bowled Critchley | 41 | 126 | 7 | 0 | 160 | 32.54 |
Crawley,caught Elgar, bowled Cook Crawley, caught Elgar, bowled Cook | 16 | 12 | 3 | 0 | 14 | 133.33 |
Bell-Drummond,caught Pepper, bowled Beard Bell-Drummond, caught Pepper, bowled Beard | 16 | 38 | 3 | 0 | 43 | 42.11 |
O'Riordan,leg before wicket, bowled Critchley O'Riordan, leg before wicket, bowled Critchley | 30 | 67 | 5 | 0 | 83 | 44.78 |
Denly,caught Beard, bowled Critchley Denly, caught Beard, bowled Critchley | 87 | 179 | 6 | 2 | 259 | 48.60 |
Parkinson,leg before wicket, bowled Porter Parkinson, leg before wicket, bowled Porter | 48 | 158 | 5 | 0 | 165 | 30.38 |
Finch,leg before wicket, bowled Westley Finch, leg before wicket, bowled Westley | 85 | 124 | 12 | 0 | 179 | 68.55 |
Evison,bowled Westley Evison, bowled Westley | 29 | 86 | 3 | 0 | 73 | 33.72 |
Stewart,not out Stewart, not out | 27 | 59 | 1 | 2 | 54 | 45.76 |
Arafat Bhuiyan,bowled Critchley Arafat Bhuiyan, bowled Critchley | 1 | 5 | 0 | 0 | 15 | 20.00 |
Agar,leg before wicket, bowled Critchley Agar, leg before wicket, bowled Critchley | 0 | 6 | 0 | 0 | 7 | 0.00 |
Extras, no balls 2, wides 5, byes 2, leg byes 5, total 14 Extras, no balls 2, wides 5, byes 2, leg byes 5, total 14 | ||||||
Total,394 all out 143.1 overs Total,394 all out 143.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Porter | 19.0 | 5 | 41 | 1 | 2.15 |
Cook | 6.0 | 1 | 19 | 1 | 3.16 |
Snater | 12.0 | 3 | 35 | 0 | 2.91 |
Beard | 24.0 | 4 | 68 | 1 | 2.83 |
Harmer | 31.0 | 5 | 111 | 0 | 3.58 |
Critchley | 40.1 | 6 | 88 | 5 | 2.19 |
Westley | 11.0 | 1 | 25 | 2 | 2.27 |
Fall of wicket | Batter |
---|---|
24 for 1 听(3.3 overs) | Crawley |
48 for 2 听(13.6 overs) | Bell-Drummond |
96 for 3 听(37.4 overs) | O'Riordan |
105 for 4 听(41.4 overs) | Compton |
217 for 5 听(86.1 overs) | Parkinson |
285 for 6 听(105.5 overs) | Denly |
358 for 7 听(126.5 overs) | Evison |
373 for 8 听(136.2 overs) | Finch |
384 for 9 听(141.1 overs) | Arafat Bhuiyan |
394 for 10 听(143.1 overs) | Agar |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Snater Crawley, leg before wicket, bowled Snater | 1 | 4 | 0 | 0 | 6 | 25.00 |
Compton,leg before wicket, bowled Harmer Compton, leg before wicket, bowled Harmer | 12 | 40 | 1 | 0 | 56 | 30.00 |
Bell-Drummond,leg before wicket, bowled Critchley Bell-Drummond, leg before wicket, bowled Critchley | 20 | 48 | 4 | 0 | 81 | 41.67 |
O'Riordan,caught Browne, bowled Harmer O'Riordan, caught Browne, bowled Harmer | 9 | 25 | 0 | 0 | 25 | 36.00 |
Denly,caught Beard, bowled Harmer Denly, caught Beard, bowled Harmer | 23 | 73 | 2 | 0 | 112 | 31.51 |
Finch,leg before wicket, bowled Harmer Finch, leg before wicket, bowled Harmer | 4 | 24 | 0 | 0 | 14 | 16.67 |
Evison,leg before wicket, bowled Snater Evison, leg before wicket, bowled Snater | 16 | 79 | 2 | 0 | 53 | 20.25 |
Stewart,bowled Snater Stewart, bowled Snater | 1 | 10 | 0 | 0 | 8 | 10.00 |
Parkinson,leg before wicket, bowled Critchley Parkinson, leg before wicket, bowled Critchley | 10 | 37 | 0 | 0 | 34 | 27.03 |
Arafat Bhuiyan,not out Arafat Bhuiyan, not out | 0 | 6 | 0 | 0 | 6 | 0.00 |
Extras, no balls 4, wides 0, byes 1, leg byes 0, total 5 Extras, no balls 4, wides 0, byes 1, leg byes 0, total 5 | ||||||
Total,101 all out 57.2 overs Total,101 all out 57.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Porter | 6.0 | 1 | 24 | 0 | 4.00 |
Snater | 9.0 | 4 | 15 | 3 | 1.66 |
Beard | 3.0 | 0 | 6 | 0 | 2.00 |
Harmer | 23.0 | 10 | 32 | 4 | 1.39 |
Critchley | 16.2 | 4 | 23 | 2 | 1.40 |
Fall of wicket | Batter |
---|---|
1 for 1 听(1.3 overs) | Crawley |
29 for 2 听(12.3 overs) | Compton |
45 for 3 听(18.5 overs) | O'Riordan |
45 for 4 听(19.3 overs) | Bell-Drummond |
58 for 5 听(24.6 overs) | Finch |
83 for 6 听(45.3 overs) | Evison |
85 for 7 听(47.5 overs) | Stewart |
101 for 8 听(54.6 overs) | Denly |
101 for 9 听(57.2 overs) | Parkinson |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond , Captain
- Marcus O'Riordan
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Grant Stewart
- Wes Agar
- Matt Parkinson
- Arafat Bhuiyan
away team, Essex
Starting lineup
- Dean Elgar
- Nick Browne
- Tom Westley , Captain
- Jordan Cox
- Matt Critchley
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Aaron Beard
- Shane Snater
- Sam Cook
- Jamie Porter
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond , Captain
- Marcus O'Riordan
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Grant Stewart
- Wes Agar
- Matt Parkinson
- Arafat Bhuiyan
away team, Essex
Starting lineup
- Dean Elgar
- Nick Browne
- Tom Westley , Captain
- Jordan Cox
- Matt Critchley
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Aaron Beard
- Shane Snater
- Sam Cook
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to bat
- Venue:
- The Spitfire Ground, Canterbury
- Officials:
- Tom Lungley, Mark Newell, Jason Swift