Kent vs Worcestershire
Fri 10 May 2024 - Mon 13 May 2024,Vitality County Championship - Division One - Day 4 of 4
Kent vs Worcestershire, result
Match Drawn
Kent innings:- 407 all out from 149.2 overs
- 146 for 4 from 57.0 overs
- 618 for 7 declared from 158.5 overs
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roderick,bowled Evison Roderick, bowled Evison | 117 | 281 | 5 | 0 | 365 | 41.64 |
Libby,leg before wicket, bowled Agar Libby, leg before wicket, bowled Agar | 19 | 31 | 3 | 0 | 36 | 61.29 |
Kashif Ali,caught Finch, bowled Parkinson Kashif Ali, caught Finch, bowled Parkinson | 72 | 129 | 9 | 0 | 161 | 55.81 |
D'Oliveira,caught Bell-Drummond, bowled Parkinson D'Oliveira, caught Bell-Drummond, bowled Parkinson | 18 | 37 | 2 | 0 | 47 | 48.65 |
Hose,leg before wicket, bowled Evison Hose, leg before wicket, bowled Evison | 90 | 159 | 13 | 0 | 216 | 56.60 |
Leach,leg before wicket, bowled Evison Leach, leg before wicket, bowled Evison | 1 | 14 | 0 | 0 | 10 | 7.14 |
Jones,caught Bell-Drummond, bowled Parkinson Jones, caught Bell-Drummond, bowled Parkinson | 37 | 77 | 4 | 0 | 104 | 48.05 |
Holder,not out Holder, not out | 123 | 110 | 7 | 6 | 149 | 111.82 |
Waite,not out Waite, not out | 100 | 126 | 5 | 3 | 133 | 79.37 |
Extras, no balls 22, wides 13, byes 3, leg byes 3, total 41 Extras, no balls 22, wides 13, byes 3, leg byes 3, total 41 | ||||||
Total,618 for 7 declared 158.5 overs Total,618 for 7 declared 158.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 20.0 | 2 | 88 | 1 | 4.40 |
Swanepoel | 24.0 | 2 | 76 | 0 | 3.16 |
Gilchrist | 20.0 | 4 | 46 | 0 | 2.30 |
Evison | 26.0 | 5 | 58 | 3 | 2.23 |
Parkinson | 44.5 | 2 | 201 | 3 | 4.48 |
Leaning | 16.0 | 0 | 90 | 0 | 5.62 |
Denly | 8.0 | 0 | 53 | 0 | 6.62 |
Fall of wicket | Batter |
---|---|
31 for 1 听(8.4 overs) | Libby |
167 for 2 听(49.2 overs) | Kashif Ali |
203 for 3 听(61.5 overs) | D'Oliveira |
305 for 4 听(92.3 overs) | Roderick |
307 for 5 听(94.6 overs) | Leach |
381 for 6 听(116.6 overs) | Hose |
393 for 7 听(121.1 overs) | Jones |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Jones, bowled Leach Compton, caught Jones, bowled Leach | 0 | 5 | 0 | 0 | 4 | 0.00 |
Crawley,caught Roderick, bowled Leach Crawley, caught Roderick, bowled Leach | 6 | 15 | 1 | 0 | 21 | 40.00 |
Bell-Drummond,bowled Waite Bell-Drummond, bowled Waite | 67 | 111 | 7 | 0 | 159 | 60.36 |
Leaning,not out Leaning, not out | 179 | 403 | 16 | 0 | 585 | 44.42 |
Denly,leg before wicket, bowled Waite Denly, leg before wicket, bowled Waite | 0 | 5 | 0 | 0 | 7 | 0.00 |
Finch,caught Jones, bowled Waite Finch, caught Jones, bowled Waite | 26 | 107 | 2 | 0 | 127 | 24.30 |
Evison,caught Roderick, bowled Smith Evison, caught Roderick, bowled Smith | 27 | 85 | 4 | 0 | 94 | 31.76 |
Swanepoel,leg before wicket, bowled D'Oliveira Swanepoel, leg before wicket, bowled D'Oliveira | 54 | 72 | 8 | 0 | 100 | 75.00 |
Agar,bowled Kashif Ali Agar, bowled Kashif Ali | 6 | 24 | 1 | 0 | 22 | 25.00 |
Gilchrist,caught Waite, bowled Leach Gilchrist, caught Waite, bowled Leach | 12 | 56 | 1 | 0 | 61 | 21.43 |
Parkinson,bowled Kashif Ali Parkinson, bowled Kashif Ali | 2 | 16 | 0 | 0 | 18 | 12.50 |
Extras, no balls 6, wides 0, byes 8, leg byes 14, total 28 Extras, no balls 6, wides 0, byes 8, leg byes 14, total 28 | ||||||
Total,407 all out 149.2 overs Total,407 all out 149.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Leach | 25.0 | 11 | 37 | 3 | 1.48 |
Smith | 29.0 | 5 | 82 | 1 | 2.82 |
Gibbon | 21.0 | 4 | 60 | 0 | 2.85 |
Holder | 20.0 | 1 | 71 | 0 | 3.55 |
Waite | 18.0 | 4 | 51 | 3 | 2.83 |
D'Oliveira | 30.0 | 4 | 69 | 1 | 2.30 |
Libby | 1.0 | 0 | 2 | 0 | 2.00 |
Kashif Ali | 5.2 | 0 | 13 | 2 | 2.43 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.5 overs) | Compton |
15 for 2 听(4.4 overs) | Crawley |
131 for 3 听(39.3 overs) | Bell-Drummond |
135 for 4 听(41.2 overs) | Denly |
192 for 5 听(74.2 overs) | Finch |
250 for 6 听(98.1 overs) | Evison |
347 for 7 听(121.6 overs) | Swanepoel |
359 for 8 听(127.6 overs) | Agar |
394 for 9 听(144.4 overs) | Gilchrist |
407 for 10 听(149.2 overs) | Parkinson |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,caught Roderick, bowled Holder Crawley, caught Roderick, bowled Holder | 10 | 15 | 2 | 0 | 14 | 66.67 |
Compton,caught Roderick, bowled Gibbon Compton, caught Roderick, bowled Gibbon | 11 | 32 | 0 | 0 | 48 | 34.38 |
Bell-Drummond,bowled Gibbon Bell-Drummond, bowled Gibbon | 41 | 116 | 4 | 0 | 148 | 35.34 |
Denly,leg before wicket, bowled Smith Denly, leg before wicket, bowled Smith | 10 | 20 | 1 | 0 | 25 | 50.00 |
Finch,not out Finch, not out | 48 | 116 | 4 | 0 | 144 | 41.38 |
Evison,not out Evison, not out | 8 | 47 | 0 | 0 | 55 | 17.02 |
Extras, no balls 8, wides 0, byes 6, leg byes 4, total 18 Extras, no balls 8, wides 0, byes 6, leg byes 4, total 18 | ||||||
Total,146 for 4 57.0 overs Total,146 for 4 57.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Waite | 13.0 | 4 | 34 | 0 | 2.61 |
Holder | 4.0 | 1 | 9 | 1 | 2.25 |
Smith | 6.0 | 0 | 17 | 1 | 2.83 |
Leach | 6.0 | 2 | 10 | 0 | 1.66 |
Gibbon | 10.0 | 1 | 38 | 2 | 3.80 |
Kashif Ali | 6.0 | 0 | 17 | 0 | 2.83 |
D'Oliveira | 10.0 | 3 | 9 | 0 | 0.90 |
Libby | 1.0 | 0 | 1 | 0 | 1.00 |
Jones | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
13 for 1 听(3.4 overs) | Crawley |
22 for 2 听(11.1 overs) | Compton |
36 for 3 听(17.2 overs) | Denly |
113 for 4 听(39.6 overs) | Bell-Drummond |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Wes Agar
- Beyers Swanepoel
- Nathan Gilchrist
- Matt Parkinson
away team, Worcestershire
Starting lineup
- Gareth Roderick , Wicket Keeper
- Jake Libby
- Kashif Ali
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Jason Holder
- Matthew Waite
- Nathan Smith
- Joe Leach
- Ben Gibbon
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Wes Agar
- Beyers Swanepoel
- Nathan Gilchrist
- Matt Parkinson
away team, Worcestershire
Starting lineup
- Gareth Roderick , Wicket Keeper
- Jake Libby
- Kashif Ali
- Rob Jones
- Adam Hose
- Brett D'Oliveira , Captain
- Jason Holder
- Matthew Waite
- Nathan Smith
- Joe Leach
- Ben Gibbon
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Mike Burns, Ben Debenham, James Whitaker