Kent vs Surrey
Fri 19 Apr 2024 - Mon 22 Apr 2024,Vitality County Championship - Division One - Day 4 of 4
Kent vs Surrey, result
Surrey听win by an innings and 37 runs
Kent innings:- 244 all out from 81.4 overs
- 262 all out from 86.2 overs
- 543 for 7 declared from 114.0 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,leg before wicket, bowled Worrall Compton, leg before wicket, bowled Worrall | 3 | 25 | 0 | 0 | 23 | 12.00 |
Crawley,caught Smith, bowled Worrall Crawley, caught Smith, bowled Worrall | 5 | 5 | 1 | 0 | 14 | 100.00 |
Bell-Drummond,leg before wicket, bowled Lawes Bell-Drummond, leg before wicket, bowled Lawes | 70 | 109 | 10 | 0 | 130 | 64.22 |
Leaning,leg before wicket, bowled Roach Leaning, leg before wicket, bowled Roach | 30 | 86 | 4 | 0 | 134 | 34.88 |
Garrett,caught Foakes, bowled Steel Garrett, caught Foakes, bowled Steel | 48 | 101 | 5 | 0 | 126 | 47.52 |
Denly,bowled Steel Denly, bowled Steel | 32 | 39 | 5 | 0 | 73 | 82.05 |
Finch,caught Sibley, bowled Clark Finch, caught Sibley, bowled Clark | 9 | 11 | 1 | 0 | 11 | 81.82 |
Evison,caught Foakes, bowled Lawes Evison, caught Foakes, bowled Lawes | 30 | 54 | 1 | 1 | 64 | 55.56 |
Parkinson,stumped Foakes, bowled Steel Parkinson, stumped Foakes, bowled Steel | 0 | 12 | 0 | 0 | 12 | 0.00 |
Singh,leg before wicket, bowled Lawes Singh, leg before wicket, bowled Lawes | 15 | 41 | 2 | 0 | 40 | 36.59 |
Arafat Bhuiyan,not out Arafat Bhuiyan, not out | 0 | 7 | 0 | 0 | 12 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | ||||||
Total,244 all out 81.4 overs Total,244 all out 81.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roach | 17.0 | 6 | 44 | 1 | 2.58 |
Worrall | 17.0 | 2 | 48 | 2 | 2.82 |
Clark | 17.0 | 3 | 63 | 1 | 3.70 |
Lawes | 15.4 | 3 | 53 | 3 | 3.38 |
Steel | 15.0 | 4 | 34 | 3 | 2.26 |
Fall of wicket | Batter |
---|---|
6 for 1 听(3.3 overs) | Crawley |
9 for 2 听(5.3 overs) | Compton |
109 for 3 听(36.2 overs) | Bell-Drummond |
111 for 4 听(39.3 overs) | Leaning |
182 for 5 听(56.2 overs) | Denly |
195 for 6 听(59.3 overs) | Finch |
205 for 7 听(66.2 overs) | Garrett |
213 for 8 听(70.1 overs) | Parkinson |
239 for 9 听(77.5 overs) | Evison |
244 for 10 听(81.4 overs) | Singh |
Surrey 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,caught Crawley, bowled Garrett Burns, caught Crawley, bowled Garrett | 69 | 100 | 7 | 1 | 153 | 69.00 |
Sibley,caught and bowled Parkinson Sibley, caught and bowled Parkinson | 150 | 253 | 16 | 1 | 339 | 59.29 |
Lawrence,bowled Parkinson Lawrence, bowled Parkinson | 112 | 143 | 10 | 0 | 165 | 78.32 |
Smith,caught Arafat Bhuiyan, bowled Parkinson Smith, caught Arafat Bhuiyan, bowled Parkinson | 58 | 55 | 5 | 3 | 74 | 105.45 |
Foakes,caught Finch, bowled Garrett Foakes, caught Finch, bowled Garrett | 24 | 20 | 5 | 0 | 20 | 120.00 |
Patel,caught Garrett, bowled Parkinson Patel, caught Garrett, bowled Parkinson | 30 | 46 | 1 | 1 | 55 | 65.22 |
Steel,not out Steel, not out | 43 | 44 | 5 | 0 | 55 | 97.73 |
Clark,caught Denly, bowled Parkinson Clark, caught Denly, bowled Parkinson | 40 | 25 | 1 | 4 | 28 | 160.00 |
Lawes,not out Lawes, not out | 1 | 3 | 0 | 0 | 3 | 33.33 |
Extras, no balls 10, wides 1, byes 2, leg byes 3, total 16 Extras, no balls 10, wides 1, byes 2, leg byes 3, total 16 | ||||||
Total,543 for 7 declared 114.0 overs Total,543 for 7 declared 114.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Garrett | 19.0 | 2 | 77 | 2 | 4.05 |
Arafat Bhuiyan | 20.0 | 5 | 76 | 0 | 3.80 |
Singh | 17.0 | 0 | 88 | 0 | 5.17 |
Evison | 5.0 | 0 | 31 | 0 | 6.20 |
Parkinson | 36.0 | 1 | 177 | 5 | 4.91 |
Leaning | 17.0 | 0 | 89 | 0 | 5.23 |
Fall of wicket | Batter |
---|---|
147 for 1 听(35.6 overs) | Burns |
340 for 2 听(80.1 overs) | Lawrence |
363 for 3 听(84.6 overs) | Sibley |
398 for 4 听(89.6 overs) | Foakes |
441 for 5 听(98.6 overs) | Smith |
470 for 6 听(104.5 overs) | Patel |
536 for 7 听(112.5 overs) | Clark |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Finch,leg before wicket, bowled Clark Finch, leg before wicket, bowled Clark | 24 | 34 | 5 | 0 | 52 | 70.59 |
Crawley,caught Foakes, bowled Worrall Crawley, caught Foakes, bowled Worrall | 4 | 8 | 1 | 0 | 8 | 50.00 |
Bell-Drummond,bowled Worrall Bell-Drummond, bowled Worrall | 10 | 25 | 2 | 0 | 31 | 40.00 |
Leaning,caught Sibley, bowled Worrall Leaning, caught Sibley, bowled Worrall | 24 | 56 | 3 | 0 | 85 | 42.86 |
Denly,caught Smith, bowled Steel Denly, caught Smith, bowled Steel | 38 | 43 | 6 | 0 | 51 | 88.37 |
Compton,caught Foakes, bowled Worrall Compton, caught Foakes, bowled Worrall | 17 | 49 | 3 | 0 | 68 | 34.69 |
Evison,caught Foakes, bowled Lawes Evison, caught Foakes, bowled Lawes | 53 | 119 | 8 | 0 | 157 | 44.54 |
Parkinson,caught Smith, bowled Roach Parkinson, caught Smith, bowled Roach | 39 | 147 | 7 | 0 | 167 | 26.53 |
Garrett,leg before wicket, bowled Steel Garrett, leg before wicket, bowled Steel | 5 | 15 | 1 | 0 | 16 | 33.33 |
Singh,caught Smith, bowled Steel Singh, caught Smith, bowled Steel | 0 | 7 | 0 | 0 | 7 | 0.00 |
Arafat Bhuiyan,not out Arafat Bhuiyan, not out | 22 | 22 | 3 | 1 | 28 | 100.00 |
Extras, no balls 14, wides 0, byes 0, leg byes 12, total 26 Extras, no balls 14, wides 0, byes 0, leg byes 12, total 26 | ||||||
Total,262 all out 86.2 overs Total,262 all out 86.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roach | 17.2 | 3 | 80 | 1 | 4.61 |
Worrall | 19.0 | 9 | 31 | 4 | 1.63 |
Clark | 14.0 | 3 | 40 | 1 | 2.85 |
Lawes | 17.0 | 3 | 61 | 1 | 3.58 |
Steel | 19.0 | 7 | 38 | 3 | 2.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(1.6 overs) | Crawley |
34 for 2 听(9.6 overs) | Bell-Drummond |
38 for 3 听(12.1 overs) | Finch |
96 for 4 听(24.5 overs) | Denly |
102 for 5 听(29.5 overs) | Leaning |
139 for 6 听(41.2 overs) | Compton |
213 for 7 听(72.4 overs) | Evison |
226 for 8 听(77.4 overs) | Garrett |
230 for 9 听(79.5 overs) | Singh |
262 for 10 听(86.2 overs) | Parkinson |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- George Garrett
- Matt Parkinson
- Jas Singh
- Arafat Bhuiyan
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Ryan Patel
- Dan Lawrence
- Jamie Smith
- Ben Foakes , Wicket Keeper
- Cameron Steel
- Jordan Clark
- Tom Lawes
- Dan Worrall
- Kemar Roach
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- George Garrett
- Matt Parkinson
- Jas Singh
- Arafat Bhuiyan
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Ryan Patel
- Dan Lawrence
- Jamie Smith
- Ben Foakes , Wicket Keeper
- Cameron Steel
- Jordan Clark
- Tom Lawes
- Dan Worrall
- Kemar Roach
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Dean Cosker, Mike Burns, Ben Debenham