Essex vs Kent
Fri 12 Apr 2024 - Mon 15 Apr 2024,Vitality County Championship - Division One - Day 4 of 4
Essex vs Kent, result
Match Drawn
Essex innings:- 530 for 7 declared from 112.0 overs
- 257 for 4 declared from 40.0 overs
- 413 all out from 135.1 overs
- 164 for 7 from 67.4 overs
Essex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Elgar,caught Muyeye, bowled Parkinson Elgar, caught Muyeye, bowled Parkinson | 120 | 176 | 18 | 0 | 238 | 68.18 |
Khushi,bowled Agar Khushi, bowled Agar | 0 | 1 | 0 | 0 | 4 | 0.00 |
Westley,caught Finch, bowled Garrett Westley, caught Finch, bowled Garrett | 5 | 10 | 1 | 0 | 11 | 50.00 |
Cox,leg before wicket, bowled Garrett Cox, leg before wicket, bowled Garrett | 67 | 105 | 10 | 1 | 141 | 63.81 |
Critchley,not out Critchley, not out | 151 | 212 | 5 | 4 | 293 | 71.23 |
Walter,caught Denly, bowled Parkinson Walter, caught Denly, bowled Parkinson | 33 | 51 | 1 | 2 | 60 | 64.71 |
Pepper,caught Muyeye, bowled Gilchrist Pepper, caught Muyeye, bowled Gilchrist | 49 | 42 | 7 | 1 | 50 | 116.67 |
Harmer,stumped Finch, bowled Denly Harmer, stumped Finch, bowled Denly | 44 | 73 | 5 | 0 | 80 | 60.27 |
Snater,not out Snater, not out | 26 | 16 | 3 | 1 | 17 | 162.50 |
Extras, no balls 28, wides 1, byes 0, leg byes 6, total 35 Extras, no balls 28, wides 1, byes 0, leg byes 6, total 35 | ||||||
Total,530 for 7 declared 112.0 overs Total,530 for 7 declared 112.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 20.0 | 1 | 97 | 1 | 4.85 |
Garrett | 23.0 | 3 | 80 | 2 | 3.47 |
Gilchrist | 20.0 | 2 | 122 | 1 | 6.10 |
Parkinson | 27.0 | 1 | 125 | 2 | 4.62 |
Leaning | 11.0 | 1 | 48 | 0 | 4.36 |
Denly | 11.0 | 0 | 52 | 1 | 4.72 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.5 overs) | Khushi |
10 for 2 听(3.3 overs) | Westley |
169 for 3 听(38.1 overs) | Cox |
258 for 4 听(58.4 overs) | Elgar |
316 for 5 听(76.4 overs) | Walter |
396 for 6 听(88.5 overs) | Pepper |
478 for 7 听(107.2 overs) | Harmer |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,bowled Harmer Compton, bowled Harmer | 165 | 363 | 18 | 0 | 513 | 45.45 |
Muyeye,leg before wicket, bowled Snater Muyeye, leg before wicket, bowled Snater | 11 | 28 | 1 | 0 | 33 | 39.29 |
Bell-Drummond,leg before wicket, bowled Porter Bell-Drummond, leg before wicket, bowled Porter | 135 | 227 | 11 | 2 | 255 | 59.47 |
Leaning,leg before wicket, bowled Porter Leaning, leg before wicket, bowled Porter | 4 | 10 | 1 | 0 | 10 | 40.00 |
Denly,bowled Snater Denly, bowled Snater | 16 | 34 | 2 | 0 | 37 | 47.06 |
Finch,caught Westley, bowled Critchley Finch, caught Westley, bowled Critchley | 6 | 25 | 0 | 0 | 35 | 24.00 |
Denly,caught Khushi, bowled Critchley Denly, caught Khushi, bowled Critchley | 0 | 16 | 0 | 0 | 15 | 0.00 |
Agar,leg before wicket, bowled Critchley Agar, leg before wicket, bowled Critchley | 10 | 17 | 2 | 0 | 13 | 58.82 |
Gilchrist,caught Pepper, bowled Critchley Gilchrist, caught Pepper, bowled Critchley | 41 | 64 | 4 | 2 | 64 | 64.06 |
Parkinson,caught Harmer, bowled Critchley Parkinson, caught Harmer, bowled Critchley | 4 | 9 | 0 | 0 | 9 | 44.44 |
Garrett,not out Garrett, not out | 8 | 19 | 1 | 0 | 25 | 42.11 |
Extras, no balls 2, wides 0, byes 6, leg byes 5, total 13 Extras, no balls 2, wides 0, byes 6, leg byes 5, total 13 | ||||||
Total,413 all out 135.1 overs Total,413 all out 135.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Porter | 22.0 | 4 | 71 | 2 | 3.22 |
Snater | 18.0 | 3 | 43 | 2 | 2.38 |
Harmer | 45.1 | 10 | 117 | 1 | 2.59 |
Beard | 15.0 | 2 | 53 | 0 | 3.53 |
Critchley | 29.0 | 2 | 105 | 5 | 3.62 |
Westley | 6.0 | 1 | 13 | 0 | 2.16 |
Fall of wicket | Batter |
---|---|
27 for 1 听(8.6 overs) | Muyeye |
251 for 2 听(82.3 overs) | Bell-Drummond |
257 for 3 听(84.5 overs) | Leaning |
283 for 4 听(94.2 overs) | Denly |
298 for 5 听(103.1 overs) | Finch |
301 for 6 听(106.3 overs) | Denly |
312 for 7 听(109.6 overs) | Agar |
380 for 8 听(127.3 overs) | Gilchrist |
388 for 9 听(129.5 overs) | Parkinson |
413 for 10 听(135.1 overs) | Compton |
Essex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Elgar,leg before wicket, bowled Garrett Elgar, leg before wicket, bowled Garrett | 34 | 48 | 3 | 0 | 62 | 70.83 |
Khushi,caught Denly, bowled Agar Khushi, caught Denly, bowled Agar | 8 | 14 | 2 | 0 | 27 | 57.14 |
Westley,leg before wicket, bowled Agar Westley, leg before wicket, bowled Agar | 22 | 50 | 4 | 0 | 61 | 44.00 |
Cox,not out Cox, not out | 116 | 89 | 7 | 6 | 106 | 130.34 |
Critchley,bowled Parkinson Critchley, bowled Parkinson | 25 | 23 | 2 | 0 | 45 | 108.70 |
Pepper,not out Pepper, not out | 34 | 23 | 2 | 2 | 32 | 147.83 |
Extras, no balls 14, wides 1, byes 1, leg byes 2, total 18 Extras, no balls 14, wides 1, byes 1, leg byes 2, total 18 | ||||||
Total,257 for 4 declared 40.0 overs Total,257 for 4 declared 40.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 9.0 | 0 | 47 | 2 | 5.22 |
Gilchrist | 10.0 | 0 | 69 | 0 | 6.90 |
Parkinson | 15.0 | 0 | 108 | 1 | 7.20 |
Garrett | 5.0 | 0 | 19 | 1 | 3.80 |
Denly | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
31 for 1 听(6.2 overs) | Khushi |
56 for 2 听(14.2 overs) | Elgar |
79 for 3 听(20.5 overs) | Westley |
166 for 4 听(31.5 overs) | Critchley |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Pepper, bowled Porter Muyeye, caught Pepper, bowled Porter | 0 | 12 | 0 | 0 | 12 | 0.00 |
Compton,leg before wicket, bowled Porter Compton, leg before wicket, bowled Porter | 6 | 22 | 1 | 0 | 36 | 27.27 |
Bell-Drummond,leg before wicket, bowled Harmer Bell-Drummond, leg before wicket, bowled Harmer | 18 | 53 | 2 | 0 | 56 | 33.96 |
Leaning,bowled Snater Leaning, bowled Snater | 8 | 23 | 0 | 0 | 36 | 34.78 |
Denly,caught Khushi, bowled Porter Denly, caught Khushi, bowled Porter | 39 | 64 | 1 | 2 | 85 | 60.94 |
Finch,leg before wicket, bowled Critchley Finch, leg before wicket, bowled Critchley | 14 | 38 | 1 | 0 | 32 | 36.84 |
Denly,not out Denly, not out | 41 | 128 | 4 | 0 | 114 | 32.03 |
Agar,caught Snater, bowled Porter Agar, caught Snater, bowled Porter | 6 | 11 | 0 | 0 | 14 | 54.55 |
Gilchrist,not out Gilchrist, not out | 19 | 55 | 3 | 0 | 51 | 34.55 |
Extras, no balls 0, wides 0, byes 8, leg byes 5, total 13 Extras, no balls 0, wides 0, byes 8, leg byes 5, total 13 | ||||||
Total,164 for 7 67.4 overs Total,164 for 7 67.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Porter | 11.0 | 4 | 20 | 4 | 1.81 |
Snater | 7.0 | 2 | 14 | 1 | 2.00 |
Harmer | 28.4 | 9 | 59 | 1 | 2.05 |
Beard | 3.0 | 0 | 13 | 0 | 4.33 |
Critchley | 18.0 | 6 | 45 | 1 | 2.50 |
Fall of wicket | Batter |
---|---|
4 for 1 听(2.6 overs) | Muyeye |
19 for 2 听(8.4 overs) | Compton |
37 for 3 听(17.5 overs) | Bell-Drummond |
37 for 4 听(18.3 overs) | Leaning |
65 for 5 听(28.1 overs) | Finch |
116 for 6 听(44.1 overs) | Denly |
130 for 7 听(48.2 overs) | Agar |
Team Lineups
home team, Essex
Starting lineup
- Dean Elgar
- Feroze Khushi
- Tom Westley , Captain
- Jordan Cox
- Matt Critchley
- Paul Walter
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Shane Snater
- Aaron Beard
- Jamie Porter
away team, Kent
Starting lineup
- Ben Compton
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Jaydn Denly
- Wes Agar
- Nathan Gilchrist
- Matt Parkinson
- George Garrett
home team, Essex
Starting lineup
- Dean Elgar
- Feroze Khushi
- Tom Westley , Captain
- Jordan Cox
- Matt Critchley
- Paul Walter
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Shane Snater
- Aaron Beard
- Jamie Porter
away team, Kent
Starting lineup
- Ben Compton
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Jaydn Denly
- Wes Agar
- Nathan Gilchrist
- Matt Parkinson
- George Garrett
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to bat
- Venue:
- The Cloud County Ground, Chelmsford
- Officials:
- Phil Whitticase, Ian Blackwell, Graham Lloyd