Kent vs Somerset
Fri 5 Apr 2024 - Mon 8 Apr 2024,Vitality County Championship - Division One - Day 4 of 4
Kent vs Somerset, result
Match Drawn
Kent innings:- 284 all out from 78.4 overs
- 290 for 4 declared from 63.0 overs
- 403 all out from 110.1 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Leonard, bowled Gregory Compton, caught Leonard, bowled Gregory | 32 | 84 | 4 | 0 | 150 | 38.10 |
Muyeye,bowled Gregory Muyeye, bowled Gregory | 33 | 54 | 7 | 0 | 77 | 61.11 |
Bell-Drummond,caught Aldridge, bowled Gregory Bell-Drummond, caught Aldridge, bowled Gregory | 6 | 9 | 1 | 0 | 9 | 66.67 |
Leaning,caught Rew, bowled Leonard Leaning, caught Rew, bowled Leonard | 0 | 1 | 0 | 0 | 2 | 0.00 |
Denly,caught Gregory, bowled Renshaw Denly, caught Gregory, bowled Renshaw | 19 | 32 | 4 | 0 | 34 | 59.38 |
Finch,caught Banton, bowled Aldridge Finch, caught Banton, bowled Aldridge | 54 | 85 | 7 | 0 | 96 | 63.53 |
Evison,caught Goldsworthy, bowled Gregory Evison, caught Goldsworthy, bowled Gregory | 85 | 116 | 10 | 1 | 168 | 73.28 |
Agar,caught Gregory, bowled Aldridge Agar, caught Gregory, bowled Aldridge | 0 | 5 | 0 | 0 | 3 | 0.00 |
Gilchrist,bowled Goldsworthy Gilchrist, bowled Goldsworthy | 2 | 22 | 0 | 0 | 18 | 9.09 |
Parkinson,run out Goldsworthy Parkinson, run out Goldsworthy | 25 | 73 | 4 | 0 | 64 | 34.25 |
Garrett,not out Garrett, not out | 0 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 20, wides 0, byes 0, leg byes 8, total 28 Extras, no balls 20, wides 0, byes 0, leg byes 8, total 28 | ||||||
Total,284 all out 78.4 overs Total,284 all out 78.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Davey | 12.0 | 3 | 22 | 0 | 1.83 |
Ball | 10.0 | 3 | 48 | 0 | 4.80 |
Leonard | 14.0 | 2 | 47 | 1 | 3.35 |
Gregory | 14.4 | 3 | 66 | 4 | 4.50 |
Renshaw | 8.0 | 1 | 40 | 1 | 5.00 |
Aldridge | 10.0 | 1 | 32 | 2 | 3.20 |
Goldsworthy | 10.0 | 2 | 21 | 1 | 2.10 |
Fall of wicket | Batter |
---|---|
59 for 1 听(16.6 overs) | Muyeye |
69 for 2 听(18.6 overs) | Bell-Drummond |
70 for 3 听(19.2 overs) | Leaning |
100 for 4 听(27.2 overs) | Denly |
114 for 5 听(32.5 overs) | Compton |
207 for 6 听(52.2 overs) | Finch |
209 for 7 听(52.6 overs) | Agar |
222 for 8 听(59.3 overs) | Gilchrist |
283 for 9 听(77.4 overs) | Parkinson |
284 for 10 听(78.4 overs) | Evison |
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,bowled Parkinson Renshaw, bowled Parkinson | 66 | 141 | 9 | 0 | 178 | 46.81 |
Dickson,caught Leaning, bowled Garrett Dickson, caught Leaning, bowled Garrett | 17 | 38 | 2 | 0 | 53 | 44.74 |
Lammonby,caught Compton, bowled Parkinson Lammonby, caught Compton, bowled Parkinson | 90 | 185 | 11 | 0 | 218 | 48.65 |
Goldsworthy,caught Evison, bowled Gilchrist Goldsworthy, caught Evison, bowled Gilchrist | 35 | 92 | 5 | 0 | 125 | 38.04 |
Banton,caught Finch, bowled Garrett Banton, caught Finch, bowled Garrett | 28 | 32 | 3 | 1 | 26 | 87.50 |
Rew,caught Finch, bowled Leaning Rew, caught Finch, bowled Leaning | 57 | 60 | 8 | 1 | 93 | 95.00 |
Gregory,caught Bell-Drummond, bowled Agar Gregory, caught Bell-Drummond, bowled Agar | 1 | 11 | 0 | 0 | 14 | 9.09 |
Aldridge,caught Leaning, bowled Gilchrist Aldridge, caught Leaning, bowled Gilchrist | 57 | 78 | 5 | 1 | 93 | 73.08 |
Davey,not out Davey, not out | 16 | 21 | 1 | 0 | 40 | 76.19 |
Leonard,run out Bell-Drummond Leonard, run out Bell-Drummond | 1 | 10 | 0 | 0 | 8 | 10.00 |
Ball,bowled Gilchrist Ball, bowled Gilchrist | 7 | 4 | 0 | 1 | 10 | 175.00 |
Extras, no balls 22, wides 0, byes 4, leg byes 2, total 28 Extras, no balls 22, wides 0, byes 4, leg byes 2, total 28 | ||||||
Total,403 all out 110.1 overs Total,403 all out 110.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gilchrist | 19.1 | 3 | 64 | 3 | 3.33 |
Agar | 20.0 | 2 | 58 | 1 | 2.90 |
Garrett | 16.0 | 2 | 61 | 2 | 3.81 |
Evison | 12.0 | 1 | 51 | 0 | 4.25 |
Leaning | 12.0 | 2 | 47 | 1 | 3.91 |
Parkinson | 31.0 | 3 | 116 | 2 | 3.74 |
Fall of wicket | Batter |
---|---|
25 for 1 听(12.3 overs) | Dickson |
142 for 2 听(46.3 overs) | Renshaw |
217 for 3 听(72.4 overs) | Lammonby |
252 for 4 听(79.4 overs) | Banton |
252 for 5 听(80.3 overs) | Goldsworthy |
255 for 6 听(83.3 overs) | Gregory |
356 for 7 听(101.2 overs) | Rew |
388 for 8 听(106.3 overs) | Aldridge |
390 for 9 听(108.2 overs) | Leonard |
403 for 10 听(110.1 overs) | Ball |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Banton, bowled Davey Muyeye, caught Banton, bowled Davey | 7 | 17 | 1 | 0 | 21 | 41.18 |
Compton,caught Rew, bowled Ball Compton, caught Rew, bowled Ball | 3 | 9 | 0 | 0 | 17 | 33.33 |
Bell-Drummond,not out Bell-Drummond, not out | 107 | 169 | 14 | 0 | 226 | 63.31 |
Leaning,bowled Goldsworthy Leaning, bowled Goldsworthy | 32 | 49 | 7 | 0 | 61 | 65.31 |
Denly,caught Renshaw, bowled Goldsworthy Denly, caught Renshaw, bowled Goldsworthy | 110 | 142 | 11 | 1 | 155 | 77.46 |
Finch,not out Finch, not out | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 20, wides 0, byes 4, leg byes 7, total 31 Extras, no balls 20, wides 0, byes 4, leg byes 7, total 31 | ||||||
Total,290 for 4 declared 63.0 overs Total,290 for 4 declared 63.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Davey | 4.0 | 0 | 12 | 1 | 3.00 |
Ball | 7.0 | 1 | 39 | 1 | 5.57 |
Leonard | 6.0 | 0 | 45 | 0 | 7.50 |
Gregory | 7.0 | 1 | 36 | 0 | 5.14 |
Aldridge | 8.0 | 0 | 30 | 0 | 3.75 |
Renshaw | 13.0 | 3 | 37 | 0 | 2.84 |
Goldsworthy | 15.0 | 0 | 73 | 2 | 4.86 |
Banton | 3.0 | 1 | 7 | 0 | 2.33 |
Fall of wicket | Batter |
---|---|
10 for 1 听(3.5 overs) | Compton |
10 for 2 听(4.3 overs) | Muyeye |
68 for 3 听(18.5 overs) | Leaning |
290 for 4 听(62.4 overs) | Denly |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Wes Agar
- Nathan Gilchrist
- George Garrett
- Matt Parkinson
away team, Somerset
Starting lineup
- Tom Lammonby
- Sean Dickson
- Matt Renshaw
- James Rew , Wicket Keeper
- Tom Banton
- Lewis Goldsworthy
- Lewis Gregory , Captain
- Kasey Aldridge
- Josh Davey
- Ned Leonard
- Jake Ball
home team, Kent
Starting lineup
- Ben Compton
- Tawanda Muyeye
- Daniel Bell-Drummond , Captain
- Jack Leaning
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Wes Agar
- Nathan Gilchrist
- George Garrett
- Matt Parkinson
away team, Somerset
Starting lineup
- Tom Lammonby
- Sean Dickson
- Matt Renshaw
- James Rew , Wicket Keeper
- Tom Banton
- Lewis Goldsworthy
- Lewis Gregory , Captain
- Kasey Aldridge
- Josh Davey
- Ned Leonard
- Jake Ball
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Simon Hinks, Russell Warren, Rob Bailey