Kent vs Northamptonshire
Wed 14 Aug 2024,Metro Bank One Day Cup
Kent vs Northamptonshire, result
Northamptonshire听win by 9 wickets
Kent innings:- 82 all out from 35.1 overs
- 86 for 1 from 14.0 overs
Kent Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
O'Riordan,caught Shaw, bowled Broad O'Riordan, caught Shaw, bowled Broad | 5 | 5 | 1 | 0 | 3 | 100.00 |
Evison,bowled Procter Evison, bowled Procter | 1 | 3 | 0 | 0 | 6 | 33.33 |
Leaning,caught Miller, bowled Procter Leaning, caught Miller, bowled Procter | 2 | 11 | 0 | 0 | 19 | 18.18 |
Finch,caught McManus, bowled Broad Finch, caught McManus, bowled Broad | 7 | 14 | 1 | 0 | 13 | 50.00 |
Denly,leg before wicket, bowled Chahal Denly, leg before wicket, bowled Chahal | 22 | 49 | 3 | 0 | 49 | 44.90 |
Singh,stumped McManus, bowled Chahal Singh, stumped McManus, bowled Chahal | 10 | 24 | 1 | 0 | 38 | 41.67 |
Stewart,caught Shaw, bowled Chahal Stewart, caught Shaw, bowled Chahal | 1 | 12 | 0 | 0 | 17 | 8.33 |
Swanepoel,leg before wicket, bowled Chahal Swanepoel, leg before wicket, bowled Chahal | 0 | 2 | 0 | 0 | 1 | 0.00 |
Parkinson,not out Parkinson, not out | 17 | 44 | 0 | 1 | 49 | 38.64 |
Gilchrist,caught Weatherall, bowled Chahal Gilchrist, caught Weatherall, bowled Chahal | 6 | 22 | 1 | 0 | 20 | 27.27 |
Garrett,caught Shaw, bowled Broad Garrett, caught Shaw, bowled Broad | 6 | 26 | 0 | 0 | 21 | 23.08 |
Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 | ||||||
Total,82 all out 35.1 overs Total,82 all out 35.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 6.1 | 1 | 16 | 3 | 2.59 |
Procter | 10.0 | 2 | 25 | 2 | 2.50 |
Chahal | 10.0 | 5 | 14 | 5 | 1.40 |
Zaib | 7.0 | 0 | 16 | 0 | 2.28 |
Heldreich | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
6 for 1 听(0.6 overs) | O'Riordan |
6 for 2 听(1.2 overs) | Evison |
15 for 3 听(4.6 overs) | Finch |
15 for 4 听(5.3 overs) | Leaning |
49 for 5 听(16.1 overs) | Singh |
50 for 6 听(18.3 overs) | Denly |
50 for 7 听(18.5 overs) | Swanepoel |
52 for 8 听(20.3 overs) | Stewart |
63 for 9 听(28.1 overs) | Gilchrist |
82 for 10 听(35.1 overs) | Garrett |
Northamptonshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shaw,caught and bowled Swanepoel Shaw, caught and bowled Swanepoel | 17 | 20 | 2 | 0 | 18 | 85.00 |
Sales,not out Sales, not out | 33 | 37 | 4 | 1 | 56 | 89.19 |
Bartlett,not out Bartlett, not out | 31 | 28 | 4 | 1 | 37 | 110.71 |
Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 | ||||||
Total,86 for 1 14.0 overs Total,86 for 1 14.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Swanepoel | 4.0 | 0 | 23 | 1 | 5.75 |
Garrett | 5.0 | 1 | 25 | 0 | 5.00 |
Gilchrist | 3.0 | 0 | 21 | 0 | 7.00 |
Parkinson | 2.0 | 0 | 17 | 0 | 8.50 |
Fall of wicket | Batter |
---|---|
18 for 1 听(4.5 overs) | Shaw |
Team Lineups
home team, Kent
Starting lineup
- Marcus O'Riordan
- Joey Evison
- Jack Leaning , Captain
- Harry Finch , Wicket Keeper
- Jaydn Denly
- Ekansh Singh
- Grant Stewart
- Beyers Swanepoel
- Matt Parkinson
- George Garrett
- Nathan Gilchrist
- Jas Singh
away team, Northamptonshire
Starting lineup
- Prithvi Shaw
- James Sales
- George Bartlett
- Justin Broad
- Saif Zaib
- Lewis McManus , Captain , Wicket Keeper
- Gus Miller
- Luke Procter
- Freddie Heldreich
- Raphy Weatherall
- Yuzvendra Chahal
home team, Kent
Starting lineup
- Marcus O'Riordan
- Joey Evison
- Jack Leaning , Captain
- Harry Finch , Wicket Keeper
- Jaydn Denly
- Ekansh Singh
- Grant Stewart
- Beyers Swanepoel
- Matt Parkinson
- George Garrett
- Nathan Gilchrist
- Jas Singh
away team, Northamptonshire
Starting lineup
- Prithvi Shaw
- James Sales
- George Bartlett
- Justin Broad
- Saif Zaib
- Lewis McManus , Captain , Wicket Keeper
- Gus Miller
- Luke Procter
- Freddie Heldreich
- Raphy Weatherall
- Yuzvendra Chahal
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Ben Debenham, Surendiran Shanmugam, Peter Such