Nottinghamshire vs Gloucestershire
Fri 9 Aug 2024,Metro Bank One Day Cup
Nottinghamshire vs Gloucestershire, result
Gloucestershire听win by 7 wickets
Nottinghamshire innings:- 332 all out from 49.3 overs
- 333 for 3 from 46.4 overs
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Bracey, bowled Singh Dale Slater, caught Bracey, bowled Singh Dale | 38 | 32 | 7 | 1 | 36 | 118.75 |
McCann,caught van Buuren, bowled Smith McCann, caught van Buuren, bowled Smith | 20 | 30 | 4 | 0 | 51 | 66.67 |
Haynes,caught Bracey, bowled Akhter Haynes, caught Bracey, bowled Akhter | 11 | 15 | 1 | 0 | 16 | 73.33 |
Hameed,stumped Bracey, bowled Smith Hameed, stumped Bracey, bowled Smith | 105 | 95 | 9 | 1 | 118 | 110.53 |
James,caught Singh Dale, bowled Taylor James, caught Singh Dale, bowled Taylor | 61 | 64 | 4 | 2 | 70 | 95.31 |
Moores,caught Bancroft, bowled Goodman Moores, caught Bancroft, bowled Goodman | 40 | 32 | 2 | 1 | 47 | 125.00 |
Patterson-White,caught Bancroft, bowled Price Patterson-White, caught Bancroft, bowled Price | 29 | 10 | 1 | 3 | 23 | 290.00 |
Harrison,caught Akhter, bowled van Buuren Harrison, caught Akhter, bowled van Buuren | 0 | 5 | 0 | 0 | 4 | 0.00 |
Hutton,caught and bowled van Buuren Hutton, caught and bowled van Buuren | 0 | 5 | 0 | 0 | 7 | 0.00 |
Lord,not out Lord, not out | 12 | 9 | 2 | 0 | 8 | 133.33 |
Fletcher,caught Price, bowled van Buuren Fletcher, caught Price, bowled van Buuren | 1 | 2 | 0 | 0 | 3 | 50.00 |
Extras, no balls 4, wides 6, byes 0, leg byes 5, total 15 Extras, no balls 4, wides 6, byes 0, leg byes 5, total 15 | ||||||
Total,332 all out 49.3 overs Total,332 all out 49.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Singh Dale | 8.0 | 1 | 66 | 1 | 8.25 |
Goodman | 9.0 | 0 | 74 | 1 | 8.22 |
Akhter | 8.0 | 0 | 50 | 1 | 6.25 |
Smith | 10.0 | 0 | 46 | 2 | 4.60 |
Price | 5.0 | 0 | 35 | 1 | 7.00 |
van Buuren | 7.3 | 0 | 40 | 3 | 5.33 |
Taylor | 2.0 | 0 | 16 | 1 | 8.00 |
Fall of wicket | Batter |
---|---|
56 for 1 听(8.4 overs) | Slater |
73 for 2 听(11.6 overs) | McCann |
73 for 3 听(12.4 overs) | Haynes |
202 for 4 听(34.5 overs) | James |
282 for 5 听(43.5 overs) | Hameed |
290 for 6 听(44.3 overs) | Moores |
297 for 7 听(45.4 overs) | Harrison |
319 for 8 听(47.3 overs) | Hutton |
325 for 9 听(48.3 overs) | Patterson-White |
332 for 10 听(49.3 overs) | Fletcher |
Gloucestershire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hammond,leg before wicket, bowled Harrison Hammond, leg before wicket, bowled Harrison | 157 | 113 | 22 | 5 | 134 | 138.94 |
Bancroft,leg before wicket, bowled McCann Bancroft, leg before wicket, bowled McCann | 52 | 61 | 7 | 0 | 90 | 85.25 |
Price,not out Price, not out | 61 | 64 | 7 | 0 | 90 | 95.31 |
Bracey,bowled Patterson-White Bracey, bowled Patterson-White | 16 | 15 | 1 | 1 | 16 | 106.67 |
Charlesworth,not out Charlesworth, not out | 24 | 29 | 2 | 1 | 28 | 82.76 |
Extras, no balls 4, wides 7, byes 5, leg byes 7, total 23 Extras, no balls 4, wides 7, byes 5, leg byes 7, total 23 | ||||||
Total,333 for 3 46.4 overs Total,333 for 3 46.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 5.0 | 1 | 26 | 0 | 5.20 |
Fletcher | 6.0 | 0 | 41 | 0 | 6.83 |
Lord | 10.0 | 0 | 70 | 0 | 7.00 |
Harrison | 10.0 | 0 | 74 | 1 | 7.40 |
Patterson-White | 9.0 | 0 | 62 | 1 | 6.88 |
McCann | 6.4 | 0 | 48 | 1 | 7.20 |
Fall of wicket | Batter |
---|---|
151 for 1 听(22.3 overs) | Bancroft |
245 for 2 听(32.6 overs) | Hammond |
276 for 3 听(37.6 overs) | Bracey |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Freddie McCann
- Jack Haynes
- Haseeb Hameed , Captain
- Lyndon James
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Calvin Harrison
- Brett Hutton
- Rob Lord
- Luke Fletcher
away team, Gloucestershire
Starting lineup
- Miles Hammond
- Cameron Bancroft
- Ollie Price
- James Bracey , Wicket Keeper
- Ben Charlesworth
- Jack Taylor , Captain
- Graeme van Buuren
- Tom Smith
- Zaman Akhter
- Ajeet Singh Dale
- Dom Goodman
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Freddie McCann
- Jack Haynes
- Haseeb Hameed , Captain
- Lyndon James
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Calvin Harrison
- Brett Hutton
- Rob Lord
- Luke Fletcher
away team, Gloucestershire
Starting lineup
- Miles Hammond
- Cameron Bancroft
- Ollie Price
- James Bracey , Wicket Keeper
- Ben Charlesworth
- Jack Taylor , Captain
- Graeme van Buuren
- Tom Smith
- Zaman Akhter
- Ajeet Singh Dale
- Dom Goodman
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Ben Peverall, Mohammed Waseem, Ian Herbert