Glamorgan vs Nottinghamshire
Wed 31 Jul 2024,Metro Bank One Day Cup
Glamorgan vs Nottinghamshire, result
Glamorgan听win by 8 wickets
Glamorgan innings:- 278 for 2 from 45.3 overs
- 274 for 9 from 50.0 overs
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Bevan, bowled McIlroy Slater, caught Bevan, bowled McIlroy | 1 | 9 | 0 | 0 | 13 | 11.11 |
McCann,caught Smale, bowled Gorvin McCann, caught Smale, bowled Gorvin | 48 | 73 | 8 | 0 | 87 | 65.75 |
Haynes,caught Smale, bowled McIlroy Haynes, caught Smale, bowled McIlroy | 0 | 10 | 0 | 0 | 10 | 0.00 |
Hameed,caught Bevan, bowled Gorvin Hameed, caught Bevan, bowled Gorvin | 89 | 109 | 9 | 1 | 147 | 81.65 |
Montgomery,caught Smale, bowled Douthwaite Montgomery, caught Smale, bowled Douthwaite | 9 | 17 | 1 | 0 | 19 | 52.94 |
Moores,caught Carlson, bowled Gorvin Moores, caught Carlson, bowled Gorvin | 37 | 28 | 5 | 2 | 43 | 132.14 |
Patterson-White,caught Bevan, bowled Gorvin Patterson-White, caught Bevan, bowled Gorvin | 36 | 29 | 3 | 2 | 36 | 124.14 |
James,caught Kellaway, bowled Gorvin James, caught Kellaway, bowled Gorvin | 3 | 2 | 0 | 0 | 6 | 150.00 |
Hutton,caught Gorvin, bowled Douthwaite Hutton, caught Gorvin, bowled Douthwaite | 13 | 9 | 1 | 1 | 13 | 144.44 |
Loten,not out Loten, not out | 14 | 9 | 2 | 0 | 13 | 155.56 |
Pettman,not out Pettman, not out | 9 | 6 | 1 | 0 | 7 | 150.00 |
Extras, no balls 2, wides 8, byes 0, leg byes 5, total 15 Extras, no balls 2, wides 8, byes 0, leg byes 5, total 15 | ||||||
Total,274 for 9 50.0 overs Total,274 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
van der Gugten | 10.0 | 3 | 30 | 0 | 3.00 |
McIlroy | 10.0 | 3 | 33 | 2 | 3.30 |
Kellaway | 8.0 | 1 | 51 | 0 | 6.37 |
Douthwaite | 10.0 | 0 | 77 | 2 | 7.70 |
Ingram | 2.0 | 0 | 22 | 0 | 11.00 |
Gorvin | 10.0 | 0 | 56 | 5 | 5.60 |
Fall of wicket | Batter |
---|---|
5 for 1 听(3.2 overs) | Slater |
5 for 2 听(5.6 overs) | Haynes |
91 for 3 听(22.5 overs) | McCann |
111 for 4 听(27.5 overs) | Montgomery |
179 for 5 听(37.6 overs) | Moores |
219 for 6 听(43.6 overs) | Hameed |
237 for 7 听(45.4 overs) | James |
250 for 8 听(47.1 overs) | Patterson-White |
258 for 9 听(48.2 overs) | Hutton |
Glamorgan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Byrom,not out Byrom, not out | 123 | 130 | 14 | 3 | 170 | 94.62 |
Smale,caught James, bowled Patterson-White Smale, caught James, bowled Patterson-White | 37 | 40 | 7 | 0 | 61 | 92.50 |
Carlson,caught Moores, bowled James Carlson, caught Moores, bowled James | 2 | 7 | 0 | 0 | 4 | 28.57 |
Ingram,not out Ingram, not out | 103 | 96 | 13 | 3 | 101 | 107.29 |
Extras, no balls 0, wides 4, byes 0, leg byes 9, total 13 Extras, no balls 0, wides 4, byes 0, leg byes 9, total 13 | ||||||
Total,278 for 2 45.3 overs Total,278 for 2 45.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Pettman | 5.0 | 0 | 32 | 0 | 6.40 |
Hutton | 5.0 | 0 | 30 | 0 | 6.00 |
Loten | 8.0 | 1 | 36 | 0 | 4.50 |
Patterson-White | 8.0 | 0 | 40 | 1 | 5.00 |
James | 8.0 | 0 | 50 | 1 | 6.25 |
McCann | 8.0 | 0 | 49 | 0 | 6.12 |
Montgomery | 3.0 | 0 | 20 | 0 | 6.66 |
Slater | 0.3 | 0 | 12 | 0 | 24.00 |
Fall of wicket | Batter |
---|---|
103 for 1 听(15.2 overs) | Smale |
108 for 2 听(16.5 overs) | Carlson |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Will Smale , Wicket Keeper
- Kiran Carlson , Captain
- Colin Ingram
- Billy Root
- Ben Kellaway
- Tom Bevan
- Dan Douthwaite
- Timm van der Gugten
- Andy Gorvin
- Jamie McIlroy
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Freddie McCann
- Jack Haynes
- Haseeb Hameed , Captain
- Matthew Montgomery
- Lyndon James
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Tom Loten
- Toby Pettman
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Will Smale , Wicket Keeper
- Kiran Carlson , Captain
- Colin Ingram
- Billy Root
- Ben Kellaway
- Tom Bevan
- Dan Douthwaite
- Timm van der Gugten
- Andy Gorvin
- Jamie McIlroy
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Freddie McCann
- Jack Haynes
- Haseeb Hameed , Captain
- Matthew Montgomery
- Lyndon James
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Tom Loten
- Toby Pettman
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Neath Cricket Club, Neath
- Officials:
- Ant Harris, Simon Widdup, Wayne Noon