Nottinghamshire vs Sussex
Fri 26 Jul 2024,Metro Bank One Day Cup
Nottinghamshire vs Sussex, result
Nottinghamshire听win by 8 wickets
Nottinghamshire innings:- 217 for 2 from 41.4 overs
- 216 all out from 47.1 overs
Sussex Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clark,caught Moores, bowled Hutton Clark, caught Moores, bowled Hutton | 14 | 15 | 2 | 0 | 22 | 93.33 |
Haines,caught Moores, bowled Fletcher Haines, caught Moores, bowled Fletcher | 14 | 33 | 2 | 0 | 41 | 42.42 |
Carter,caught Hameed, bowled Pettman Carter, caught Hameed, bowled Pettman | 23 | 44 | 1 | 0 | 74 | 52.27 |
Hudson-Prentice,caught James, bowled Pettman Hudson-Prentice, caught James, bowled Pettman | 90 | 109 | 9 | 1 | 159 | 82.57 |
Simpson,leg before wicket, bowled Pettman Simpson, leg before wicket, bowled Pettman | 0 | 1 | 0 | 0 | 1 | 0.00 |
Ibrahim,caught Montgomery, bowled Patterson-White Ibrahim, caught Montgomery, bowled Patterson-White | 5 | 7 | 1 | 0 | 12 | 71.43 |
Rogers,caught McCann, bowled Patterson-White Rogers, caught McCann, bowled Patterson-White | 13 | 22 | 2 | 0 | 20 | 59.09 |
Foreman,run out Slater Foreman, run out Slater | 21 | 39 | 1 | 0 | 48 | 53.85 |
Lenham,caught Moores, bowled Fletcher Lenham, caught Moores, bowled Fletcher | 2 | 6 | 0 | 0 | 9 | 33.33 |
Karvelas,caught Pettman, bowled Fletcher Karvelas, caught Pettman, bowled Fletcher | 7 | 7 | 1 | 0 | 10 | 100.00 |
Crocombe,not out Crocombe, not out | 2 | 1 | 0 | 0 | 2 | 200.00 |
Extras, no balls 2, wides 19, byes 1, leg byes 3, total 25 Extras, no balls 2, wides 19, byes 1, leg byes 3, total 25 | ||||||
Total,216 all out 47.1 overs Total,216 all out 47.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 9.1 | 2 | 35 | 3 | 3.81 |
Hutton | 10.0 | 0 | 41 | 1 | 4.10 |
Pettman | 9.0 | 1 | 44 | 3 | 4.88 |
James | 9.0 | 0 | 57 | 0 | 6.33 |
Patterson-White | 10.0 | 0 | 35 | 2 | 3.50 |
Fall of wicket | Batter |
---|---|
19 for 1 听(5.4 overs) | Clark |
33 for 2 听(10.1 overs) | Haines |
87 for 3 听(22.5 overs) | Carter |
87 for 4 听(22.6 overs) | Simpson |
104 for 5 听(25.2 overs) | Ibrahim |
123 for 6 听(31.2 overs) | Rogers |
187 for 7 听(42.5 overs) | Foreman |
198 for 8 听(45.1 overs) | Lenham |
214 for 9 听(46.5 overs) | Hudson-Prentice |
216 for 10 听(47.1 overs) | Karvelas |
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,not out Slater, not out | 107 | 125 | 14 | 0 | 152 | 85.60 |
McCann,caught Crocombe, bowled Karvelas McCann, caught Crocombe, bowled Karvelas | 2 | 4 | 0 | 0 | 8 | 50.00 |
Haynes,caught Simpson, bowled Crocombe Haynes, caught Simpson, bowled Crocombe | 0 | 7 | 0 | 0 | 5 | 0.00 |
Hameed,not out Hameed, not out | 101 | 116 | 8 | 1 | 136 | 87.07 |
Extras, no balls 4, wides 2, byes 0, leg byes 1, total 7 Extras, no balls 4, wides 2, byes 0, leg byes 1, total 7 | ||||||
Total,217 for 2 41.4 overs Total,217 for 2 41.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Karvelas | 7.0 | 1 | 51 | 1 | 7.28 |
Crocombe | 8.0 | 1 | 32 | 1 | 4.00 |
Foreman | 8.0 | 1 | 30 | 0 | 3.75 |
Hudson-Prentice | 4.0 | 0 | 17 | 0 | 4.25 |
Ibrahim | 4.0 | 0 | 27 | 0 | 6.75 |
Lenham | 8.4 | 0 | 43 | 0 | 4.96 |
Clark | 2.0 | 0 | 16 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
7 for 1 听(2.1 overs) | McCann |
8 for 2 听(3.4 overs) | Haynes |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Freddie McCann
- Jack Haynes
- Haseeb Hameed , Captain
- Matthew Montgomery
- Lyndon James
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Luke Fletcher
- Brett Hutton
- Toby Pettman
away team, Sussex
Starting lineup
- Tom Haines
- Tom Clark
- Oli Carter
- Fynn Hudson-Prentice
- Danial Ibrahim
- John Simpson , Captain , Wicket Keeper
- Henry Rogers
- Bertie Foreman
- Archie Lenham
- Henry Crocombe
- Ari Karvelas
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Freddie McCann
- Jack Haynes
- Haseeb Hameed , Captain
- Matthew Montgomery
- Lyndon James
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Luke Fletcher
- Brett Hutton
- Toby Pettman
away team, Sussex
Starting lineup
- Tom Haines
- Tom Clark
- Oli Carter
- Fynn Hudson-Prentice
- Danial Ibrahim
- John Simpson , Captain , Wicket Keeper
- Henry Rogers
- Bertie Foreman
- Archie Lenham
- Henry Crocombe
- Ari Karvelas
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- The John Fretwell Sporting Complex, Nettleworth
- Officials:
- Richard Illingworth, Rob Bailey, Sarah Bartlett