India Women vs England Women
Sun 10 Dec 2023,Women's International Twenty20 Match
India Women vs England Women, result
India Women听win by 5 wickets
India Women innings:- 127 for 5 from 19.0 overs
- 126 all out from 20.0 overs
England Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dunkley,caught Patil, bowled Renuka Singh Thakur Dunkley, caught Patil, bowled Renuka Singh Thakur | 11 | 10 | 1 | 1 | 15 | 110.00 |
Bouchier,bowled Renuka Singh Thakur Bouchier, bowled Renuka Singh Thakur | 0 | 1 | 0 | 0 | 2 | 0.00 |
Capsey,caught Rodrigues, bowled Ishaque Capsey, caught Rodrigues, bowled Ishaque | 7 | 16 | 1 | 0 | 23 | 43.75 |
Knight,caught substitute, bowled Kaur Knight, caught substitute, bowled Kaur | 52 | 42 | 3 | 3 | 74 | 123.81 |
Jones,caught Patil, bowled Ishaque Jones, caught Patil, bowled Ishaque | 25 | 21 | 3 | 0 | 23 | 119.05 |
Gibson,bowled Ishaque Gibson, bowled Ishaque | 0 | 1 | 0 | 0 | 1 | 0.00 |
Heath,caught Kaur, bowled Patil Heath, caught Kaur, bowled Patil | 1 | 5 | 0 | 0 | 4 | 20.00 |
Kemp,leg before wicket, bowled Patil Kemp, leg before wicket, bowled Patil | 0 | 1 | 0 | 0 | 2 | 0.00 |
Ecclestone,bowled Patil Ecclestone, bowled Patil | 2 | 7 | 0 | 0 | 6 | 28.57 |
Dean,not out Dean, not out | 16 | 15 | 1 | 0 | 26 | 106.67 |
Gaur,caught Sharma, bowled Kaur Gaur, caught Sharma, bowled Kaur | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 12, byes 0, leg byes 0, total 12 Extras, no balls 0, wides 12, byes 0, leg byes 0, total 12 | ||||||
Total,126 all out 20.0 overs Total,126 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Renuka Singh Thakur | 4.0 | 0 | 23 | 2 | 5.75 |
Sadhu | 1.0 | 0 | 16 | 0 | 16.00 |
Kaur | 3.0 | 0 | 25 | 2 | 8.33 |
Ishaque | 4.0 | 0 | 22 | 3 | 5.50 |
Sharma | 4.0 | 0 | 21 | 0 | 5.25 |
Patil | 4.0 | 0 | 19 | 3 | 4.75 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.3 overs) | Bouchier |
24 for 2 听(2.6 overs) | Dunkley |
26 for 3 听(5.1 overs) | Capsey |
67 for 4 听(11.1 overs) | Jones |
67 for 5 听(11.2 overs) | Gibson |
70 for 6 听(12.3 overs) | Heath |
70 for 7 听(12.4 overs) | Kemp |
76 for 8 听(14.3 overs) | Ecclestone |
126 for 9 听(19.5 overs) | Knight |
126 for 10 听(19.6 overs) | Gaur |
India Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mandhana,caught Dunkley, bowled Ecclestone Mandhana, caught Dunkley, bowled Ecclestone | 48 | 48 | 5 | 2 | 70 | 100.00 |
Verma,bowled Kemp Verma, bowled Kemp | 6 | 6 | 1 | 0 | 8 | 100.00 |
Rodrigues,leg before wicket, bowled Dean Rodrigues, leg before wicket, bowled Dean | 29 | 33 | 4 | 0 | 38 | 87.88 |
Sharma,caught Jones, bowled Kemp Sharma, caught Jones, bowled Kemp | 12 | 11 | 2 | 0 | 14 | 109.09 |
Kaur,not out Kaur, not out | 6 | 8 | 0 | 0 | 17 | 75.00 |
Ghosh,bowled Ecclestone Ghosh, bowled Ecclestone | 2 | 4 | 0 | 0 | 5 | 50.00 |
Kaur,not out Kaur, not out | 10 | 4 | 3 | 0 | 3 | 250.00 |
Extras, no balls 0, wides 13, byes 0, leg byes 1, total 14 Extras, no balls 0, wides 13, byes 0, leg byes 1, total 14 | ||||||
Total,127 for 5 19.0 overs Total,127 for 5 19.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dean | 4.0 | 0 | 18 | 1 | 4.50 |
Gaur | 3.0 | 0 | 17 | 0 | 5.66 |
Kemp | 4.0 | 0 | 24 | 2 | 6.00 |
Ecclestone | 4.0 | 0 | 40 | 2 | 10.00 |
Capsey | 3.0 | 0 | 15 | 0 | 5.00 |
Gibson | 1.0 | 0 | 12 | 0 | 12.00 |
Fall of wicket | Batter |
---|---|
11 for 1 听(2.1 overs) | Verma |
68 for 2 听(11.2 overs) | Rodrigues |
94 for 3 听(15.3 overs) | Sharma |
112 for 4 听(16.6 overs) | Mandhana |
116 for 5 听(18.1 overs) | Ghosh |
Team Lineups
home team, India Women
Starting lineup
- Shafali Verma
- Smriti Mandhana
- Jemimah Rodrigues
- Harmanpreet Kaur , Captain
- Deepti Sharma
- Richa Ghosh , Wicket Keeper
- Shreyanka Patil
- Titas Sadhu
- Saiqa Ishaque
- Renuka Singh Thakur
- Amanjot Kaur
away team, England Women
Starting lineup
- Maia Bouchier
- Sophia Dunkley
- Alice Capsey
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Bess Heath
- Freya Kemp
- Sophie Ecclestone
- Charlie Dean
- Mahika Gaur
home team, India Women
Starting lineup
- Shafali Verma
- Smriti Mandhana
- Jemimah Rodrigues
- Harmanpreet Kaur , Captain
- Deepti Sharma
- Richa Ghosh , Wicket Keeper
- Shreyanka Patil
- Titas Sadhu
- Saiqa Ishaque
- Renuka Singh Thakur
- Amanjot Kaur
away team, England Women
Starting lineup
- Maia Bouchier
- Sophia Dunkley
- Alice Capsey
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Bess Heath
- Freya Kemp
- Sophie Ecclestone
- Charlie Dean
- Mahika Gaur
- Start Time:
- 13:30
- Toss:
- England Women won the toss and decided to bat
- Venue:
- Wankhede Stadium, Mumbai
- Officials:
- Varsha Nagre, Saiyed Khalid, Vrinda Rathi, Rohan Pandit, N Janani