New Zealand Women vs England Women
Wed 3 Apr 2024,Women's One Day International Series
New Zealand Women vs England Women, result
England Women听win by 56 runs
New Zealand Women innings:- 196 for 9 from 45.0 overs
- 252 all out from 49.0 overs
England Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Beaumont,caught Plimmer, bowled Rowe Beaumont, caught Plimmer, bowled Rowe | 81 | 96 | 9 | 0 | 132 | 84.38 |
Bouchier,caught Rowe, bowled Tahuhu Bouchier, caught Rowe, bowled Tahuhu | 20 | 30 | 3 | 0 | 36 | 66.67 |
Knight,leg before wicket, bowled Kerr Knight, leg before wicket, bowled Kerr | 37 | 43 | 4 | 0 | 53 | 86.05 |
Sciver-Brunt,bowled Kerr Sciver-Brunt, bowled Kerr | 2 | 9 | 0 | 0 | 8 | 22.22 |
Capsey,stumped Gaze, bowled Jonas Capsey, stumped Gaze, bowled Jonas | 6 | 19 | 0 | 0 | 19 | 31.58 |
Wyatt,caught Gaze, bowled Jonas Wyatt, caught Gaze, bowled Jonas | 2 | 8 | 0 | 0 | 18 | 25.00 |
Jones,caught Halliday, bowled Tahuhu Jones, caught Halliday, bowled Tahuhu | 48 | 40 | 7 | 0 | 56 | 120.00 |
Dean,bowled Kerr Dean, bowled Kerr | 1 | 2 | 0 | 0 | 3 | 50.00 |
Ecclestone,caught Green, bowled Bates Ecclestone, caught Green, bowled Bates | 14 | 16 | 1 | 1 | 14 | 87.50 |
Cross,not out Cross, not out | 20 | 25 | 1 | 0 | 32 | 80.00 |
Bell,caught Rowe, bowled Bates Bell, caught Rowe, bowled Bates | 6 | 6 | 1 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 10, byes 5, leg byes 0, total 15 Extras, no balls 0, wides 10, byes 5, leg byes 0, total 15 | ||||||
Total,252 all out 49.0 overs Total,252 all out 49.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kerr | 10.0 | 0 | 50 | 2 | 5.00 |
Rowe | 7.0 | 1 | 41 | 1 | 5.85 |
Tahuhu | 8.0 | 0 | 50 | 2 | 6.25 |
Jonas | 10.0 | 0 | 47 | 2 | 4.70 |
Kerr | 10.0 | 1 | 35 | 1 | 3.50 |
Bates | 4.0 | 0 | 24 | 2 | 6.00 |
Fall of wicket | Batter |
---|---|
37 for 1 听(8.5 overs) | Bouchier |
107 for 2 听(23.3 overs) | Knight |
114 for 3 听(25.6 overs) | Sciver-Brunt |
143 for 4 听(31.3 overs) | Capsey |
158 for 5 听(33.4 overs) | Beaumont |
163 for 6 听(35.3 overs) | Wyatt |
166 for 7 听(36.1 overs) | Dean |
190 for 8 听(40.4 overs) | Ecclestone |
245 for 9 听(47.5 overs) | Jones |
252 for 10 听(48.6 overs) | Bell |
New Zealand Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bates,caught Capsey, bowled Sciver-Brunt Bates, caught Capsey, bowled Sciver-Brunt | 28 | 37 | 4 | 0 | 38 | 75.68 |
Plimmer,caught Jones, bowled Bell Plimmer, caught Jones, bowled Bell | 7 | 11 | 0 | 0 | 24 | 63.64 |
Kerr,caught Capsey, bowled Sciver-Brunt Kerr, caught Capsey, bowled Sciver-Brunt | 14 | 26 | 1 | 0 | 33 | 53.85 |
Green,leg before wicket, bowled Dean Green, leg before wicket, bowled Dean | 9 | 33 | 1 | 0 | 31 | 27.27 |
Halliday,stumped Jones, bowled Cross Halliday, stumped Jones, bowled Cross | 57 | 90 | 3 | 1 | 88 | 63.33 |
Gaze,run out Beaumont Gaze, run out Beaumont | 47 | 48 | 3 | 0 | 69 | 97.92 |
Rowe,run out Wyatt Rowe, run out Wyatt | 16 | 15 | 1 | 0 | 21 | 106.67 |
Kerr,caught Ecclestone, bowled Sciver-Brunt Kerr, caught Ecclestone, bowled Sciver-Brunt | 1 | 4 | 0 | 0 | 8 | 25.00 |
Tahuhu,not out Tahuhu, not out | 5 | 5 | 0 | 0 | 9 | 100.00 |
Jonas,leg before wicket, bowled Ecclestone Jonas, leg before wicket, bowled Ecclestone | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 11, byes 0, leg byes 1, total 12 Extras, no balls 0, wides 11, byes 0, leg byes 1, total 12 | ||||||
Total,196 for 9 45.0 overs Total,196 for 9 45.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Cross | 9.0 | 0 | 45 | 1 | 5.00 |
Bell | 7.0 | 0 | 36 | 1 | 5.14 |
Sciver-Brunt | 7.0 | 0 | 21 | 3 | 3.00 |
Ecclestone | 9.0 | 1 | 27 | 1 | 3.00 |
Dean | 9.0 | 0 | 39 | 1 | 4.33 |
Capsey | 4.0 | 0 | 27 | 0 | 6.75 |
Fall of wicket | Batter |
---|---|
33 for 1 听(5.6 overs) | Plimmer |
42 for 2 听(9.1 overs) | Bates |
57 for 3 听(15.6 overs) | Kerr |
66 for 4 听(19.3 overs) | Green |
166 for 5 听(39.6 overs) | Gaze |
176 for 6 听(41.2 overs) | Halliday |
182 for 7 听(42.6 overs) | Kerr |
195 for 8 听(44.4 overs) | Rowe |
196 for 9 听(44.6 overs) | Jonas |
Team Lineups
home team, New Zealand Women
Starting lineup
- Suzie Bates
- Bernadine Bezuidenhout
- Amelia Kerr , Captain
- Georgia Plimmer
- Maddy Green
- Brooke Halliday
- Izzy Gaze , Wicket Keeper
- Hannah Rowe
- Jess Kerr
- Lea Tahuhu
- Fran Jonas
away team, England Women
Starting lineup
- Tammy Beaumont
- Maia Bouchier
- Heather Knight , Captain
- Natalie Sciver-Brunt
- Alice Capsey
- Danni Wyatt
- Amy Jones , Wicket Keeper
- Sophie Ecclestone
- Kate Cross
- Charlie Dean
- Lauren Bell
home team, New Zealand Women
Starting lineup
- Suzie Bates
- Bernadine Bezuidenhout
- Amelia Kerr , Captain
- Georgia Plimmer
- Maddy Green
- Brooke Halliday
- Izzy Gaze , Wicket Keeper
- Hannah Rowe
- Jess Kerr
- Lea Tahuhu
- Fran Jonas
away team, England Women
Starting lineup
- Tammy Beaumont
- Maia Bouchier
- Heather Knight , Captain
- Natalie Sciver-Brunt
- Alice Capsey
- Danni Wyatt
- Amy Jones , Wicket Keeper
- Sophie Ecclestone
- Kate Cross
- Charlie Dean
- Lauren Bell
- Start Time:
- 23:00
- Toss:
- England Women won the toss and decided to bat
- Venue:
- Seddon Park, Hamilton
- Officials:
- Trudy Anderson, Chris Brown, Kim Cotton, Greg Pennell, Eloise Sheridan