England Women vs New Zealand Women
Wed 17 Jul 2024,Women's International Twenty20 Match
England Women vs New Zealand Women, result
England Women听win by 20 runs
England Women innings:- 155 for 7 from 20.0 overs
- 135 for 8 from 20.0 overs
England Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wyatt,caught Kerr, bowled Jonas Wyatt, caught Kerr, bowled Jonas | 0 | 1 | 0 | 0 | 1 | 0.00 |
Bouchier,caught Green, bowled Jonas Bouchier, caught Green, bowled Jonas | 13 | 12 | 2 | 0 | 18 | 108.33 |
Capsey,stumped Gaze, bowled Carson Capsey, stumped Gaze, bowled Carson | 25 | 27 | 4 | 0 | 39 | 92.59 |
Sciver-Brunt,caught and bowled Jonas Sciver-Brunt, caught and bowled Jonas | 16 | 13 | 2 | 0 | 17 | 123.08 |
Knight,not out Knight, not out | 46 | 31 | 4 | 1 | 49 | 148.39 |
Jones,caught Green, bowled Carson Jones, caught Green, bowled Carson | 11 | 9 | 1 | 0 | 7 | 122.22 |
Kemp,bowled Jonas Kemp, bowled Jonas | 2 | 3 | 0 | 0 | 4 | 66.67 |
Dean,caught and bowled Kerr Dean, caught and bowled Kerr | 24 | 19 | 3 | 0 | 26 | 126.32 |
Ecclestone,not out Ecclestone, not out | 8 | 7 | 1 | 0 | 5 | 114.29 |
Extras, no balls 2, wides 6, byes 2, leg byes 0, total 10 Extras, no balls 2, wides 6, byes 2, leg byes 0, total 10 | ||||||
Total,155 for 7 20.0 overs Total,155 for 7 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Jonas | 4.0 | 0 | 22 | 4 | 5.50 |
Kerr | 4.0 | 0 | 32 | 0 | 8.00 |
Kerr | 4.0 | 0 | 25 | 1 | 6.25 |
Tahuhu | 2.0 | 0 | 24 | 0 | 12.00 |
Devine | 2.0 | 0 | 15 | 0 | 7.50 |
Carson | 4.0 | 0 | 35 | 2 | 8.75 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Wyatt |
28 for 2 听(4.1 overs) | Bouchier |
57 for 3 听(8.2 overs) | Sciver-Brunt |
61 for 4 听(9.1 overs) | Capsey |
77 for 5 听(11.2 overs) | Jones |
87 for 6 听(12.3 overs) | Kemp |
144 for 7 听(18.3 overs) | Dean |
New Zealand Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bates,caught Sciver-Brunt, bowled Filer Bates, caught Sciver-Brunt, bowled Filer | 16 | 17 | 3 | 0 | 24 | 94.12 |
Plimmer,caught Jones, bowled Bell Plimmer, caught Jones, bowled Bell | 8 | 8 | 2 | 0 | 14 | 100.00 |
Kerr,stumped Jones, bowled Dean Kerr, stumped Jones, bowled Dean | 43 | 36 | 3 | 1 | 58 | 119.44 |
Devine,caught Bouchier, bowled Kemp Devine, caught Bouchier, bowled Kemp | 12 | 18 | 2 | 0 | 19 | 66.67 |
Halliday,caught Jones, bowled Bell Halliday, caught Jones, bowled Bell | 25 | 20 | 3 | 1 | 21 | 125.00 |
Green,bowled Dean Green, bowled Dean | 4 | 7 | 0 | 0 | 8 | 57.14 |
Gaze,bowled Bell Gaze, bowled Bell | 5 | 5 | 0 | 0 | 9 | 100.00 |
Kerr,caught Wyatt, bowled Kemp Kerr, caught Wyatt, bowled Kemp | 8 | 4 | 2 | 0 | 3 | 200.00 |
Tahuhu,not out Tahuhu, not out | 9 | 5 | 1 | 0 | 6 | 180.00 |
Carson,not out Carson, not out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 1, byes 1, leg byes 1, total 4 Extras, no balls 1, wides 1, byes 1, leg byes 1, total 4 | ||||||
Total,135 for 8 20.0 overs Total,135 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bell | 4.0 | 0 | 21 | 3 | 5.25 |
Filer | 4.0 | 0 | 22 | 1 | 5.50 |
Kemp | 4.0 | 0 | 31 | 2 | 7.75 |
Dean | 4.0 | 0 | 29 | 2 | 7.25 |
Ecclestone | 4.0 | 0 | 30 | 0 | 7.50 |
Fall of wicket | Batter |
---|---|
13 for 1 听(2.5 overs) | Plimmer |
31 for 2 听(5.2 overs) | Bates |
63 for 3 听(10.3 overs) | Devine |
103 for 4 听(15.4 overs) | Halliday |
112 for 5 听(17.2 overs) | Kerr |
113 for 6 听(17.4 overs) | Green |
122 for 7 听(18.3 overs) | Kerr |
130 for 8 听(19.2 overs) | Gaze |
Team Lineups
home team, England Women
Starting lineup
- Danni Wyatt
- Maia Bouchier
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Freya Kemp
- Charlie Dean
- Sophie Ecclestone
- Lauren Filer
- Lauren Bell
away team, New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Amelia Kerr
- Sophie Devine , Captain
- Brooke Halliday
- Maddy Green
- Izzy Gaze , Wicket Keeper
- Jess Kerr
- Lea Tahuhu
- Eden Carson
- Fran Jonas
home team, England Women
Starting lineup
- Danni Wyatt
- Maia Bouchier
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Freya Kemp
- Charlie Dean
- Sophie Ecclestone
- Lauren Filer
- Lauren Bell
away team, New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Amelia Kerr
- Sophie Devine , Captain
- Brooke Halliday
- Maddy Green
- Izzy Gaze , Wicket Keeper
- Jess Kerr
- Lea Tahuhu
- Eden Carson
- Fran Jonas
- Start Time:
- 18:00
- Toss:
- New Zealand Women won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- James Middlebrook, Sue Redfern, Anna Harris, Sarah Bartlett, Grace Bambury