England Women vs New Zealand Women
Sat 13 Jul 2024,Women's International Twenty20 Match
England Women vs New Zealand Women, result
England Women听win by 7 wickets
England Women innings:- 104 for 3 from 11.3 overs
- 103 for 8 from 20.0 overs
New Zealand Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bates,bowled Ecclestone Bates, bowled Ecclestone | 16 | 21 | 1 | 0 | 37 | 76.19 |
Plimmer,bowled Glenn Plimmer, bowled Glenn | 17 | 21 | 1 | 0 | 23 | 80.95 |
AC Kerr,caught Capsey, bowled Glenn AC Kerr, caught Capsey, bowled Glenn | 0 | 2 | 0 | 0 | 1 | 0.00 |
Devine,bowled Gibson Devine, bowled Gibson | 5 | 6 | 1 | 0 | 6 | 83.33 |
Halliday,caught Gibson, bowled Ecclestone Halliday, caught Gibson, bowled Ecclestone | 3 | 8 | 0 | 0 | 13 | 37.50 |
Green,caught Gibson, bowled Glenn Green, caught Gibson, bowled Glenn | 24 | 25 | 2 | 0 | 28 | 96.00 |
Gaze,run out Smith Gaze, run out Smith | 25 | 24 | 1 | 1 | 35 | 104.17 |
JM Kerr,bowled Glenn JM Kerr, bowled Glenn | 1 | 3 | 0 | 0 | 1 | 33.33 |
Tahuhu,not out Tahuhu, not out | 9 | 10 | 1 | 0 | 14 | 90.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 0, total 3 Extras, no balls 0, wides 2, byes 1, leg byes 0, total 3 | ||||||
Total,103 for 8 20.0 overs Total,103 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sciver-Brunt | 2.0 | 0 | 11 | 0 | 5.50 |
Bell | 3.0 | 0 | 24 | 0 | 8.00 |
Smith | 4.0 | 0 | 25 | 0 | 6.25 |
Ecclestone | 4.0 | 0 | 16 | 2 | 4.00 |
Glenn | 4.0 | 0 | 19 | 4 | 4.75 |
Gibson | 3.0 | 0 | 7 | 1 | 2.33 |
Fall of wicket | Batter |
---|---|
33 for 1 听(6.1 overs) | Plimmer |
33 for 2 听(6.3 overs) | AC Kerr |
40 for 3 听(7.4 overs) | Devine |
42 for 4 听(8.5 overs) | Bates |
52 for 5 听(11.1 overs) | Halliday |
80 for 6 听(16.1 overs) | Green |
82 for 7 听(16.5 overs) | JM Kerr |
103 for 8 听(19.6 overs) | Gaze |
England Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wyatt,caught Jonas, bowled Carson Wyatt, caught Jonas, bowled Carson | 26 | 21 | 4 | 0 | 33 | 123.81 |
Dunkley,caught Bates, bowled Tahuhu Dunkley, caught Bates, bowled Tahuhu | 26 | 16 | 5 | 0 | 23 | 162.50 |
Capsey,bowled AC Kerr Capsey, bowled AC Kerr | 9 | 7 | 2 | 0 | 6 | 128.57 |
Sciver-Brunt,not out Sciver-Brunt, not out | 17 | 12 | 3 | 0 | 16 | 141.67 |
Knight,not out Knight, not out | 14 | 14 | 2 | 0 | 15 | 100.00 |
Extras, no balls 1, wides 7, byes 4, leg byes 0, total 12 Extras, no balls 1, wides 7, byes 4, leg byes 0, total 12 | ||||||
Total,104 for 3 11.3 overs Total,104 for 3 11.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Jonas | 2.0 | 0 | 16 | 0 | 8.00 |
Tahuhu | 2.0 | 0 | 21 | 1 | 10.50 |
JM Kerr | 2.0 | 0 | 18 | 0 | 9.00 |
Devine | 1.0 | 0 | 11 | 0 | 11.00 |
AC Kerr | 2.3 | 0 | 23 | 1 | 9.20 |
Carson | 2.0 | 0 | 11 | 1 | 5.50 |
Fall of wicket | Batter |
---|---|
54 for 1 听(5.1 overs) | Dunkley |
73 for 2 听(6.6 overs) | Capsey |
73 for 3 听(7.1 overs) | Wyatt |
Team Lineups
home team, England Women
Starting lineup
- Danni Wyatt
- Sophia Dunkley
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Sophie Ecclestone
- Sarah Glenn
- Linsey Smith
- Lauren Bell
away team, New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Amelia Kerr
- Sophie Devine , Captain
- Brooke Halliday
- Maddy Green
- Izzy Gaze , Wicket Keeper
- Jess Kerr
- Lea Tahuhu
- Eden Carson
- Fran Jonas
home team, England Women
Starting lineup
- Danni Wyatt
- Sophia Dunkley
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Sophie Ecclestone
- Sarah Glenn
- Linsey Smith
- Lauren Bell
away team, New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Amelia Kerr
- Sophie Devine , Captain
- Brooke Halliday
- Maddy Green
- Izzy Gaze , Wicket Keeper
- Jess Kerr
- Lea Tahuhu
- Eden Carson
- Fran Jonas
- Start Time:
- 18:30
- Toss:
- New Zealand Women won the toss and decided to bat
- Venue:
- The Kia Oval, Kennington
- Officials:
- Anna Harris, James Middlebrook, Sue Redfern, Sarah Bartlett, Grace Bambury