England Women vs New Zealand Women
Sat 6 Jul 2024,Women's International Twenty20 Match
England Women vs New Zealand Women, result
England Women听win by 59 runs
England Women innings:- 197 for 3 from 20.0 overs
- 138 for 9 from 20.0 overs
England Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wyatt,caught Green, bowled Tahuhu Wyatt, caught Green, bowled Tahuhu | 76 | 51 | 11 | 1 | 67 | 149.02 |
Bouchier,caught Plimmer, bowled Tahuhu Bouchier, caught Plimmer, bowled Tahuhu | 32 | 26 | 5 | 0 | 29 | 123.08 |
Sciver-Brunt,caught Kerr, bowled Carson Sciver-Brunt, caught Kerr, bowled Carson | 47 | 23 | 9 | 0 | 27 | 204.35 |
Kemp,not out Kemp, not out | 26 | 17 | 3 | 1 | 22 | 152.94 |
Knight,not out Knight, not out | 4 | 4 | 0 | 0 | 12 | 100.00 |
Extras, no balls 1, wides 3, byes 5, leg byes 3, total 12 Extras, no balls 1, wides 3, byes 5, leg byes 3, total 12 | ||||||
Total,197 for 3 20.0 overs Total,197 for 3 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Jonas | 2.0 | 0 | 23 | 0 | 11.50 |
Devine | 3.0 | 0 | 28 | 0 | 9.33 |
Kerr | 3.0 | 0 | 26 | 0 | 8.66 |
Tahuhu | 4.0 | 0 | 33 | 2 | 8.25 |
Kerr | 4.0 | 0 | 30 | 0 | 7.50 |
Carson | 2.0 | 0 | 26 | 1 | 13.00 |
Halliday | 2.0 | 0 | 23 | 0 | 11.50 |
Fall of wicket | Batter |
---|---|
61 for 1 听(7.4 overs) | Bouchier |
143 for 2 听(15.1 overs) | Sciver-Brunt |
169 for 3 听(17.2 overs) | Wyatt |
New Zealand Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bates,bowled Glenn Bates, bowled Glenn | 43 | 33 | 5 | 1 | 35 | 130.30 |
Plimmer,run out Sciver-Brunt Plimmer, run out Sciver-Brunt | 1 | 4 | 0 | 0 | 8 | 25.00 |
Kerr,caught Bouchier, bowled Dean Kerr, caught Bouchier, bowled Dean | 18 | 16 | 1 | 0 | 23 | 112.50 |
Devine,caught Bouchier, bowled Glenn Devine, caught Bouchier, bowled Glenn | 0 | 4 | 0 | 0 | 8 | 0.00 |
Green,bowled Glenn Green, bowled Glenn | 0 | 1 | 0 | 0 | 1 | 0.00 |
Halliday,bowled Dean Halliday, bowled Dean | 17 | 20 | 2 | 0 | 25 | 85.00 |
Gaze,stumped Jones, bowled Ecclestone Gaze, stumped Jones, bowled Ecclestone | 0 | 1 | 0 | 0 | 3 | 0.00 |
Kerr,caught Sciver-Brunt, bowled Smith Kerr, caught Sciver-Brunt, bowled Smith | 38 | 26 | 6 | 0 | 30 | 146.15 |
Tahuhu,caught Knight, bowled Kemp Tahuhu, caught Knight, bowled Kemp | 17 | 15 | 3 | 0 | 16 | 113.33 |
Jonas,not out Jonas, not out | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | ||||||
Total,138 for 9 20.0 overs Total,138 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sciver-Brunt | 2.0 | 0 | 11 | 0 | 5.50 |
Kemp | 4.0 | 0 | 30 | 1 | 7.50 |
Smith | 4.0 | 0 | 26 | 1 | 6.50 |
Dean | 3.0 | 0 | 28 | 2 | 9.33 |
Ecclestone | 3.0 | 0 | 27 | 1 | 9.00 |
Glenn | 4.0 | 0 | 16 | 3 | 4.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(1.6 overs) | Plimmer |
63 for 2 听(8.4 overs) | Kerr |
63 for 3 听(9.1 overs) | Bates |
63 for 4 听(9.2 overs) | Green |
64 for 5 听(9.6 overs) | Devine |
67 for 6 听(10.5 overs) | Gaze |
110 for 7 听(16.2 overs) | Halliday |
132 for 8 听(18.6 overs) | Kerr |
138 for 9 听(19.6 overs) | Tahuhu |
Team Lineups
home team, England Women
Starting lineup
- Danni Wyatt
- Maia Bouchier
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Freya Kemp
- Charlie Dean
- Sophie Ecclestone
- Sarah Glenn
- Linsey Smith
away team, New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Amelia Kerr
- Sophie Devine , Captain
- Maddy Green
- Brooke Halliday
- Izzy Gaze , Wicket Keeper
- Jess Kerr
- Lea Tahuhu
- Fran Jonas
- Eden Carson
home team, England Women
Starting lineup
- Danni Wyatt
- Maia Bouchier
- Alice Capsey
- Natalie Sciver-Brunt
- Heather Knight , Captain
- Amy Jones , Wicket Keeper
- Freya Kemp
- Charlie Dean
- Sophie Ecclestone
- Sarah Glenn
- Linsey Smith
away team, New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Amelia Kerr
- Sophie Devine , Captain
- Maddy Green
- Brooke Halliday
- Izzy Gaze , Wicket Keeper
- Jess Kerr
- Lea Tahuhu
- Fran Jonas
- Eden Carson
- Start Time:
- 14:30
- Toss:
- New Zealand Women won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Sue Redfern, James Middlebrook, Anna Harris, Sarah Bartlett, Rose Dovey