England vs Pakistan
Thu 30 May 2024,Men's International Twenty20 Match
England vs Pakistan, result
England听win by 7 wickets
England innings:- 158 for 3 from 15.3 overs
- 157 all out from 19.5 overs
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muhammad Rizwan,bowled Rashid Muhammad Rizwan, bowled Rashid | 23 | 16 | 3 | 0 | 31 | 143.75 |
Babar Azam,caught Rashid, bowled Archer Babar Azam, caught Rashid, bowled Archer | 36 | 22 | 5 | 1 | 29 | 163.64 |
Usman Khan,caught Jordan, bowled Livingstone Usman Khan, caught Jordan, bowled Livingstone | 38 | 21 | 3 | 2 | 37 | 180.95 |
Fakhar Zaman,caught Rashid, bowled Ali Fakhar Zaman, caught Rashid, bowled Ali | 9 | 9 | 0 | 1 | 8 | 100.00 |
Shadab Khan,bowled Rashid Shadab Khan, bowled Rashid | 0 | 1 | 0 | 0 | 1 | 0.00 |
Azam Khan,caught Buttler, bowled Wood Azam Khan, caught Buttler, bowled Wood | 0 | 5 | 0 | 0 | 5 | 0.00 |
Iftikhar Ahmed,caught Brook, bowled Jordan Iftikhar Ahmed, caught Brook, bowled Jordan | 21 | 18 | 2 | 0 | 34 | 116.67 |
Shaheen Shah Afridi,bowled Livingstone Shaheen Shah Afridi, bowled Livingstone | 0 | 2 | 0 | 0 | 1 | 0.00 |
Naseem Shah,caught Buttler, bowled Wood Naseem Shah, caught Buttler, bowled Wood | 16 | 18 | 1 | 1 | 18 | 88.89 |
Mohammad Amir,not out Mohammad Amir, not out | 0 | 0 | 0 | 0 | 8 | |
Haris Rauf,run out Livingstone Haris Rauf, run out Livingstone | 8 | 7 | 1 | 0 | 5 | 114.29 |
Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 | ||||||
Total,157 all out 19.5 overs Total,157 all out 19.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wood | 4.0 | 0 | 35 | 2 | 8.75 |
Archer | 3.5 | 0 | 31 | 1 | 8.08 |
Jordan | 3.0 | 0 | 24 | 1 | 8.00 |
Ali | 2.0 | 0 | 23 | 1 | 11.50 |
Rashid | 4.0 | 0 | 27 | 2 | 6.75 |
Livingstone | 3.0 | 1 | 17 | 2 | 5.66 |
Fall of wicket | Batter |
---|---|
59 for 1 听(5.6 overs) | Babar Azam |
65 for 2 听(6.4 overs) | Muhammad Rizwan |
83 for 3 听(8.6 overs) | Fakhar Zaman |
84 for 4 听(9.2 overs) | Shadab Khan |
86 for 5 听(10.2 overs) | Azam Khan |
126 for 6 听(14.1 overs) | Usman Khan |
126 for 7 听(14.3 overs) | Shaheen Shah Afridi |
145 for 8 听(17.6 overs) | Iftikhar Ahmed |
149 for 9 听(18.4 overs) | Naseem Shah |
157 for 10 听(19.5 overs) | Haris Rauf |
England Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,caught Muhammad Rizwan, bowled Haris Rauf Salt, caught Muhammad Rizwan, bowled Haris Rauf | 45 | 24 | 6 | 2 | 30 | 187.50 |
Buttler,caught Azam Khan, bowled Haris Rauf Buttler, caught Azam Khan, bowled Haris Rauf | 39 | 21 | 7 | 1 | 41 | 185.71 |
Jacks,bowled Haris Rauf Jacks, bowled Haris Rauf | 20 | 18 | 1 | 1 | 17 | 111.11 |
Bairstow,not out Bairstow, not out | 28 | 16 | 1 | 3 | 26 | 175.00 |
Brook,not out Brook, not out | 17 | 14 | 1 | 1 | 19 | 121.43 |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | ||||||
Total,158 for 3 15.3 overs Total,158 for 3 15.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 3.0 | 0 | 20 | 0 | 6.66 |
Naseem Shah | 4.0 | 0 | 51 | 0 | 12.75 |
Mohammad Amir | 2.0 | 0 | 27 | 0 | 13.50 |
Haris Rauf | 3.3 | 0 | 38 | 3 | 10.85 |
Shadab Khan | 3.0 | 0 | 20 | 0 | 6.66 |
Fall of wicket | Batter |
---|---|
82 for 1 听(6.2 overs) | Salt |
101 for 2 听(8.6 overs) | Buttler |
112 for 3 听(10.6 overs) | Jacks |
Team Lineups
home team, England
Starting lineup
- Jos Buttler , Captain , Wicket Keeper
- Phil Salt
- Will Jacks
- Jonny Bairstow
- Harry Brook
- Moeen Ali
- Liam Livingstone
- Chris Jordan
- Jofra Archer
- Adil Rashid
- Mark Wood
away team, Pakistan
Starting lineup
- Babar Azam , Captain
- Muhammad Rizwan
- Usman Khan
- Fakhar Zaman
- Shadab Khan
- Azam Khan , Wicket Keeper
- Iftikhar Ahmed
- Shaheen Shah Afridi
- Haris Rauf
- Mohammad Amir
- Naseem Shah
home team, England
Starting lineup
- Jos Buttler , Captain , Wicket Keeper
- Phil Salt
- Will Jacks
- Jonny Bairstow
- Harry Brook
- Moeen Ali
- Liam Livingstone
- Chris Jordan
- Jofra Archer
- Adil Rashid
- Mark Wood
away team, Pakistan
Starting lineup
- Babar Azam , Captain
- Muhammad Rizwan
- Usman Khan
- Fakhar Zaman
- Shadab Khan
- Azam Khan , Wicket Keeper
- Iftikhar Ahmed
- Shaheen Shah Afridi
- Haris Rauf
- Mohammad Amir
- Naseem Shah
- Start Time:
- 18:30
- Toss:
- England won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Mike Burns, Martin Saggers, Russell Warren, Chris Broad, Graham Lloyd