England vs Pakistan
Sat 25 May 2024,Men's International Twenty20 Match
England vs Pakistan, result
England听win by 23 runs
England innings:- 183 for 7 from 20.0 overs
- 160 all out from 19.2 overs
England Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,caught Shaheen Shah Afridi, bowled Imad Wasim Salt, caught Shaheen Shah Afridi, bowled Imad Wasim | 13 | 9 | 2 | 0 | 15 | 144.44 |
Buttler,caught Shadab Khan, bowled Haris Rauf Buttler, caught Shadab Khan, bowled Haris Rauf | 84 | 51 | 8 | 3 | 77 | 164.71 |
Jacks,caught Shadab Khan, bowled Haris Rauf Jacks, caught Shadab Khan, bowled Haris Rauf | 37 | 23 | 4 | 2 | 25 | 160.87 |
Bairstow,caught Iftikhar Ahmed, bowled Shaheen Shah Afridi Bairstow, caught Iftikhar Ahmed, bowled Shaheen Shah Afridi | 21 | 18 | 1 | 2 | 20 | 116.67 |
Brook,bowled Imad Wasim Brook, bowled Imad Wasim | 1 | 2 | 0 | 0 | 2 | 50.00 |
Ali,caught Muhammad Rizwan, bowled Shaheen Shah Afridi Ali, caught Muhammad Rizwan, bowled Shaheen Shah Afridi | 4 | 7 | 0 | 0 | 13 | 57.14 |
Livingstone,not out Livingstone, not out | 2 | 3 | 0 | 0 | 10 | 66.67 |
Jordan,caught Haris Rauf, bowled Shaheen Shah Afridi Jordan, caught Haris Rauf, bowled Shaheen Shah Afridi | 3 | 3 | 0 | 0 | 3 | 100.00 |
Archer,not out Archer, not out | 12 | 4 | 1 | 1 | 4 | 300.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 5, total 6 Extras, no balls 0, wides 1, byes 0, leg byes 5, total 6 | ||||||
Total,183 for 7 20.0 overs Total,183 for 7 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 36 | 3 | 9.00 |
Mohammad Amir | 4.0 | 0 | 34 | 0 | 8.50 |
Imad Wasim | 4.0 | 0 | 19 | 2 | 4.75 |
Haris Rauf | 4.0 | 0 | 34 | 2 | 8.50 |
Shadab Khan | 4.0 | 0 | 55 | 0 | 13.75 |
Fall of wicket | Batter |
---|---|
25 for 1 听(3.1 overs) | Salt |
96 for 2 听(10.1 overs) | Jacks |
144 for 3 听(14.6 overs) | Bairstow |
147 for 4 听(15.4 overs) | Brook |
164 for 5 听(17.6 overs) | Buttler |
165 for 6 听(18.2 overs) | Ali |
169 for 7 听(18.6 overs) | Jordan |
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muhammad Rizwan,caught Livingstone, bowled Ali Muhammad Rizwan, caught Livingstone, bowled Ali | 0 | 3 | 0 | 0 | 1 | 0.00 |
Saim Ayub,caught Salt, bowled Topley Saim Ayub, caught Salt, bowled Topley | 2 | 7 | 0 | 0 | 14 | 28.57 |
Babar Azam,leg before wicket, bowled Ali Babar Azam, leg before wicket, bowled Ali | 32 | 26 | 4 | 0 | 35 | 123.08 |
Fakhar Zaman,caught Brook, bowled Livingstone Fakhar Zaman, caught Brook, bowled Livingstone | 45 | 21 | 5 | 3 | 44 | 214.29 |
Shadab Khan,caught Jordan, bowled Rashid Shadab Khan, caught Jordan, bowled Rashid | 3 | 4 | 0 | 0 | 5 | 75.00 |
Azam Khan,caught Ali, bowled Archer Azam Khan, caught Ali, bowled Archer | 11 | 10 | 2 | 0 | 11 | 110.00 |
Iftikhar Ahmed,caught Jordan, bowled Topley Iftikhar Ahmed, caught Jordan, bowled Topley | 23 | 17 | 1 | 2 | 22 | 135.29 |
Imad Wasim,caught Livingstone, bowled Archer Imad Wasim, caught Livingstone, bowled Archer | 22 | 13 | 2 | 1 | 25 | 169.23 |
Shaheen Shah Afridi,caught Salt, bowled Topley Shaheen Shah Afridi, caught Salt, bowled Topley | 9 | 11 | 0 | 0 | 18 | 81.82 |
Mohammad Amir,bowled Jordan Mohammad Amir, bowled Jordan | 5 | 3 | 1 | 0 | 5 | 166.67 |
Haris Rauf,not out Haris Rauf, not out | 3 | 2 | 0 | 0 | 4 | 150.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 0, total 5 Extras, no balls 1, wides 4, byes 0, leg byes 0, total 5 | ||||||
Total,160 all out 19.2 overs Total,160 all out 19.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ali | 4.0 | 0 | 26 | 2 | 6.50 |
Topley | 3.2 | 0 | 41 | 3 | 12.30 |
Archer | 4.0 | 0 | 28 | 2 | 7.00 |
Jordan | 4.0 | 0 | 31 | 1 | 7.75 |
Rashid | 3.0 | 0 | 25 | 1 | 8.33 |
Livingstone | 1.0 | 0 | 9 | 1 | 9.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Muhammad Rizwan |
14 for 2 听(3.3 overs) | Saim Ayub |
67 for 3 听(8.1 overs) | Babar Azam |
78 for 4 听(9.3 overs) | Shadab Khan |
91 for 5 听(11.1 overs) | Azam Khan |
100 for 6 听(12.3 overs) | Fakhar Zaman |
140 for 7 听(15.6 overs) | Iftikhar Ahmed |
147 for 8 听(17.3 overs) | Imad Wasim |
154 for 9 听(18.3 overs) | Mohammad Amir |
160 for 10 听(19.2 overs) | Shaheen Shah Afridi |
Team Lineups
home team, England
Starting lineup
- Phil Salt
- Jos Buttler , Captain , Wicket Keeper
- Will Jacks
- Jonny Bairstow
- Harry Brook
- Liam Livingstone
- Moeen Ali
- Chris Jordan
- Jofra Archer
- Adil Rashid
- Reece Topley
away team, Pakistan
Starting lineup
- Babar Azam , Captain
- Saim Ayub
- Muhammad Rizwan
- Fakhar Zaman
- Shadab Khan
- Azam Khan , Wicket Keeper
- Iftikhar Ahmed
- Imad Wasim
- Shaheen Shah Afridi
- Haris Rauf
- Mohammad Amir
home team, England
Starting lineup
- Phil Salt
- Jos Buttler , Captain , Wicket Keeper
- Will Jacks
- Jonny Bairstow
- Harry Brook
- Liam Livingstone
- Moeen Ali
- Chris Jordan
- Jofra Archer
- Adil Rashid
- Reece Topley
away team, Pakistan
Starting lineup
- Babar Azam , Captain
- Saim Ayub
- Muhammad Rizwan
- Fakhar Zaman
- Shadab Khan
- Azam Khan , Wicket Keeper
- Iftikhar Ahmed
- Imad Wasim
- Shaheen Shah Afridi
- Haris Rauf
- Mohammad Amir
- Start Time:
- 14:30
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Edgbaston, Birmingham
- Officials:
- Martin Saggers, Mike Burns, Russell Warren, Chris Broad, Graham Lloyd