England vs Netherlands
Wed 8 Nov 2023,ICC Men's Cricket World Cup
England vs Netherlands, result
England听win by 160 runs
England innings:- 339 for 9 from 50.0 overs
- 179 all out from 37.2 overs
England Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bairstow,caught van Meekeren, bowled Dutt Bairstow, caught van Meekeren, bowled Dutt | 15 | 17 | 2 | 0 | 29 | 88.24 |
Malan,run out van Beek Malan, run out van Beek | 87 | 74 | 10 | 2 | 92 | 117.57 |
Root,bowled van Beek Root, bowled van Beek | 28 | 35 | 1 | 0 | 53 | 80.00 |
Stokes,caught Engelbrecht, bowled van Beek Stokes, caught Engelbrecht, bowled van Beek | 108 | 84 | 6 | 6 | 136 | 128.57 |
Brook,caught Ackermann, bowled de Leede Brook, caught Ackermann, bowled de Leede | 11 | 16 | 2 | 0 | 19 | 68.75 |
Buttler,caught Nidamanuru, bowled van Meekeren Buttler, caught Nidamanuru, bowled van Meekeren | 5 | 11 | 0 | 0 | 12 | 45.45 |
Ali,caught de Leede, bowled Dutt Ali, caught de Leede, bowled Dutt | 4 | 15 | 0 | 0 | 20 | 26.67 |
Woakes,caught Edwards, bowled de Leede Woakes, caught Edwards, bowled de Leede | 51 | 45 | 5 | 1 | 66 | 113.33 |
Willey,caught Engelbrecht, bowled de Leede Willey, caught Engelbrecht, bowled de Leede | 6 | 2 | 0 | 1 | 1 | 300.00 |
Atkinson,not out Atkinson, not out | 2 | 1 | 0 | 0 | 7 | 200.00 |
Rashid,not out Rashid, not out | 1 | 1 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 20, byes 0, leg byes 0, total 21 Extras, no balls 1, wides 20, byes 0, leg byes 0, total 21 | ||||||
Total,339 for 9 50.0 overs Total,339 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dutt | 10.0 | 0 | 67 | 2 | 6.70 |
van Beek | 10.0 | 0 | 88 | 2 | 8.80 |
van Meekeren | 10.0 | 0 | 57 | 1 | 5.70 |
de Leede | 10.0 | 0 | 74 | 3 | 7.40 |
van der Merwe | 3.0 | 0 | 22 | 0 | 7.33 |
Ackermann | 7.0 | 0 | 31 | 0 | 4.42 |
Fall of wicket | Batter |
---|---|
48 for 1 听(6.6 overs) | Bairstow |
133 for 2 听(20.2 overs) | Root |
139 for 3 听(21.6 overs) | Malan |
164 for 4 听(26.5 overs) | Brook |
178 for 5 听(30.1 overs) | Buttler |
192 for 6 听(35.2 overs) | Ali |
321 for 7 听(48.4 overs) | Woakes |
327 for 8 听(48.6 overs) | Willey |
334 for 9 听(49.4 overs) | Stokes |
Netherlands Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Barresi,run out Woakes Barresi, run out Woakes | 37 | 62 | 3 | 1 | 77 | 59.68 |
O'Dowd,caught Ali, bowled Woakes O'Dowd, caught Ali, bowled Woakes | 5 | 11 | 1 | 0 | 20 | 45.45 |
Ackermann,caught Buttler, bowled Willey Ackermann, caught Buttler, bowled Willey | 0 | 2 | 0 | 0 | 4 | 0.00 |
Engelbrecht,caught Woakes, bowled Willey Engelbrecht, caught Woakes, bowled Willey | 33 | 49 | 3 | 1 | 73 | 67.35 |
Edwards,caught Malan, bowled Ali Edwards, caught Malan, bowled Ali | 38 | 42 | 3 | 1 | 67 | 90.48 |
de Leede,bowled Rashid de Leede, bowled Rashid | 10 | 12 | 2 | 0 | 11 | 83.33 |
Nidamanuru,not out Nidamanuru, not out | 41 | 34 | 2 | 3 | 47 | 120.59 |
van Beek,caught Malan, bowled Rashid van Beek, caught Malan, bowled Rashid | 2 | 2 | 0 | 0 | 3 | 100.00 |
van der Merwe,caught Rashid, bowled Ali van der Merwe, caught Rashid, bowled Ali | 0 | 4 | 0 | 0 | 3 | 0.00 |
Dutt,bowled Rashid Dutt, bowled Rashid | 1 | 3 | 0 | 0 | 4 | 33.33 |
van Meekeren,stumped Buttler, bowled Ali van Meekeren, stumped Buttler, bowled Ali | 4 | 3 | 1 | 0 | 3 | 133.33 |
Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 | ||||||
Total,179 all out 37.2 overs Total,179 all out 37.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Woakes | 7.0 | 0 | 19 | 1 | 2.71 |
Willey | 7.0 | 2 | 19 | 2 | 2.71 |
Atkinson | 7.0 | 0 | 41 | 0 | 5.85 |
Ali | 8.2 | 0 | 42 | 3 | 5.04 |
Rashid | 8.0 | 0 | 54 | 3 | 6.75 |
Fall of wicket | Batter |
---|---|
12 for 1 听(4.5 overs) | O'Dowd |
13 for 2 听(5.4 overs) | Ackermann |
68 for 3 听(17.3 overs) | Barresi |
90 for 4 听(22.4 overs) | Engelbrecht |
104 for 5 听(25.3 overs) | de Leede |
163 for 6 听(33.5 overs) | Edwards |
166 for 7 听(34.5 overs) | van Beek |
167 for 8 听(35.4 overs) | van der Merwe |
174 for 9 听(36.4 overs) | Dutt |
179 for 10 听(37.2 overs) | van Meekeren |
Team Lineups
home team, England
Starting lineup
- Jonny Bairstow
- Dawid Malan
- Joe Root
- Ben Stokes
- Harry Brook
- Jos Buttler , Captain , Wicket Keeper
- Moeen Ali
- Chris Woakes
- David Willey
- Gus Atkinson
- Adil Rashid
away team, Netherlands
Starting lineup
- Max O'Dowd
- Wesley Barresi
- Colin Ackermann
- Sybrand Engelbrecht
- Scott Edwards , Captain , Wicket Keeper
- Bas de Leede
- Teja Nidamanuru
- Logan van Beek
- Roelof van der Merwe
- Aryan Dutt
- Paul van Meekeren
home team, England
Starting lineup
- Jonny Bairstow
- Dawid Malan
- Joe Root
- Ben Stokes
- Harry Brook
- Jos Buttler , Captain , Wicket Keeper
- Moeen Ali
- Chris Woakes
- David Willey
- Gus Atkinson
- Adil Rashid
away team, Netherlands
Starting lineup
- Max O'Dowd
- Wesley Barresi
- Colin Ackermann
- Sybrand Engelbrecht
- Scott Edwards , Captain , Wicket Keeper
- Bas de Leede
- Teja Nidamanuru
- Logan van Beek
- Roelof van der Merwe
- Aryan Dutt
- Paul van Meekeren
- Start Time:
- 08:30
- Toss:
- England won the toss and decided to bat
- Venue:
- Maharashtra Cricket Association Stadium, Pune
- Officials:
- Andy Pycroft, Rod Tucker, Ahsan Raza, Paul Wilson, Marais Erasmus