Zimbabwe vs United States
Mon 26 Jun 2023,ICC Men's Cricket World Cup Qualifier
Zimbabwe vs United States, result
Zimbabwe听win by 304 runs
Zimbabwe innings:- 408 for 6 from 50.0 overs
- 104 all out from 25.1 overs
Zimbabwe Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Gumbie,stumped Patel, bowled Kenjige Gumbie, stumped Patel, bowled Kenjige | 78 | 103 | 5 | 0 | 136 | 75.73 |
Kaia,caught Shayan Jahangir, bowled Jasdeep Singh Kaia, caught Shayan Jahangir, bowled Jasdeep Singh | 32 | 41 | 1 | 1 | 52 | 78.05 |
Williams,caught Kenjige, bowled Paradkar Williams, caught Kenjige, bowled Paradkar | 174 | 101 | 21 | 5 | 156 | 172.28 |
Sikandar Raza,caught Patel, bowled Paradkar Sikandar Raza, caught Patel, bowled Paradkar | 48 | 27 | 5 | 2 | 37 | 177.78 |
Burl,caught Patel, bowled Jasdeep Singh Burl, caught Patel, bowled Jasdeep Singh | 47 | 16 | 3 | 4 | 24 | 293.75 |
Jongwe,caught Shayan Jahangir, bowled Paradkar Jongwe, caught Shayan Jahangir, bowled Paradkar | 1 | 3 | 0 | 0 | 3 | 33.33 |
Marumani,not out Marumani, not out | 18 | 6 | 2 | 1 | 9 | 300.00 |
Evans,not out Evans, not out | 3 | 3 | 0 | 0 | 7 | 100.00 |
Extras, no balls 0, wides 1, byes 4, leg byes 2, total 7 Extras, no balls 0, wides 1, byes 4, leg byes 2, total 7 | ||||||
Total,408 for 6 50.0 overs Total,408 for 6 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kenjige | 10.0 | 0 | 62 | 1 | 6.20 |
Paradkar | 9.0 | 0 | 78 | 3 | 8.66 |
Jasdeep Singh | 10.0 | 0 | 97 | 2 | 9.70 |
Patel | 3.0 | 0 | 23 | 0 | 7.66 |
Rafiq | 4.0 | 0 | 40 | 0 | 10.00 |
Taylor | 10.0 | 0 | 67 | 0 | 6.70 |
Singh | 4.0 | 0 | 35 | 0 | 8.75 |
Fall of wicket | Batter |
---|---|
56 for 1 听(13.1 overs) | Kaia |
216 for 2 听(34.6 overs) | Gumbie |
304 for 3 听(42.3 overs) | Sikandar Raza |
385 for 4 听(47.4 overs) | Burl |
386 for 5 听(48.2 overs) | Jongwe |
387 for 6 听(48.4 overs) | Williams |
United States Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Taylor,caught Gumbie, bowled Ngarava Taylor, caught Gumbie, bowled Ngarava | 0 | 7 | 0 | 0 | 9 | 0.00 |
Modani,caught Gumbie, bowled Ngarava Modani, caught Gumbie, bowled Ngarava | 6 | 15 | 0 | 1 | 23 | 40.00 |
Patel,caught Williams, bowled Evans Patel, caught Williams, bowled Evans | 9 | 13 | 1 | 0 | 19 | 69.23 |
Jones,run out Burl Jones, run out Burl | 8 | 11 | 1 | 0 | 26 | 72.73 |
Singh,leg before wicket, bowled Sikandar Raza Singh, leg before wicket, bowled Sikandar Raza | 13 | 16 | 0 | 1 | 27 | 81.25 |
Shayan Jahangir,run out Masakadza Shayan Jahangir, run out Masakadza | 0 | 0 | 0 | 0 | 2 | |
Paradkar,caught Gumbie, bowled Jongwe Paradkar, caught Gumbie, bowled Jongwe | 24 | 31 | 3 | 0 | 36 | 77.42 |
Patel,bowled Sikandar Raza Patel, bowled Sikandar Raza | 2 | 10 | 0 | 0 | 17 | 20.00 |
Jasdeep Singh,caught Madhevere, bowled Burl Jasdeep Singh, caught Madhevere, bowled Burl | 21 | 26 | 4 | 0 | 34 | 80.77 |
Kenjige,not out Kenjige, not out | 6 | 19 | 1 | 0 | 29 | 31.58 |
Rafiq,run out Ngarava Rafiq, run out Ngarava | 0 | 3 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 5, total 15 Extras, no balls 0, wides 10, byes 0, leg byes 5, total 15 | ||||||
Total,104 all out 25.1 overs Total,104 all out 25.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ngarava | 8.0 | 2 | 25 | 2 | 3.12 |
Evans | 5.0 | 0 | 20 | 1 | 4.00 |
Sikandar Raza | 5.0 | 0 | 15 | 2 | 3.00 |
Jongwe | 4.0 | 1 | 21 | 1 | 5.25 |
Burl | 3.1 | 0 | 18 | 1 | 5.68 |
Fall of wicket | Batter |
---|---|
1 for 1 听(2.1 overs) | Taylor |
12 for 2 听(4.5 overs) | Modani |
16 for 3 听(5.6 overs) | Patel |
44 for 4 听(9.4 overs) | Jones |
44 for 5 听(9.6 overs) | Shayan Jahangir |
45 for 6 听(10.6 overs) | Singh |
61 for 7 听(14.6 overs) | Patel |
75 for 8 听(17.5 overs) | Paradkar |
97 for 9 听(23.3 overs) | Jasdeep Singh |
104 for 10 听(25.1 overs) | Rafiq |
Team Lineups
home team, Zimbabwe
Starting lineup
- Joylord Gumbie , Wicket Keeper
- Innocent Kaia
- Wesley Madhevere
- Sean Williams , Captain
- Sikandar Raza
- Ryan Burl
- Tadiwanashe Marumani
- Wellington Masakadza
- Luke Jongwe
- Richard Ngarava
- Brad Evans
away team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Captain , Wicket Keeper
- Aaron Jones
- Gajanand Singh
- Shayan Jahangir
- Nisarg Patel
- Nosthush Kenjige
- Jessy Singh
- Usman Rafiq
- Abhishek Paradkar
home team, Zimbabwe
Starting lineup
- Joylord Gumbie , Wicket Keeper
- Innocent Kaia
- Wesley Madhevere
- Sean Williams , Captain
- Sikandar Raza
- Ryan Burl
- Tadiwanashe Marumani
- Wellington Masakadza
- Luke Jongwe
- Richard Ngarava
- Brad Evans
away team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Captain , Wicket Keeper
- Aaron Jones
- Gajanand Singh
- Shayan Jahangir
- Nisarg Patel
- Nosthush Kenjige
- Jessy Singh
- Usman Rafiq
- Abhishek Paradkar
- Start Time:
- 08:00
- Toss:
- United States won the toss and decided to field
- Venue:
- Harare Sports Club, Harare
- Officials:
- Muhammad Javed, Martin Saggers, Sam Nogajski, Ahmed Shah Pakteen, Asif Yaqoob