Scotland vs United Arab Emirates
Fri 23 Jun 2023,ICC Men's Cricket World Cup Qualifier
Scotland vs United Arab Emirates, result
Scotland听win by 111 runs
Scotland innings:- 282 for 8 from 50.0 overs
- 171 all out from 35.3 overs
Scotland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McBride,leg before wicket, bowled Junaid Siddique McBride, leg before wicket, bowled Junaid Siddique | 5 | 14 | 1 | 0 | 12 | 35.71 |
Cross,bowled Junaid Siddique Cross, bowled Junaid Siddique | 13 | 21 | 1 | 0 | 41 | 61.90 |
McMullen,bowled Ali Naseer McMullen, bowled Ali Naseer | 4 | 3 | 1 | 0 | 3 | 133.33 |
Berrington,run out Meiyappan Berrington, run out Meiyappan | 127 | 136 | 9 | 3 | 202 | 93.38 |
Mackintosh,caught and bowled Zahoor Khan Mackintosh, caught and bowled Zahoor Khan | 11 | 14 | 1 | 0 | 27 | 78.57 |
Leask,caught Zahoor Khan, bowled Meiyappan Leask, caught Zahoor Khan, bowled Meiyappan | 41 | 46 | 3 | 2 | 43 | 89.13 |
Greaves,bowled Junaid Siddique Greaves, bowled Junaid Siddique | 22 | 28 | 3 | 0 | 36 | 78.57 |
Jarvis,caught Sharma, bowled Ali Naseer Jarvis, caught Sharma, bowled Ali Naseer | 2 | 7 | 0 | 0 | 10 | 28.57 |
Watt,not out Watt, not out | 44 | 31 | 4 | 2 | 54 | 141.94 |
Extras, no balls 0, wides 7, byes 2, leg byes 4, total 13 Extras, no balls 0, wides 7, byes 2, leg byes 4, total 13 | ||||||
Total,282 for 8 50.0 overs Total,282 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Junaid Siddique | 10.0 | 0 | 49 | 3 | 4.90 |
Ali Naseer | 9.0 | 0 | 37 | 2 | 4.11 |
Zahoor Khan | 10.0 | 0 | 65 | 1 | 6.50 |
Aayan Afzal Khan | 8.0 | 1 | 39 | 0 | 4.87 |
Mustafa | 5.0 | 0 | 40 | 0 | 8.00 |
Meiyappan | 8.0 | 1 | 46 | 1 | 5.75 |
Fall of wicket | Batter |
---|---|
6 for 1 听(2.4 overs) | McBride |
11 for 2 听(3.2 overs) | McMullen |
25 for 3 听(8.6 overs) | Cross |
48 for 4 听(14.5 overs) | Mackintosh |
115 for 5 听(27.1 overs) | Leask |
166 for 6 听(36.4 overs) | Greaves |
172 for 7 听(38.5 overs) | Jarvis |
282 for 8 听(49.6 overs) | Berrington |
United Arab Emirates Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muhammad Waseem,leg before wicket, bowled Watt Muhammad Waseem, leg before wicket, bowled Watt | 36 | 57 | 6 | 0 | 77 | 63.16 |
Sharma,caught Greaves, bowled Sole Sharma, caught Greaves, bowled Sole | 8 | 8 | 1 | 0 | 19 | 100.00 |
Aravind,bowled Sole Aravind, bowled Sole | 0 | 1 | 0 | 0 | 1 | 0.00 |
Mustafa,bowled McMullen Mustafa, bowled McMullen | 12 | 9 | 3 | 0 | 6 | 133.33 |
Asif Khan,caught Watt, bowled Sharif Asif Khan, caught Watt, bowled Sharif | 17 | 30 | 2 | 0 | 37 | 56.67 |
Basil Hameed,bowled Greaves Basil Hameed, bowled Greaves | 30 | 29 | 2 | 2 | 50 | 103.45 |
Ali Naseer,caught Leask, bowled Sole Ali Naseer, caught Leask, bowled Sole | 19 | 17 | 2 | 1 | 18 | 111.76 |
Aayan Afzal Khan,caught Jarvis, bowled Sharif Aayan Afzal Khan, caught Jarvis, bowled Sharif | 21 | 24 | 3 | 0 | 39 | 87.50 |
Meiyappan,not out Meiyappan, not out | 23 | 28 | 4 | 0 | 29 | 82.14 |
Junaid Siddique,caught Sole, bowled Sharif Junaid Siddique, caught Sole, bowled Sharif | 2 | 8 | 0 | 0 | 7 | 25.00 |
Zahoor Khan,bowled Sharif Zahoor Khan, bowled Sharif | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | ||||||
Total,171 all out 35.3 overs Total,171 all out 35.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sole | 8.0 | 1 | 37 | 3 | 4.62 |
McMullen | 4.0 | 0 | 30 | 1 | 7.50 |
Sharif | 6.3 | 1 | 20 | 4 | 3.07 |
Watt | 8.0 | 0 | 22 | 1 | 2.75 |
Greaves | 6.0 | 0 | 35 | 1 | 5.83 |
Jarvis | 3.0 | 0 | 24 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
21 for 1 听(4.2 overs) | Sharma |
21 for 2 听(4.3 overs) | Aravind |
34 for 3 听(5.6 overs) | Mustafa |
70 for 4 听(15.4 overs) | Asif Khan |
82 for 5 听(18.4 overs) | Muhammad Waseem |
110 for 6 听(22.5 overs) | Ali Naseer |
138 for 7 听(27.1 overs) | Basil Hameed |
165 for 8 听(33.1 overs) | Aayan Afzal Khan |
171 for 9 听(35.1 overs) | Junaid Siddique |
171 for 10 听(35.3 overs) | Zahoor Khan |
Team Lineups
home team, Scotland
Starting lineup
- Chris McBride
- Matthew Cross , Wicket Keeper
- Brandon McMullen
- Jack Jarvis
- Richie Berrington , Captain
- Tom Mackintosh
- Michael Leask
- Chris Greaves
- Mark Watt
- Safyaan Sharif
- Chris Sole
away team, United Arab Emirates
Starting lineup
- Muhammad Waseem , Captain
- Rohan Mustafa
- Vriitya Aravind
- Asif Khan
- Basil Hameed
- Ali Naseer
- Aayan Afzal Khan
- Karthik Meiyappan
- Zahoor Khan
- Junaid Siddique
- Aryansh Sharma , Wicket Keeper
home team, Scotland
Starting lineup
- Chris McBride
- Matthew Cross , Wicket Keeper
- Brandon McMullen
- Jack Jarvis
- Richie Berrington , Captain
- Tom Mackintosh
- Michael Leask
- Chris Greaves
- Mark Watt
- Safyaan Sharif
- Chris Sole
away team, United Arab Emirates
Starting lineup
- Muhammad Waseem , Captain
- Rohan Mustafa
- Vriitya Aravind
- Asif Khan
- Basil Hameed
- Ali Naseer
- Aayan Afzal Khan
- Karthik Meiyappan
- Zahoor Khan
- Junaid Siddique
- Aryansh Sharma , Wicket Keeper
- Start Time:
- 08:00
- Toss:
- United Arab Emirates won the toss and decided to field
- Venue:
- Bulawayo Athletic Club, Bulawayo
- Officials:
- Emmanuel Dube, Iknow Chabi, Aleem Dar, Alex Wharf, Leslie Reifer