Australia vs West Indies
Tue 16 Jan 2024 - Sat 20 Jan 2024,Men's International Test Match Series - Day 3 of 5
Australia vs West Indies, result
Australia听win by 10 wickets
Australia innings:- 283 all out from 81.1 overs
- 26 for 0 from 6.4 overs
- 188 all out from 62.1 overs
- 120 all out from 35.2 overs
West Indies 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brathwaite,bowled Cummins Brathwaite, bowled Cummins | 13 | 45 | 2 | 0 | 63 | 28.89 |
Chanderpaul,caught Green, bowled Cummins Chanderpaul, caught Green, bowled Cummins | 6 | 25 | 1 | 0 | 43 | 24.00 |
McKenzie,caught Carey, bowled Hazlewood McKenzie, caught Carey, bowled Hazlewood | 50 | 94 | 7 | 0 | 130 | 53.19 |
Athanaze,bowled Hazlewood Athanaze, bowled Hazlewood | 13 | 31 | 0 | 0 | 39 | 41.94 |
Hodge,caught Green, bowled Hazlewood Hodge, caught Green, bowled Hazlewood | 12 | 36 | 2 | 0 | 61 | 33.33 |
Greaves,caught Labuschagne, bowled Hazlewood Greaves, caught Labuschagne, bowled Hazlewood | 5 | 9 | 1 | 0 | 17 | 55.56 |
Da Silva,caught Head, bowled Cummins Da Silva, caught Head, bowled Cummins | 6 | 22 | 1 | 0 | 31 | 27.27 |
Joseph,caught Smith, bowled Cummins Joseph, caught Smith, bowled Cummins | 14 | 21 | 2 | 0 | 33 | 66.67 |
Motie,caught Lyon, bowled Starc Motie, caught Lyon, bowled Starc | 1 | 7 | 0 | 0 | 6 | 14.29 |
Roach,not out Roach, not out | 17 | 42 | 2 | 1 | 62 | 40.48 |
Joseph,leg before wicket, bowled Lyon Joseph, leg before wicket, bowled Lyon | 36 | 41 | 3 | 1 | 60 | 87.80 |
Extras, no balls 0, wides 2, byes 12, leg byes 1, total 15 Extras, no balls 0, wides 2, byes 12, leg byes 1, total 15 | ||||||
Total,188 all out 62.1 overs Total,188 all out 62.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 12.0 | 5 | 37 | 1 | 3.08 |
Hazlewood | 15.0 | 6 | 44 | 4 | 2.93 |
Cummins | 17.0 | 5 | 41 | 4 | 2.41 |
Lyon | 12.1 | 2 | 36 | 1 | 2.95 |
Marsh | 2.0 | 1 | 5 | 0 | 2.50 |
Green | 4.0 | 1 | 12 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
14 for 1 听(9.4 overs) | Chanderpaul |
27 for 2 听(13.5 overs) | Brathwaite |
52 for 3 听(23.3 overs) | Athanaze |
98 for 4 听(37.1 overs) | Hodge |
107 for 5 听(39.3 overs) | McKenzie |
108 for 6 听(41.2 overs) | Greaves |
132 for 7 听(46.5 overs) | Da Silva |
133 for 8 听(47.6 overs) | Motie |
133 for 9 听(48.2 overs) | Joseph |
188 for 10 听(62.1 overs) | Joseph |
Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Smith,caught Greaves, bowled Joseph Smith, caught Greaves, bowled Joseph | 12 | 26 | 2 | 0 | 34 | 46.15 |
Khawaja,caught Athanaze, bowled Greaves Khawaja, caught Athanaze, bowled Greaves | 45 | 111 | 6 | 0 | 163 | 40.54 |
Labuschagne,caught Motie, bowled Joseph Labuschagne, caught Motie, bowled Joseph | 10 | 25 | 1 | 0 | 28 | 40.00 |
Green,caught Da Silva, bowled Joseph Green, caught Da Silva, bowled Joseph | 14 | 27 | 3 | 0 | 35 | 51.85 |
Head,caught Hodge, bowled Joseph Head, caught Hodge, bowled Joseph | 119 | 134 | 12 | 3 | 215 | 88.81 |
Marsh,caught Greaves, bowled Roach Marsh, caught Greaves, bowled Roach | 5 | 26 | 1 | 0 | 25 | 19.23 |
Carey,caught Da Silva, bowled Greaves Carey, caught Da Silva, bowled Greaves | 15 | 40 | 2 | 0 | 50 | 37.50 |
Starc,caught Chanderpaul, bowled Joseph Starc, caught Chanderpaul, bowled Joseph | 10 | 38 | 1 | 0 | 50 | 26.32 |
Cummins,bowled Roach Cummins, bowled Roach | 12 | 35 | 1 | 0 | 55 | 34.29 |
Lyon,bowled Joseph Lyon, bowled Joseph | 24 | 34 | 2 | 1 | 30 | 70.59 |
Hazlewood,not out Hazlewood, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 9, wides 0, byes 0, leg byes 8, total 17 Extras, no balls 9, wides 0, byes 0, leg byes 8, total 17 | ||||||
Total,283 all out 81.1 overs Total,283 all out 81.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roach | 16.1 | 5 | 48 | 2 | 2.96 |
Joseph | 18.0 | 2 | 55 | 1 | 3.05 |
Joseph | 20.0 | 2 | 94 | 5 | 4.70 |
Motie | 12.0 | 1 | 42 | 0 | 3.50 |
Greaves | 15.0 | 3 | 36 | 2 | 2.40 |
Fall of wicket | Batter |
---|---|
25 for 1 听(8.1 overs) | Smith |
45 for 2 听(14.5 overs) | Labuschagne |
67 for 3 听(22.5 overs) | Green |
113 for 4 听(37.3 overs) | Khawaja |
129 for 5 听(43.3 overs) | Marsh |
168 for 6 听(54.6 overs) | Carey |
222 for 7 听(67.4 overs) | Starc |
255 for 8 听(73.1 overs) | Head |
283 for 9 听(80.6 overs) | Lyon |
283 for 10 听(81.1 overs) | Cummins |
West Indies 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brathwaite,caught Head, bowled Hazlewood Brathwaite, caught Head, bowled Hazlewood | 1 | 11 | 0 | 0 | 16 | 9.09 |
Chanderpaul,caught Carey, bowled Hazlewood Chanderpaul, caught Carey, bowled Hazlewood | 0 | 1 | 0 | 0 | 5 | 0.00 |
McKenzie,caught Labuschagne, bowled Green McKenzie, caught Labuschagne, bowled Green | 26 | 35 | 4 | 0 | 59 | 74.29 |
Athanaze,caught Carey, bowled Hazlewood Athanaze, caught Carey, bowled Hazlewood | 0 | 11 | 0 | 0 | 12 | 0.00 |
Hodge,caught Smith, bowled Hazlewood Hodge, caught Smith, bowled Hazlewood | 3 | 12 | 0 | 0 | 17 | 25.00 |
Greaves,leg before wicket, bowled Lyon Greaves, leg before wicket, bowled Lyon | 24 | 37 | 3 | 0 | 58 | 64.86 |
Da Silva,caught Hazlewood, bowled Starc Da Silva, caught Hazlewood, bowled Starc | 18 | 44 | 1 | 0 | 58 | 40.91 |
Joseph,caught Carey, bowled Starc Joseph, caught Carey, bowled Starc | 16 | 30 | 3 | 0 | 39 | 53.33 |
Motie,bowled Hazlewood Motie, bowled Hazlewood | 3 | 10 | 0 | 0 | 24 | 30.00 |
Roach,not out Roach, not out | 11 | 11 | 2 | 0 | 21 | 100.00 |
Joseph,stumped Carey, bowled Lyon Joseph, stumped Carey, bowled Lyon | 15 | 12 | 3 | 0 | 18 | 125.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | ||||||
Total,120 all out 35.2 overs Total,120 all out 35.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 10.0 | 2 | 46 | 2 | 4.60 |
Hazlewood | 14.0 | 6 | 35 | 5 | 2.50 |
Cummins | 5.0 | 1 | 25 | 0 | 5.00 |
Green | 3.0 | 0 | 9 | 1 | 3.00 |
Lyon | 3.2 | 0 | 4 | 2 | 1.20 |
Fall of wicket | Batter |
---|---|
0 for 1 听(1.1 overs) | Chanderpaul |
1 for 2 听(3.2 overs) | Brathwaite |
7 for 3 听(5.4 overs) | Athanaze |
19 for 4 听(9.3 overs) | Hodge |
40 for 5 听(13.2 overs) | McKenzie |
73 for 6 听(22.5 overs) | Greaves |
84 for 7 听(26.3 overs) | Da Silva |
94 for 8 听(30.6 overs) | Joseph |
94 for 9 听(31.3 overs) | Motie |
120 for 10 听(35.2 overs) | Joseph |
Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Smith,not out Smith, not out | 11 | 22 | 2 | 0 | 33 | 50.00 |
Khawaja,retired hurt Khawaja, retired hurt | 9 | 20 | 1 | 0 | 29 | 45.00 |
Labuschagne,not out Labuschagne, not out | 1 | 2 | 0 | 0 | 1 | 50.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | ||||||
Total,26 for 0 6.4 overs Total,26 for 0 6.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roach | 2.0 | 0 | 6 | 0 | 3.00 |
Joseph | 3.0 | 0 | 12 | 0 | 4.00 |
Joseph | 1.4 | 0 | 7 | 0 | 4.20 |
Team Lineups
home team, Australia
Starting lineup
- Usman Khawaja
- Steve Smith
- Marnus Labuschagne
- Cameron Green
- Travis Head
- Mitchell Marsh
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Pat Cummins , Captain
- Nathan Lyon
- Josh Hazlewood
away team, West Indies
Starting lineup
- Kraigg Brathwaite , Captain
- Tagenarine Chanderpaul
- Kirk McKenzie
- Alick Athanaze
- Kavem Hodge
- Justin Greaves
- Joshua Da Silva , Wicket Keeper
- Alzarri Joseph
- Gudakesh Motie
- Kemar Roach
- Shamar Joseph
home team, Australia
Starting lineup
- Usman Khawaja
- Steve Smith
- Marnus Labuschagne
- Cameron Green
- Travis Head
- Mitchell Marsh
- Alex Carey , Wicket Keeper
- Mitchell Starc
- Pat Cummins , Captain
- Nathan Lyon
- Josh Hazlewood
away team, West Indies
Starting lineup
- Kraigg Brathwaite , Captain
- Tagenarine Chanderpaul
- Kirk McKenzie
- Alick Athanaze
- Kavem Hodge
- Justin Greaves
- Joshua Da Silva , Wicket Keeper
- Alzarri Joseph
- Gudakesh Motie
- Kemar Roach
- Shamar Joseph
- Start Time:
- 23:30
- Toss:
- Australia won the toss and decided to field
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- Andy Pycroft, Adrian Holdstock, Nitin Menon, Eloise Sheridan, Sharfuddoula Saikat