Essex vs Ireland
Fri 26 May 2023 - Sun 28 May 2023,Men's First Class Match - Day 3 of 3
Essex vs Ireland, result
Ireland听win by 10 wickets
Essex innings:- 343 all out from 71.5 overs
- 307 for 8 declared from 53.0 overs
- 419 all out from 87.5 overs
- 232 for 0 from 42.4 overs
Essex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Browne,caught Tucker, bowled Mayes Browne, caught Tucker, bowled Mayes | 11 | 51 | 1 | 0 | 74 | 21.57 |
Rymell,leg before wicket, bowled Young Rymell, leg before wicket, bowled Young | 21 | 36 | 4 | 0 | 37 | 58.33 |
Das,bowled McBrine Das, bowled McBrine | 132 | 118 | 21 | 1 | 158 | 111.86 |
Campher,leg before wicket, bowled Mayes Campher, leg before wicket, bowled Mayes | 16 | 33 | 2 | 0 | 40 | 48.48 |
Dockrell,caught Balbirnie, bowled Hume Dockrell, caught Balbirnie, bowled Hume | 74 | 85 | 10 | 2 | 118 | 87.06 |
Adair,caught Hand, bowled Mayes Adair, caught Hand, bowled Mayes | 62 | 63 | 6 | 3 | 87 | 98.41 |
Buttleman,caught Tector, bowled Hand Buttleman, caught Tector, bowled Hand | 1 | 9 | 0 | 0 | 12 | 11.11 |
Thain,bowled Hand Thain, bowled Hand | 3 | 8 | 0 | 0 | 14 | 37.50 |
Richards,not out Richards, not out | 17 | 17 | 2 | 1 | 32 | 100.00 |
Foster,leg before wicket, bowled McBrine Foster, leg before wicket, bowled McBrine | 1 | 5 | 0 | 0 | 3 | 20.00 |
Kalley,caught Tucker, bowled Mayes Kalley, caught Tucker, bowled Mayes | 0 | 7 | 0 | 0 | 5 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 4, total 5 Extras, no balls 1, wides 0, byes 0, leg byes 4, total 5 | ||||||
Total,343 all out 71.5 overs Total,343 all out 71.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hume | 13.0 | 5 | 44 | 1 | 3.38 |
Young | 14.0 | 2 | 61 | 1 | 4.35 |
Hand | 16.0 | 3 | 50 | 2 | 3.12 |
Mayes | 12.5 | 0 | 68 | 4 | 5.29 |
McBrine | 14.0 | 1 | 98 | 2 | 7.00 |
Tector | 2.0 | 0 | 18 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
29 for 1 听(9.3 overs) | Rymell |
48 for 2 听(19.2 overs) | Browne |
100 for 3 听(29.3 overs) | Campher |
224 for 4 听(48.4 overs) | Das |
282 for 5 听(57.6 overs) | Dockrell |
291 for 6 听(60.6 overs) | Buttleman |
311 for 7 听(64.2 overs) | Thain |
341 for 8 听(69.2 overs) | Adair |
342 for 9 听(70.2 overs) | Foster |
343 for 10 听(71.5 overs) | Kalley |
Ireland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McCollum,caught Browne, bowled Richards McCollum, caught Browne, bowled Richards | 6 | 26 | 1 | 0 | 36 | 23.08 |
Moor,caught Dockrell, bowled Adair Moor, caught Dockrell, bowled Adair | 37 | 79 | 7 | 0 | 106 | 46.84 |
Balbirnie,caught Dockrell, bowled Richards Balbirnie, caught Dockrell, bowled Richards | 0 | 5 | 0 | 0 | 8 | 0.00 |
Hume,caught Buttleman, bowled Richards Hume, caught Buttleman, bowled Richards | 9 | 21 | 1 | 0 | 21 | 42.86 |
Tector,caught Rymell, bowled Adair Tector, caught Rymell, bowled Adair | 4 | 11 | 0 | 0 | 18 | 36.36 |
Stirling,caught Thain, bowled Richards Stirling, caught Thain, bowled Richards | 107 | 151 | 11 | 2 | 251 | 70.86 |
Tucker,caught Rymell, bowled Dockrell Tucker, caught Rymell, bowled Dockrell | 97 | 102 | 15 | 3 | 132 | 95.10 |
McBrine,bowled Thain McBrine, bowled Thain | 67 | 71 | 14 | 0 | 70 | 94.37 |
Hand,not out Hand, not out | 48 | 49 | 8 | 1 | 59 | 97.96 |
Mayes,caught Campher, bowled Richards Mayes, caught Campher, bowled Richards | 17 | 20 | 3 | 0 | 28 | 85.00 |
Young,caught Das, bowled Campher Young, caught Das, bowled Campher | 2 | 2 | 0 | 0 | 4 | 100.00 |
Extras, no balls 10, wides 2, byes 0, leg byes 13, total 25 Extras, no balls 10, wides 2, byes 0, leg byes 13, total 25 | ||||||
Total,419 all out 87.5 overs Total,419 all out 87.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adair | 18.0 | 5 | 64 | 2 | 3.55 |
Richards | 19.0 | 4 | 96 | 5 | 5.05 |
Kalley | 6.0 | 1 | 19 | 0 | 3.16 |
Campher | 10.5 | 1 | 45 | 1 | 4.15 |
Foster | 8.0 | 1 | 52 | 0 | 6.50 |
Dockrell | 18.0 | 1 | 86 | 1 | 4.77 |
Thain | 8.0 | 0 | 44 | 1 | 5.50 |
Fall of wicket | Batter |
---|---|
26 for 1 听(9.2 overs) | McCollum |
28 for 2 听(11.3 overs) | Balbirnie |
39 for 3 听(16.6 overs) | Hume |
46 for 4 听(21.3 overs) | Tector |
65 for 5 听(25.6 overs) | Moor |
240 for 6 听(56.1 overs) | Tucker |
345 for 7 听(73.6 overs) | McBrine |
370 for 8 听(80.2 overs) | Stirling |
416 for 9 听(86.5 overs) | Mayes |
419 for 10 听(87.5 overs) | Young |
Essex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Browne,caught Tucker, bowled Hume Browne, caught Tucker, bowled Hume | 21 | 25 | 4 | 0 | 34 | 84.00 |
Rymell,caught Balbirnie, bowled Hume Rymell, caught Balbirnie, bowled Hume | 5 | 26 | 1 | 0 | 38 | 19.23 |
Das,caught McCollum, bowled Hume Das, caught McCollum, bowled Hume | 32 | 33 | 5 | 0 | 36 | 96.97 |
Campher,caught Tucker, bowled Mayes Campher, caught Tucker, bowled Mayes | 20 | 38 | 3 | 0 | 69 | 52.63 |
Dockrell,caught Hand, bowled Mayes Dockrell, caught Hand, bowled Mayes | 26 | 27 | 4 | 0 | 47 | 96.30 |
Adair,caught Tucker, bowled Hand Adair, caught Tucker, bowled Hand | 85 | 66 | 11 | 3 | 87 | 128.79 |
Buttleman,caught Tucker, bowled Mayes Buttleman, caught Tucker, bowled Mayes | 65 | 70 | 6 | 3 | 106 | 92.86 |
Thain,caught Moor, bowled McBrine Thain, caught Moor, bowled McBrine | 36 | 27 | 3 | 3 | 33 | 133.33 |
Richards,not out Richards, not out | 2 | 3 | 0 | 0 | 5 | 66.67 |
Foster,not out Foster, not out | 0 | 3 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 6, byes 4, leg byes 5, total 15 Extras, no balls 0, wides 6, byes 4, leg byes 5, total 15 | ||||||
Total,307 for 8 declared 53.0 overs Total,307 for 8 declared 53.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hume | 13.0 | 1 | 50 | 3 | 3.84 |
Hand | 13.0 | 1 | 97 | 1 | 7.46 |
Mayes | 11.0 | 1 | 55 | 3 | 5.00 |
Young | 9.0 | 1 | 46 | 0 | 5.11 |
McBrine | 7.0 | 0 | 50 | 1 | 7.14 |
Fall of wicket | Batter |
---|---|
26 for 1 听(8.1 overs) | Browne |
29 for 2 听(8.5 overs) | Rymell |
64 for 3 听(16.2 overs) | Das |
103 for 4 听(24.2 overs) | Campher |
113 for 5 听(26.2 overs) | Dockrell |
237 for 6 听(44.5 overs) | Adair |
305 for 7 听(51.4 overs) | Buttleman |
307 for 8 听(52.3 overs) | Thain |
Ireland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McCollum,not out McCollum, not out | 100 | 134 | 11 | 1 | 171 | 74.63 |
Moor,not out Moor, not out | 118 | 126 | 12 | 5 | 171 | 93.65 |
Extras, no balls 4, wides 0, byes 0, leg byes 10, total 14 Extras, no balls 4, wides 0, byes 0, leg byes 10, total 14 | ||||||
Total,232 for 0 42.4 overs Total,232 for 0 42.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adair | 5.0 | 1 | 19 | 0 | 3.80 |
Richards | 7.0 | 2 | 34 | 0 | 4.85 |
Kalley | 7.0 | 0 | 39 | 0 | 5.57 |
Campher | 6.0 | 0 | 20 | 0 | 3.33 |
Dockrell | 9.0 | 0 | 62 | 0 | 6.88 |
Thain | 4.0 | 0 | 14 | 0 | 3.50 |
Foster | 3.0 | 0 | 20 | 0 | 6.66 |
Browne | 1.4 | 0 | 14 | 0 | 8.40 |
Team Lineups
home team, Essex
Starting lineup
- Nick Browne , Captain
- Josh Rymell
- Robin Das
- Curtis Campher
- George Dockrell
- Mark Adair
- William Buttleman , Wicket Keeper
- Noah Thain
- Jamal Richards
- Matthew Foster
- Eshun Kalley
away team, Ireland
Starting lineup
- James McCollum
- Peter Moor
- Andrew Balbirnie , Captain
- Graham Hume
- Harry Tector
- Paul Stirling
- Lorcan Tucker , Wicket Keeper
- Andy McBrine
- Fionn Hand
- Tom Mayes
- Craig Young
home team, Essex
Starting lineup
- Nick Browne , Captain
- Josh Rymell
- Robin Das
- Curtis Campher
- George Dockrell
- Mark Adair
- William Buttleman , Wicket Keeper
- Noah Thain
- Jamal Richards
- Matthew Foster
- Eshun Kalley
away team, Ireland
Starting lineup
- James McCollum
- Peter Moor
- Andrew Balbirnie , Captain
- Graham Hume
- Harry Tector
- Paul Stirling
- Lorcan Tucker , Wicket Keeper
- Andy McBrine
- Fionn Hand
- Tom Mayes
- Craig Young
- Start Time:
- 11:00
- Toss:
- Ireland won the toss and decided to field
- Venue:
- The Cloud County Ground, Chelmsford
- Officials:
- Rob White, Roly Black, Peter Such