Northamptonshire Steelbacks vs Nottinghamshire
Sun 18 Jun 2023,Vitality Blast
Northamptonshire Steelbacks vs Nottinghamshire, result
Northamptonshire Steelbacks听win by 78 runs
Northamptonshire Steelbacks innings:- 177 for 5 from 20.0 overs
- 99 all out from 14.3 overs
Northamptonshire Steelbacks Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Shaheen Shah Afridi, bowled Carter Vasconcelos, caught Shaheen Shah Afridi, bowled Carter | 51 | 44 | 6 | 0 | 49 | 115.91 |
Gay,caught Carter, bowled Shaheen Shah Afridi Gay, caught Carter, bowled Shaheen Shah Afridi | 5 | 3 | 1 | 0 | 12 | 166.67 |
Willey,bowled Patel Willey, bowled Patel | 22 | 23 | 3 | 0 | 23 | 95.65 |
Broad,caught and bowled Patel Broad, caught and bowled Patel | 16 | 13 | 2 | 0 | 18 | 123.08 |
Zaib,caught Munro, bowled Ball Zaib, caught Munro, bowled Ball | 26 | 15 | 0 | 2 | 18 | 173.33 |
Keogh,not out Keogh, not out | 20 | 16 | 2 | 0 | 23 | 125.00 |
Tye,not out Tye, not out | 21 | 8 | 3 | 1 | 9 | 262.50 |
Extras, no balls 4, wides 6, byes 4, leg byes 2, total 16 Extras, no balls 4, wides 6, byes 4, leg byes 2, total 16 | ||||||
Total,177 for 5 20.0 overs Total,177 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 38 | 1 | 9.50 |
Carter | 4.0 | 0 | 30 | 1 | 7.50 |
Ball | 4.0 | 0 | 45 | 1 | 11.25 |
Montgomery | 1.0 | 0 | 9 | 0 | 9.00 |
Mullaney | 3.0 | 0 | 26 | 0 | 8.66 |
Patel | 4.0 | 0 | 23 | 2 | 5.75 |
Fall of wicket | Batter |
---|---|
17 for 1 听(2.3 overs) | Gay |
70 for 2 听(8.6 overs) | Willey |
98 for 3 听(13.2 overs) | Vasconcelos |
109 for 4 听(14.4 overs) | Broad |
145 for 5 听(17.6 overs) | Zaib |
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clarke,bowled Taylor Clarke, bowled Taylor | 23 | 15 | 4 | 1 | 27 | 153.33 |
Hales,bowled Sanderson Hales, bowled Sanderson | 0 | 6 | 0 | 0 | 7 | 0.00 |
Munro,caught Tye, bowled Willey Munro, caught Tye, bowled Willey | 0 | 3 | 0 | 0 | 2 | 0.00 |
Montgomery,caught Vasconcelos, bowled Willey Montgomery, caught Vasconcelos, bowled Willey | 0 | 1 | 0 | 0 | 1 | 0.00 |
Patel,caught Zaib, bowled Heldreich Patel, caught Zaib, bowled Heldreich | 20 | 18 | 3 | 0 | 23 | 111.11 |
Mullaney,caught Taylor, bowled Heldreich Mullaney, caught Taylor, bowled Heldreich | 31 | 25 | 4 | 1 | 34 | 124.00 |
Moores,caught McManus, bowled Sanderson Moores, caught McManus, bowled Sanderson | 5 | 3 | 1 | 0 | 4 | 166.67 |
Shaheen Shah Afridi,caught Taylor, bowled Sanderson Shaheen Shah Afridi, caught Taylor, bowled Sanderson | 0 | 5 | 0 | 0 | 3 | 0.00 |
Harrison,caught Willey, bowled Taylor Harrison, caught Willey, bowled Taylor | 8 | 7 | 1 | 0 | 8 | 114.29 |
Carter,caught Zaib, bowled Tye Carter, caught Zaib, bowled Tye | 1 | 5 | 0 | 0 | 5 | 20.00 |
Ball,not out Ball, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 2, wides 3, byes 0, leg byes 6, total 11 Extras, no balls 2, wides 3, byes 0, leg byes 6, total 11 | ||||||
Total,99 all out 14.3 overs Total,99 all out 14.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Willey | 3.0 | 1 | 9 | 2 | 3.00 |
Sanderson | 4.0 | 1 | 29 | 3 | 7.25 |
Taylor | 2.0 | 0 | 17 | 2 | 8.50 |
Heldreich | 3.3 | 0 | 31 | 2 | 8.85 |
Tye | 2.0 | 0 | 7 | 1 | 3.50 |
Fall of wicket | Batter |
---|---|
19 for 1 听(1.5 overs) | Hales |
20 for 2 听(2.3 overs) | Munro |
20 for 3 听(2.4 overs) | Montgomery |
48 for 4 听(5.6 overs) | Clarke |
64 for 5 听(8.1 overs) | Patel |
75 for 6 听(9.1 overs) | Moores |
75 for 7 听(9.6 overs) | Shaheen Shah Afridi |
86 for 8 听(12.2 overs) | Harrison |
95 for 9 听(13.6 overs) | Carter |
99 for 10 听(14.3 overs) | Mullaney |
Team Lineups
home team, Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- David Willey , Captain
- Saif Zaib
- Rob Keogh
- Justin Broad
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Andrew Tye
- Ben Sanderson
- Freddie Heldreich
away team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Samit Patel
- Tom Moores , Wicket Keeper
- Steven Mullaney , Captain
- Calvin Harrison
- Shaheen Shah Afridi
- Matt Carter
- Jake Ball
home team, Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- David Willey , Captain
- Saif Zaib
- Rob Keogh
- Justin Broad
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Andrew Tye
- Ben Sanderson
- Freddie Heldreich
away team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Samit Patel
- Tom Moores , Wicket Keeper
- Steven Mullaney , Captain
- Calvin Harrison
- Shaheen Shah Afridi
- Matt Carter
- Jake Ball
- Start Time:
- 14:30
- Toss:
- Northamptonshire Steelbacks won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Steve Davis, James Middlebrook, Jack Shantry