Nottinghamshire vs Lancashire Lightning
Sun 4 Jun 2023,Vitality Blast
Nottinghamshire vs Lancashire Lightning, result
Nottinghamshire听win by 5 wickets
Nottinghamshire innings:- 149 for 5 from 18.5 overs
- 145 all out from 18.3 overs
Lancashire Lightning Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,caught Mullaney, bowled Carter Salt, caught Mullaney, bowled Carter | 12 | 9 | 2 | 0 | 13 | 133.33 |
Buttler,bowled Shaheen Shah Afridi Buttler, bowled Shaheen Shah Afridi | 23 | 16 | 3 | 0 | 19 | 143.75 |
Croft,bowled Carter Croft, bowled Carter | 3 | 6 | 0 | 0 | 7 | 50.00 |
Livingstone,caught Hales, bowled Harrison Livingstone, caught Hales, bowled Harrison | 34 | 30 | 2 | 0 | 35 | 113.33 |
Mitchell,caught Carter, bowled Patel Mitchell, caught Carter, bowled Patel | 31 | 20 | 3 | 2 | 19 | 155.00 |
Hartley,bowled Carter Hartley, bowled Carter | 5 | 3 | 1 | 0 | 3 | 166.67 |
Jones,not out Jones, not out | 10 | 12 | 0 | 0 | 29 | 83.33 |
Wood,caught Shaheen Shah Afridi, bowled Harrison Wood, caught Shaheen Shah Afridi, bowled Harrison | 0 | 1 | 0 | 0 | 1 | 0.00 |
de Grandhomme,caught Moores, bowled Brooks de Grandhomme, caught Moores, bowled Brooks | 3 | 3 | 0 | 0 | 5 | 100.00 |
Bell,bowled Shaheen Shah Afridi Bell, bowled Shaheen Shah Afridi | 10 | 7 | 0 | 0 | 5 | 142.86 |
Blatherwick,caught Patel, bowled Brooks Blatherwick, caught Patel, bowled Brooks | 7 | 4 | 1 | 0 | 4 | 175.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | ||||||
Total,145 all out 18.3 overs Total,145 all out 18.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 3.0 | 0 | 25 | 2 | 8.33 |
Patel | 4.0 | 0 | 28 | 1 | 7.00 |
Brooks | 2.3 | 0 | 22 | 2 | 8.80 |
Carter | 4.0 | 0 | 26 | 3 | 6.50 |
Harrison | 3.0 | 0 | 19 | 2 | 6.33 |
Mullaney | 2.0 | 0 | 23 | 0 | 11.50 |
Fall of wicket | Batter |
---|---|
33 for 1 听(3.2 overs) | Salt |
41 for 2 听(4.6 overs) | Buttler |
41 for 3 听(5.1 overs) | Croft |
90 for 4 听(10.6 overs) | Mitchell |
99 for 5 听(11.6 overs) | Hartley |
120 for 6 听(15.3 overs) | Livingstone |
120 for 7 听(15.4 overs) | Wood |
124 for 8 听(16.1 overs) | de Grandhomme |
136 for 9 听(17.3 overs) | Bell |
145 for 10 听(18.3 overs) | Blatherwick |
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clarke,caught and bowled Blatherwick Clarke, caught and bowled Blatherwick | 42 | 24 | 6 | 2 | 24 | 175.00 |
Hales,caught Livingstone, bowled Blatherwick Hales, caught Livingstone, bowled Blatherwick | 17 | 15 | 3 | 0 | 32 | 113.33 |
Munro,caught Mitchell, bowled Livingstone Munro, caught Mitchell, bowled Livingstone | 14 | 13 | 2 | 0 | 15 | 107.69 |
Montgomery,caught Bell, bowled Livingstone Montgomery, caught Bell, bowled Livingstone | 19 | 19 | 1 | 0 | 29 | 100.00 |
Patel,bowled Hartley Patel, bowled Hartley | 14 | 14 | 1 | 0 | 14 | 100.00 |
Moores,not out Moores, not out | 26 | 18 | 5 | 0 | 19 | 144.44 |
Mullaney,not out Mullaney, not out | 14 | 11 | 0 | 1 | 11 | 127.27 |
Extras, no balls 2, wides 1, byes 0, leg byes 0, total 3 Extras, no balls 2, wides 1, byes 0, leg byes 0, total 3 | ||||||
Total,149 for 5 18.5 overs Total,149 for 5 18.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wood | 3.5 | 0 | 29 | 0 | 7.56 |
de Grandhomme | 2.0 | 0 | 19 | 0 | 9.50 |
Hartley | 2.0 | 0 | 22 | 1 | 11.00 |
Mitchell | 3.0 | 0 | 34 | 0 | 11.33 |
Blatherwick | 4.0 | 0 | 21 | 2 | 5.25 |
Livingstone | 4.0 | 0 | 24 | 2 | 6.00 |
Fall of wicket | Batter |
---|---|
58 for 1 听(5.3 overs) | Clarke |
73 for 2 听(7.3 overs) | Hales |
80 for 3 听(9.3 overs) | Munro |
108 for 4 听(13.4 overs) | Patel |
119 for 5 听(15.3 overs) | Montgomery |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Samit Patel
- Tom Moores , Wicket Keeper
- Steven Mullaney , Captain
- Shaheen Shah Afridi
- Calvin Harrison
- Matt Carter
- Jack Brooks
away team, Lancashire Lightning
Starting lineup
- Phil Salt
- Jos Buttler , Wicket Keeper
- Steven Croft
- Liam Livingstone , Captain
- Daryl Mitchell
- Tom Hartley
- Rob Jones
- Luke Wood
- Colin de Grandhomme
- George Bell
- Jack Blatherwick
home team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Samit Patel
- Tom Moores , Wicket Keeper
- Steven Mullaney , Captain
- Shaheen Shah Afridi
- Calvin Harrison
- Matt Carter
- Jack Brooks
away team, Lancashire Lightning
Starting lineup
- Phil Salt
- Jos Buttler , Wicket Keeper
- Steven Croft
- Liam Livingstone , Captain
- Daryl Mitchell
- Tom Hartley
- Rob Jones
- Luke Wood
- Colin de Grandhomme
- George Bell
- Jack Blatherwick
- Start Time:
- 15:00
- Toss:
- Lancashire Lightning won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Peter Hartley, Steve O'Shaughnessy, Alec Swann