Nottinghamshire vs Worcestershire Rapids
Fri 2 Jun 2023,Vitality Blast
Nottinghamshire vs Worcestershire Rapids, result
Worcestershire Rapids听win by 56 runs
Nottinghamshire innings:- 170 all out from 18.2 overs
- 226 for 5 from 20.0 overs
Worcestershire Rapids Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
D'Oliveira,caught Munro, bowled Patel D'Oliveira, caught Munro, bowled Patel | 44 | 21 | 6 | 2 | 30 | 209.52 |
Bracewell,bowled Carter Bracewell, bowled Carter | 55 | 27 | 6 | 2 | 38 | 203.70 |
Haynes,caught Montgomery, bowled Mullaney Haynes, caught Montgomery, bowled Mullaney | 42 | 25 | 4 | 2 | 26 | 168.00 |
Santner,caught and bowled Mullaney Santner, caught and bowled Mullaney | 6 | 5 | 1 | 0 | 3 | 120.00 |
Hose,not out Hose, not out | 51 | 27 | 3 | 4 | 34 | 188.89 |
Kashif Ali,caught Mullaney, bowled Shaheen Shah Afridi Kashif Ali, caught Mullaney, bowled Shaheen Shah Afridi | 10 | 11 | 0 | 1 | 8 | 90.91 |
Pollock,not out Pollock, not out | 1 | 5 | 0 | 0 | 11 | 20.00 |
Extras, no balls 2, wides 8, byes 3, leg byes 4, total 17 Extras, no balls 2, wides 8, byes 3, leg byes 4, total 17 | ||||||
Total,226 for 5 20.0 overs Total,226 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 45 | 1 | 11.25 |
Carter | 4.0 | 0 | 37 | 1 | 9.25 |
McKerr | 3.0 | 0 | 46 | 0 | 15.33 |
James | 1.0 | 0 | 18 | 0 | 18.00 |
Patel | 4.0 | 0 | 45 | 1 | 11.25 |
Mullaney | 4.0 | 0 | 28 | 2 | 7.00 |
Fall of wicket | Batter |
---|---|
98 for 1 听(6.5 overs) | D'Oliveira |
116 for 2 听(9.1 overs) | Bracewell |
125 for 3 听(10.2 overs) | Santner |
178 for 4 听(14.6 overs) | Haynes |
193 for 5 听(17.4 overs) | Kashif Ali |
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clarke,caught Bracewell, bowled Pennington Clarke, caught Bracewell, bowled Pennington | 25 | 16 | 3 | 1 | 18 | 156.25 |
Hales,caught Hose, bowled D'Oliveira Hales, caught Hose, bowled D'Oliveira | 71 | 35 | 8 | 3 | 56 | 202.86 |
Munro,caught Kashif Ali, bowled Brown Munro, caught Kashif Ali, bowled Brown | 9 | 10 | 1 | 0 | 13 | 90.00 |
Montgomery,caught Bracewell, bowled D'Oliveira Montgomery, caught Bracewell, bowled D'Oliveira | 4 | 6 | 0 | 0 | 4 | 66.67 |
Moores,caught Pollock, bowled D'Oliveira Moores, caught Pollock, bowled D'Oliveira | 6 | 3 | 0 | 1 | 1 | 200.00 |
James,bowled Bracewell James, bowled Bracewell | 3 | 5 | 0 | 0 | 6 | 60.00 |
Mullaney,caught Hose, bowled D'Oliveira Mullaney, caught Hose, bowled D'Oliveira | 4 | 6 | 0 | 0 | 6 | 66.67 |
Patel,caught Cox, bowled Brown Patel, caught Cox, bowled Brown | 4 | 8 | 0 | 0 | 14 | 50.00 |
Shaheen Shah Afridi,caught Pennington, bowled Brown Shaheen Shah Afridi, caught Pennington, bowled Brown | 29 | 11 | 1 | 4 | 10 | 263.64 |
Carter,caught Cox, bowled Brown Carter, caught Cox, bowled Brown | 3 | 5 | 0 | 0 | 8 | 60.00 |
McKerr,not out McKerr, not out | 5 | 6 | 0 | 0 | 6 | 83.33 |
Extras, no balls 2, wides 5, byes 0, leg byes 0, total 7 Extras, no balls 2, wides 5, byes 0, leg byes 0, total 7 | ||||||
Total,170 all out 18.2 overs Total,170 all out 18.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Pennington | 2.0 | 0 | 14 | 1 | 7.00 |
Santner | 4.0 | 0 | 29 | 0 | 7.25 |
Finch | 3.0 | 0 | 34 | 0 | 11.33 |
Bracewell | 4.0 | 0 | 57 | 1 | 14.25 |
Brown | 3.2 | 0 | 25 | 4 | 7.50 |
D'Oliveira | 2.0 | 0 | 11 | 4 | 5.50 |
Fall of wicket | Batter |
---|---|
58 for 1 听(4.5 overs) | Clarke |
88 for 2 听(8.1 overs) | Munro |
93 for 3 听(9.2 overs) | Montgomery |
99 for 4 听(9.5 overs) | Moores |
115 for 5 听(11.4 overs) | James |
123 for 6 听(13.1 overs) | Mullaney |
126 for 7 听(13.6 overs) | Hales |
160 for 8 听(16.3 overs) | Shaheen Shah Afridi |
161 for 9 听(16.5 overs) | Patel |
170 for 10 听(18.2 overs) | Carter |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Samit Patel
- Shaheen Shah Afridi
- Matt Carter
- Conor McKerr
away team, Worcestershire Rapids
Starting lineup
- Brett D'Oliveira , Captain
- Michael Bracewell
- Jack Haynes
- Mitchell Santner
- Adam Hose
- Kashif Ali
- Ed Pollock
- Ben Cox , Wicket Keeper
- Adam Finch
- Dillon Pennington
- Pat Brown
home team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Samit Patel
- Shaheen Shah Afridi
- Matt Carter
- Conor McKerr
away team, Worcestershire Rapids
Starting lineup
- Brett D'Oliveira , Captain
- Michael Bracewell
- Jack Haynes
- Mitchell Santner
- Adam Hose
- Kashif Ali
- Ed Pollock
- Ben Cox , Wicket Keeper
- Adam Finch
- Dillon Pennington
- Pat Brown
- Start Time:
- 18:30
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Paul Baldwin, Surendiran Shanmugam, James Whitaker