Lancashire Lightning vs Nottinghamshire
Sat 27 May 2023,Vitality Blast
Lancashire Lightning vs Nottinghamshire, result
Lancashire Lightning听win by 22 runs
Lancashire Lightning innings:- 208 for 4 from 20.0 overs
- 186 for 5 from 20.0 overs
Lancashire Lightning Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,bowled Patel Salt, bowled Patel | 34 | 24 | 5 | 0 | 37 | 141.67 |
Wells,caught Moores, bowled McKerr Wells, caught Moores, bowled McKerr | 38 | 23 | 6 | 1 | 21 | 165.22 |
Croft,caught McKerr, bowled Patel Croft, caught McKerr, bowled Patel | 6 | 7 | 0 | 0 | 8 | 85.71 |
Mitchell,not out Mitchell, not out | 85 | 41 | 4 | 6 | 48 | 207.32 |
Livingstone,caught Hales, bowled Shaheen Shah Afridi Livingstone, caught Hales, bowled Shaheen Shah Afridi | 32 | 23 | 1 | 2 | 29 | 139.13 |
de Grandhomme,not out de Grandhomme, not out | 5 | 3 | 0 | 0 | 11 | 166.67 |
Extras, no balls 2, wides 3, byes 1, leg byes 2, total 8 Extras, no balls 2, wides 3, byes 1, leg byes 2, total 8 | ||||||
Total,208 for 4 20.0 overs Total,208 for 4 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 47 | 1 | 11.75 |
McKerr | 4.0 | 0 | 44 | 1 | 11.00 |
Carter | 2.0 | 0 | 20 | 0 | 10.00 |
Patel | 4.0 | 0 | 41 | 2 | 10.25 |
Mullaney | 4.0 | 0 | 36 | 0 | 9.00 |
James | 2.0 | 0 | 17 | 0 | 8.50 |
Fall of wicket | Batter |
---|---|
56 for 1 听(5.3 overs) | Wells |
70 for 2 听(7.5 overs) | Croft |
85 for 3 听(9.5 overs) | Salt |
167 for 4 听(17.2 overs) | Livingstone |
Nottinghamshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clarke,caught Bell, bowled Wood Clarke, caught Bell, bowled Wood | 2 | 7 | 0 | 0 | 11 | 28.57 |
Hales,bowled Wood Hales, bowled Wood | 0 | 2 | 0 | 0 | 2 | 0.00 |
Munro,caught Salt, bowled Wells Munro, caught Salt, bowled Wells | 60 | 29 | 4 | 5 | 33 | 206.90 |
Montgomery,run out Mitchell Montgomery, run out Mitchell | 41 | 26 | 6 | 0 | 34 | 157.69 |
Moores,not out Moores, not out | 41 | 29 | 4 | 0 | 44 | 141.38 |
Mullaney,caught Livingstone, bowled Mahmood Mullaney, caught Livingstone, bowled Mahmood | 19 | 15 | 3 | 0 | 19 | 126.67 |
James,not out James, not out | 16 | 13 | 1 | 1 | 14 | 123.08 |
Extras, no balls 2, wides 4, byes 0, leg byes 1, total 7 Extras, no balls 2, wides 4, byes 0, leg byes 1, total 7 | ||||||
Total,186 for 5 20.0 overs Total,186 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wood | 4.0 | 0 | 29 | 2 | 7.25 |
Mahmood | 4.0 | 0 | 34 | 1 | 8.50 |
Livingstone | 4.0 | 0 | 45 | 0 | 11.25 |
de Grandhomme | 1.0 | 0 | 9 | 0 | 9.00 |
Parkinson | 3.0 | 0 | 29 | 0 | 9.66 |
Wells | 1.0 | 0 | 9 | 1 | 9.00 |
Hartley | 2.0 | 0 | 21 | 0 | 10.50 |
Mitchell | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.3 overs) | Hales |
8 for 2 听(2.2 overs) | Clarke |
86 for 3 听(8.4 overs) | Munro |
112 for 4 听(11.4 overs) | Montgomery |
161 for 5 听(16.5 overs) | Mullaney |
Team Lineups
home team, Lancashire Lightning
Starting lineup
- Phil Salt , Wicket Keeper
- Luke Wells
- Steven Croft
- Daryl Mitchell
- Liam Livingstone , Captain
- Colin de Grandhomme
- George Bell
- Tom Hartley
- Luke Wood
- Saqib Mahmood
- Matt Parkinson
away team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Steven Mullaney , Captain
- Lyndon James
- Samit Patel
- Matt Carter
- Shaheen Shah Afridi
- Conor McKerr
home team, Lancashire Lightning
Starting lineup
- Phil Salt , Wicket Keeper
- Luke Wells
- Steven Croft
- Daryl Mitchell
- Liam Livingstone , Captain
- Colin de Grandhomme
- George Bell
- Tom Hartley
- Luke Wood
- Saqib Mahmood
- Matt Parkinson
away team, Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Tom Moores , Wicket Keeper
- Steven Mullaney , Captain
- Lyndon James
- Samit Patel
- Matt Carter
- Shaheen Shah Afridi
- Conor McKerr
- Start Time:
- 18:30
- Toss:
- Lancashire Lightning won the toss and decided to bat
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Peter Hartley, Hasan Adnan, Will Smith