Somerset vs Nottinghamshire
Sun 25 Jun 2023 - Wed 28 Jun 2023,Vitality County Championship - Division One - Day 3 of 4
Somerset vs Nottinghamshire, result
Somerset听win by 399 runs
Somerset innings:- 163 all out from 48.1 overs
- 514 for 8 declared from 138.5 overs
- 186 all out from 59.4 overs
- 92 all out from 25.1 overs
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,caught Clarke, bowled Hutton Lammonby, caught Clarke, bowled Hutton | 24 | 32 | 3 | 0 | 34 | 75.00 |
Dickson,bowled Hutton Dickson, bowled Hutton | 1 | 4 | 0 | 0 | 17 | 25.00 |
Abell,caught Mullaney, bowled Carter Abell, caught Mullaney, bowled Carter | 19 | 55 | 4 | 0 | 78 | 34.55 |
Bartlett,leg before wicket, bowled Hutton Bartlett, leg before wicket, bowled Hutton | 13 | 15 | 3 | 0 | 15 | 86.67 |
Kohler-Cadmore,leg before wicket, bowled Paterson Kohler-Cadmore, leg before wicket, bowled Paterson | 38 | 53 | 4 | 1 | 76 | 71.70 |
Rew,caught Montgomery, bowled Carter Rew, caught Montgomery, bowled Carter | 10 | 31 | 2 | 0 | 27 | 32.26 |
Aldridge,caught Moores, bowled Hutton Aldridge, caught Moores, bowled Hutton | 35 | 63 | 5 | 1 | 61 | 55.56 |
Overton,caught Clarke, bowled Paterson Overton, caught Clarke, bowled Paterson | 1 | 7 | 0 | 0 | 12 | 14.29 |
Davey,leg before wicket, bowled Carter Davey, leg before wicket, bowled Carter | 4 | 12 | 0 | 0 | 12 | 33.33 |
Henry,bowled Hutton Henry, bowled Hutton | 7 | 10 | 1 | 0 | 17 | 70.00 |
Bashir,not out Bashir, not out | 2 | 10 | 0 | 0 | 12 | 20.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 3, total 9 Extras, no balls 6, wides 0, byes 0, leg byes 3, total 9 | ||||||
Total,163 all out 48.1 overs Total,163 all out 48.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 10.1 | 1 | 34 | 5 | 3.34 |
Ball | 7.0 | 1 | 32 | 0 | 4.57 |
Paterson | 14.0 | 1 | 42 | 2 | 3.00 |
Carter | 14.0 | 2 | 43 | 3 | 3.07 |
James | 3.0 | 1 | 9 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
9 for 1 听(4.3 overs) | Dickson |
34 for 2 听(8.1 overs) | Lammonby |
48 for 3 听(12.1 overs) | Bartlett |
88 for 4 听(23.1 overs) | Abell |
110 for 5 听(31.1 overs) | Rew |
110 for 6 听(32.1 overs) | Kohler-Cadmore |
124 for 7 听(36.1 overs) | Overton |
129 for 8 听(39.5 overs) | Davey |
150 for 9 听(44.4 overs) | Henry |
163 for 10 听(48.1 overs) | Aldridge |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Overton, bowled Henry Slater, caught Overton, bowled Henry | 70 | 141 | 9 | 0 | 193 | 49.65 |
Hameed,bowled Henry Hameed, bowled Henry | 0 | 19 | 0 | 0 | 26 | 0.00 |
Montgomery,bowled Aldridge Montgomery, bowled Aldridge | 33 | 76 | 5 | 0 | 86 | 43.42 |
Clarke,leg before wicket, bowled Bashir Clarke, leg before wicket, bowled Bashir | 12 | 15 | 2 | 0 | 13 | 80.00 |
James,caught Abell, bowled Henry James, caught Abell, bowled Henry | 0 | 10 | 0 | 0 | 10 | 0.00 |
Mullaney,caught Aldridge, bowled Overton Mullaney, caught Aldridge, bowled Overton | 29 | 45 | 3 | 1 | 48 | 64.44 |
Moores,caught Kohler-Cadmore, bowled Henry Moores, caught Kohler-Cadmore, bowled Henry | 10 | 20 | 1 | 1 | 29 | 50.00 |
Hutton,bowled Henry Hutton, bowled Henry | 4 | 7 | 1 | 0 | 8 | 57.14 |
Carter,bowled Henry Carter, bowled Henry | 8 | 11 | 2 | 0 | 14 | 72.73 |
Ball,not out Ball, not out | 5 | 6 | 0 | 0 | 13 | 83.33 |
Paterson,caught Rew, bowled Overton Paterson, caught Rew, bowled Overton | 5 | 11 | 0 | 0 | 10 | 45.45 |
Extras, no balls 6, wides 0, byes 4, leg byes 0, total 10 Extras, no balls 6, wides 0, byes 4, leg byes 0, total 10 | ||||||
Total,186 all out 59.4 overs Total,186 all out 59.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 18.4 | 7 | 46 | 2 | 2.46 |
Henry | 20.0 | 6 | 59 | 6 | 2.95 |
Davey | 7.0 | 2 | 11 | 0 | 1.57 |
Aldridge | 5.0 | 0 | 31 | 1 | 6.20 |
Bashir | 9.0 | 1 | 35 | 1 | 3.88 |
Fall of wicket | Batter |
---|---|
8 for 1 听(7.4 overs) | Hameed |
79 for 2 听(30.1 overs) | Montgomery |
94 for 3 听(33.6 overs) | Clarke |
105 for 4 听(36.5 overs) | James |
152 for 5 听(49.6 overs) | Mullaney |
154 for 6 听(50.3 overs) | Slater |
158 for 7 听(52.4 overs) | Hutton |
176 for 8 听(56.3 overs) | Carter |
177 for 9 听(56.6 overs) | Moores |
186 for 10 听(59.4 overs) | Paterson |
Somerset 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,bowled Carter Lammonby, bowled Carter | 73 | 139 | 10 | 0 | 183 | 52.52 |
Dickson,leg before wicket, bowled Paterson Dickson, leg before wicket, bowled Paterson | 26 | 33 | 4 | 1 | 40 | 78.79 |
Abell,run out Clarke Abell, run out Clarke | 0 | 3 | 0 | 0 | 6 | 0.00 |
Bartlett,bowled Paterson Bartlett, bowled Paterson | 134 | 265 | 14 | 1 | 328 | 50.57 |
Kohler-Cadmore,caught Hameed, bowled Ball Kohler-Cadmore, caught Hameed, bowled Ball | 33 | 52 | 4 | 0 | 74 | 63.46 |
Rew,not out Rew, not out | 123 | 216 | 10 | 3 | 287 | 56.94 |
Aldridge,bowled James Aldridge, bowled James | 50 | 90 | 5 | 0 | 114 | 55.56 |
Overton,caught Montgomery, bowled James Overton, caught Montgomery, bowled James | 11 | 7 | 2 | 0 | 11 | 157.14 |
Davey,caught Hutton, bowled Mullaney Davey, caught Hutton, bowled Mullaney | 19 | 21 | 3 | 0 | 31 | 90.48 |
Henry,not out Henry, not out | 22 | 11 | 2 | 2 | 9 | 200.00 |
Extras, no balls 8, wides 0, byes 3, leg byes 12, total 23 Extras, no balls 8, wides 0, byes 3, leg byes 12, total 23 | ||||||
Total,514 for 8 declared 138.5 overs Total,514 for 8 declared 138.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 25.0 | 2 | 97 | 0 | 3.88 |
Ball | 27.0 | 4 | 106 | 1 | 3.92 |
Paterson | 27.0 | 3 | 106 | 2 | 3.92 |
Carter | 36.0 | 7 | 104 | 1 | 2.88 |
Mullaney | 5.5 | 1 | 22 | 1 | 3.77 |
James | 18.0 | 4 | 64 | 2 | 3.55 |
Fall of wicket | Batter |
---|---|
41 for 1 听(10.3 overs) | Dickson |
43 for 2 听(11.6 overs) | Abell |
162 for 3 听(49.5 overs) | Lammonby |
231 for 4 听(68.2 overs) | Kohler-Cadmore |
320 for 5 听(96.5 overs) | Bartlett |
447 for 6 听(127.2 overs) | Aldridge |
461 for 7 听(129.5 overs) | Overton |
488 for 8 听(136.5 overs) | Davey |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,leg before wicket, bowled Henry Slater, leg before wicket, bowled Henry | 1 | 10 | 0 | 0 | 11 | 10.00 |
Hameed,run out Bartlett Hameed, run out Bartlett | 0 | 5 | 0 | 0 | 6 | 0.00 |
Montgomery,caught Aldridge, bowled Overton Montgomery, caught Aldridge, bowled Overton | 7 | 17 | 1 | 0 | 21 | 41.18 |
Clarke,caught Overton, bowled Henry Clarke, caught Overton, bowled Henry | 3 | 17 | 0 | 0 | 27 | 17.65 |
James,caught Lammonby, bowled Davey James, caught Lammonby, bowled Davey | 8 | 19 | 1 | 0 | 25 | 42.11 |
Mullaney,caught Rew, bowled Aldridge Mullaney, caught Rew, bowled Aldridge | 23 | 26 | 4 | 0 | 36 | 88.46 |
Moores,caught Rew, bowled Aldridge Moores, caught Rew, bowled Aldridge | 24 | 27 | 5 | 0 | 31 | 88.89 |
Hutton,caught Rew, bowled Davey Hutton, caught Rew, bowled Davey | 0 | 3 | 0 | 0 | 5 | 0.00 |
Carter,not out Carter, not out | 15 | 10 | 3 | 0 | 23 | 150.00 |
Ball,caught Dickson, bowled Davey Ball, caught Dickson, bowled Davey | 1 | 13 | 0 | 0 | 13 | 7.69 |
Paterson,caught Overton, bowled Davey Paterson, caught Overton, bowled Davey | 5 | 6 | 1 | 0 | 5 | 83.33 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | ||||||
Total,92 all out 25.1 overs Total,92 all out 25.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Henry | 8.0 | 1 | 19 | 2 | 2.37 |
Overton | 6.0 | 2 | 14 | 1 | 2.33 |
Davey | 6.1 | 2 | 17 | 4 | 2.75 |
Aldridge | 5.0 | 1 | 41 | 2 | 8.20 |
Fall of wicket | Batter |
---|---|
0 for 1 听(1.5 overs) | Hameed |
2 for 2 听(2.6 overs) | Slater |
10 for 3 听(7.3 overs) | Montgomery |
14 for 4 听(10.2 overs) | Clarke |
32 for 5 听(13.3 overs) | James |
62 for 6 听(18.5 overs) | Mullaney |
63 for 7 听(19.6 overs) | Hutton |
67 for 8 听(20.4 overs) | Moores |
84 for 9 听(23.6 overs) | Ball |
92 for 10 听(25.1 overs) | Paterson |
Team Lineups
home team, Somerset
Starting lineup
- Sean Dickson
- Tom Lammonby
- Tom Abell , Captain
- George Bartlett
- Tom Kohler-Cadmore
- James Rew , Wicket Keeper
- Kasey Aldridge
- Craig Overton
- Matt Henry
- Josh Davey
- Shoaib Bashir
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Matt Carter
- Brett Hutton
- Jake Ball
- Dane Paterson
home team, Somerset
Starting lineup
- Sean Dickson
- Tom Lammonby
- Tom Abell , Captain
- George Bartlett
- Tom Kohler-Cadmore
- James Rew , Wicket Keeper
- Kasey Aldridge
- Craig Overton
- Matt Henry
- Josh Davey
- Shoaib Bashir
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Matt Carter
- Brett Hutton
- Jake Ball
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Dean Cosker, Paul Pollard, Rob White