Nottinghamshire vs Warwickshire
Sun 11 Jun 2023 - Wed 14 Jun 2023,Vitality County Championship - Division One - Day 4 of 4
Nottinghamshire vs Warwickshire, result
Match Drawn
Nottinghamshire innings:- 155 all out from 56.0 overs
- 464 for 6 from 153.0 overs
- 571 for 9 declared from 135.2 overs
Warwickshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Yates,caught Moores, bowled Ball Yates, caught Moores, bowled Ball | 13 | 30 | 3 | 0 | 41 | 43.33 |
Davies,leg before wicket, bowled Harrison Davies, leg before wicket, bowled Harrison | 93 | 157 | 13 | 0 | 216 | 59.24 |
Rhodes,bowled Ball Rhodes, bowled Ball | 37 | 56 | 6 | 0 | 81 | 66.07 |
Hain,bowled James Hain, bowled James | 100 | 192 | 8 | 1 | 250 | 52.08 |
Mousley,caught Moores, bowled Paterson Mousley, caught Moores, bowled Paterson | 87 | 113 | 10 | 1 | 146 | 76.99 |
Barnard,bowled Harrison Barnard, bowled Harrison | 41 | 84 | 5 | 0 | 115 | 48.81 |
Briggs,caught and bowled Ball Briggs, caught and bowled Ball | 20 | 28 | 4 | 0 | 33 | 71.43 |
Burgess,not out Burgess, not out | 77 | 100 | 12 | 0 | 130 | 77.00 |
Hassan Ali,caught Montgomery, bowled Harrison Hassan Ali, caught Montgomery, bowled Harrison | 54 | 36 | 3 | 5 | 35 | 150.00 |
Rushworth,caught Hameed, bowled Harrison Rushworth, caught Hameed, bowled Harrison | 20 | 17 | 4 | 0 | 21 | 117.65 |
Hannon-Dalby,not out Hannon-Dalby, not out | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 6, wides 0, byes 8, leg byes 15, total 29 Extras, no balls 6, wides 0, byes 8, leg byes 15, total 29 | ||||||
Total,571 for 9 declared 135.2 overs Total,571 for 9 declared 135.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 23.0 | 4 | 78 | 0 | 3.39 |
Ball | 17.0 | 2 | 67 | 3 | 3.94 |
Paterson | 29.0 | 3 | 113 | 1 | 3.89 |
James | 20.0 | 1 | 76 | 1 | 3.80 |
Mullaney | 12.2 | 0 | 52 | 0 | 4.21 |
Harrison | 30.0 | 0 | 138 | 4 | 4.60 |
Montgomery | 4.0 | 0 | 24 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
23 for 1 听(9.2 overs) | Yates |
97 for 2 听(27.5 overs) | Rhodes |
169 for 3 听(50.3 overs) | Davies |
340 for 4 听(89.5 overs) | Mousley |
348 for 5 听(92.2 overs) | Hain |
382 for 6 听(100.2 overs) | Briggs |
445 for 7 听(116.2 overs) | Barnard |
525 for 8 听(128.4 overs) | Hassan Ali |
567 for 9 听(134.4 overs) | Rushworth |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Yates, bowled Barnard Slater, caught Yates, bowled Barnard | 19 | 48 | 4 | 0 | 62 | 39.58 |
Hameed,caught Burgess, bowled Hassan Ali Hameed, caught Burgess, bowled Hassan Ali | 28 | 48 | 6 | 0 | 68 | 58.33 |
Montgomery,caught Hassan Ali, bowled Rushworth Montgomery, caught Hassan Ali, bowled Rushworth | 3 | 28 | 0 | 0 | 38 | 10.71 |
Clarke,bowled Hassan Ali Clarke, bowled Hassan Ali | 2 | 15 | 0 | 0 | 17 | 13.33 |
James,caught Burgess, bowled Hannon-Dalby James, caught Burgess, bowled Hannon-Dalby | 5 | 26 | 0 | 0 | 37 | 19.23 |
Mullaney,caught Rhodes, bowled Hassan Ali Mullaney, caught Rhodes, bowled Hassan Ali | 16 | 31 | 0 | 2 | 56 | 51.61 |
Moores,bowled Rhodes Moores, bowled Rhodes | 42 | 66 | 5 | 0 | 79 | 63.64 |
Harrison,caught Hannon-Dalby, bowled Rushworth Harrison, caught Hannon-Dalby, bowled Rushworth | 15 | 30 | 2 | 1 | 49 | 50.00 |
Hutton,not out Hutton, not out | 2 | 21 | 0 | 0 | 33 | 9.52 |
Ball,caught Yates, bowled Rhodes Ball, caught Yates, bowled Rhodes | 5 | 14 | 1 | 0 | 13 | 35.71 |
Paterson,caught Hannon-Dalby, bowled Briggs Paterson, caught Hannon-Dalby, bowled Briggs | 9 | 12 | 2 | 0 | 16 | 75.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 3, total 9 Extras, no balls 6, wides 0, byes 0, leg byes 3, total 9 | ||||||
Total,155 all out 56.0 overs Total,155 all out 56.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 16.0 | 7 | 42 | 2 | 2.62 |
Hannon-Dalby | 14.0 | 3 | 31 | 1 | 2.21 |
Barnard | 9.0 | 2 | 37 | 1 | 4.11 |
Hassan Ali | 12.0 | 3 | 30 | 3 | 2.50 |
Rhodes | 4.0 | 3 | 4 | 2 | 1.00 |
Briggs | 1.0 | 0 | 8 | 1 | 8.00 |
Fall of wicket | Batter |
---|---|
51 for 1 听(15.1 overs) | Slater |
51 for 2 听(16.3 overs) | Hameed |
53 for 3 听(20.6 overs) | Clarke |
58 for 4 听(24.1 overs) | Montgomery |
74 for 5 听(29.2 overs) | James |
96 for 6 听(36.6 overs) | Mullaney |
138 for 7 听(47.6 overs) | Moores |
138 for 8 听(48.1 overs) | Harrison |
143 for 9 听(51.4 overs) | Ball |
155 for 10 听(55.6 overs) | Paterson |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Yates, bowled Briggs Slater, caught Yates, bowled Briggs | 30 | 86 | 7 | 0 | 111 | 34.88 |
Hameed,bowled Hassan Ali Hameed, bowled Hassan Ali | 39 | 45 | 5 | 0 | 68 | 86.67 |
Montgomery,leg before wicket, bowled Hassan Ali Montgomery, leg before wicket, bowled Hassan Ali | 0 | 2 | 0 | 0 | 1 | 0.00 |
Clarke,not out Clarke, not out | 229 | 365 | 35 | 1 | 524 | 62.74 |
James,caught Yates, bowled Rushworth James, caught Yates, bowled Rushworth | 29 | 84 | 3 | 0 | 104 | 34.52 |
Mullaney,bowled Rushworth Mullaney, bowled Rushworth | 48 | 106 | 7 | 0 | 125 | 45.28 |
Moores,bowled Rushworth Moores, bowled Rushworth | 25 | 91 | 5 | 0 | 103 | 27.47 |
Harrison,not out Harrison, not out | 38 | 142 | 4 | 0 | 146 | 26.76 |
Extras, no balls 6, wides 1, byes 10, leg byes 9, total 26 Extras, no balls 6, wides 1, byes 10, leg byes 9, total 26 | ||||||
Total,464 for 6 153.0 overs Total,464 for 6 153.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 26.0 | 4 | 73 | 3 | 2.80 |
Hannon-Dalby | 29.0 | 7 | 97 | 0 | 3.34 |
Barnard | 17.0 | 4 | 49 | 0 | 2.88 |
Hassan Ali | 20.0 | 2 | 68 | 2 | 3.40 |
Rhodes | 13.0 | 4 | 47 | 0 | 3.61 |
Briggs | 29.0 | 6 | 70 | 1 | 2.41 |
Yates | 13.0 | 5 | 24 | 0 | 1.84 |
Mousley | 4.0 | 1 | 14 | 0 | 3.50 |
Burgess | 2.0 | 0 | 3 | 0 | 1.50 |
Fall of wicket | Batter |
---|---|
61 for 1 听(16.3 overs) | Hameed |
61 for 2 听(16.5 overs) | Montgomery |
86 for 3 听(26.1 overs) | Slater |
186 for 4 听(54.3 overs) | James |
286 for 5 听(88.4 overs) | Mullaney |
361 for 6 听(115.1 overs) | Moores |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Calvin Harrison
- Brett Hutton
- Jake Ball
- Dane Paterson
away team, Warwickshire
Starting lineup
- Robert Yates
- Alex Davies
- Will Rhodes , Captain
- Sam Hain
- Dan Mousley
- Ed Barnard
- Danny Briggs
- Michael Burgess , Wicket Keeper
- Hassan Ali
- Chris Rushworth
- Oliver Hannon-Dalby
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Calvin Harrison
- Brett Hutton
- Jake Ball
- Dane Paterson
away team, Warwickshire
Starting lineup
- Robert Yates
- Alex Davies
- Will Rhodes , Captain
- Sam Hain
- Dan Mousley
- Ed Barnard
- Danny Briggs
- Michael Burgess , Wicket Keeper
- Hassan Ali
- Chris Rushworth
- Oliver Hannon-Dalby
- Start Time:
- 11:00
- Toss:
- Warwickshire won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Peter Hartley, Steve O'Shaughnessy, Simon Hinks