Kent vs Hampshire
Thu 11 May 2023 - Sun 14 May 2023,Vitality County Championship - Division One - Day 4 of 4
Kent vs Hampshire, result
Match Drawn
Kent innings:- 95 all out from 37.4 overs
- 259 for 4 from 113.0 overs
- 373 all out from 104.5 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Weatherley, bowled Mohammad Abbas Compton, caught Weatherley, bowled Mohammad Abbas | 0 | 9 | 0 | 0 | 9 | 0.00 |
Crawley,leg before wicket, bowled Barker Crawley, leg before wicket, bowled Barker | 7 | 11 | 1 | 0 | 22 | 63.64 |
Muyeye,leg before wicket, bowled Fuller Muyeye, leg before wicket, bowled Fuller | 28 | 42 | 5 | 0 | 61 | 66.67 |
Leaning,caught Dawson, bowled Abbott Leaning, caught Dawson, bowled Abbott | 24 | 96 | 3 | 0 | 126 | 25.00 |
Billings,leg before wicket, bowled Fuller Billings, leg before wicket, bowled Fuller | 2 | 8 | 0 | 0 | 8 | 25.00 |
Cox,caught Brown, bowled Fuller Cox, caught Brown, bowled Fuller | 12 | 31 | 2 | 0 | 36 | 38.71 |
Evison,bowled Fuller Evison, bowled Fuller | 0 | 5 | 0 | 0 | 6 | 0.00 |
Stewart,caught Brown, bowled Fuller Stewart, caught Brown, bowled Fuller | 14 | 15 | 2 | 0 | 25 | 93.33 |
Hamidullah Qadri,caught Barker, bowled Abbott Hamidullah Qadri, caught Barker, bowled Abbott | 0 | 5 | 0 | 0 | 8 | 0.00 |
Agar,caught Brown, bowled Abbott Agar, caught Brown, bowled Abbott | 0 | 4 | 0 | 0 | 6 | 0.00 |
Hogan,not out Hogan, not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 2, wides 0, byes 5, leg byes 0, total 7 Extras, no balls 2, wides 0, byes 5, leg byes 0, total 7 | ||||||
Total,95 all out 37.4 overs Total,95 all out 37.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mohammad Abbas | 11.0 | 4 | 24 | 1 | 2.18 |
Barker | 9.0 | 2 | 22 | 1 | 2.44 |
Abbott | 9.4 | 1 | 23 | 3 | 2.37 |
Fuller | 8.0 | 2 | 21 | 5 | 2.62 |
Fall of wicket | Batter |
---|---|
2 for 1 听(2.3 overs) | Compton |
12 for 2 听(5.1 overs) | Crawley |
52 for 3 听(16.5 overs) | Muyeye |
56 for 4 听(18.6 overs) | Billings |
74 for 5 听(28.6 overs) | Cox |
76 for 6 听(30.4 overs) | Evison |
94 for 7 听(35.3 overs) | Leaning |
94 for 8 听(36.3 overs) | Stewart |
94 for 9 听(37.2 overs) | Hamidullah Qadri |
95 for 10 听(37.4 overs) | Agar |
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Weatherley,leg before wicket, bowled Agar Weatherley, leg before wicket, bowled Agar | 58 | 108 | 8 | 0 | 152 | 53.70 |
Middleton,caught Cox, bowled Agar Middleton, caught Cox, bowled Agar | 48 | 97 | 9 | 0 | 121 | 49.48 |
Gubbins,bowled Agar Gubbins, bowled Agar | 1 | 3 | 0 | 0 | 2 | 33.33 |
Vince,leg before wicket, bowled Hogan Vince, leg before wicket, bowled Hogan | 24 | 38 | 4 | 0 | 57 | 63.16 |
Brown,leg before wicket, bowled Stewart Brown, leg before wicket, bowled Stewart | 10 | 15 | 2 | 0 | 26 | 66.67 |
Dawson,caught Muyeye, bowled Hamidullah Qadri Dawson, caught Muyeye, bowled Hamidullah Qadri | 84 | 153 | 8 | 1 | 219 | 54.90 |
Holland,bowled Evison Holland, bowled Evison | 41 | 120 | 5 | 1 | 132 | 34.17 |
Fuller,caught Muyeye, bowled Hamidullah Qadri Fuller, caught Muyeye, bowled Hamidullah Qadri | 51 | 59 | 8 | 1 | 103 | 86.44 |
Abbott,leg before wicket, bowled Evison Abbott, leg before wicket, bowled Evison | 2 | 6 | 0 | 0 | 3 | 33.33 |
Barker,caught Muyeye, bowled Evison Barker, caught Muyeye, bowled Evison | 25 | 35 | 2 | 1 | 32 | 71.43 |
Mohammad Abbas,not out Mohammad Abbas, not out | 1 | 7 | 0 | 0 | 14 | 14.29 |
Extras, no balls 24, wides 1, byes 0, leg byes 3, total 28 Extras, no balls 24, wides 1, byes 0, leg byes 3, total 28 | ||||||
Total,373 all out 104.5 overs Total,373 all out 104.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 26.0 | 2 | 114 | 3 | 4.38 |
Hogan | 25.0 | 8 | 69 | 1 | 2.76 |
Evison | 20.5 | 1 | 86 | 3 | 4.12 |
Stewart | 19.0 | 6 | 60 | 1 | 3.15 |
Hamidullah Qadri | 14.0 | 1 | 41 | 2 | 2.92 |
Fall of wicket | Batter |
---|---|
107 for 1 听(30.1 overs) | Middleton |
111 for 2 听(30.4 overs) | Gubbins |
138 for 3 听(36.3 overs) | Weatherley |
159 for 4 听(41.4 overs) | Brown |
159 for 5 听(42.3 overs) | Vince |
253 for 6 听(76.6 overs) | Holland |
337 for 7 听(95.1 overs) | Dawson |
340 for 8 听(96.2 overs) | Abbott |
360 for 9 听(101.3 overs) | Fuller |
373 for 10 听(104.5 overs) | Barker |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,stumped Brown, bowled Dawson Crawley, stumped Brown, bowled Dawson | 56 | 133 | 6 | 0 | 181 | 42.11 |
Compton,leg before wicket, bowled Barker Compton, leg before wicket, bowled Barker | 54 | 144 | 5 | 0 | 195 | 37.50 |
Muyeye,caught Middleton, bowled Dawson Muyeye, caught Middleton, bowled Dawson | 0 | 4 | 0 | 0 | 2 | 0.00 |
Leaning,not out Leaning, not out | 68 | 206 | 6 | 0 | 260 | 33.01 |
Billings,leg before wicket, bowled Barker Billings, leg before wicket, bowled Barker | 29 | 61 | 4 | 0 | 82 | 47.54 |
Cox,not out Cox, not out | 30 | 130 | 3 | 0 | 164 | 23.08 |
Extras, no balls 0, wides 0, byes 7, leg byes 15, total 22 Extras, no balls 0, wides 0, byes 7, leg byes 15, total 22 | ||||||
Total,259 for 4 113.0 overs Total,259 for 4 113.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 25.0 | 4 | 60 | 2 | 2.40 |
Mohammad Abbas | 28.0 | 13 | 36 | 0 | 1.28 |
Abbott | 7.0 | 1 | 21 | 0 | 3.00 |
Fuller | 19.0 | 3 | 64 | 0 | 3.36 |
Dawson | 18.0 | 9 | 31 | 2 | 1.72 |
Weatherley | 6.0 | 0 | 14 | 0 | 2.33 |
Holland | 7.0 | 4 | 3 | 0 | 0.42 |
Gubbins | 1.0 | 0 | 1 | 0 | 1.00 |
Vince | 2.0 | 0 | 7 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
122 for 1 听(44.2 overs) | Crawley |
122 for 2 听(44.6 overs) | Muyeye |
126 for 3 听(47.5 overs) | Compton |
182 for 4 听(69.4 overs) | Billings |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Tawanda Muyeye
- Jack Leaning
- Sam Billings , Captain
- Jordan Cox , Wicket Keeper
- Joey Evison
- Grant Stewart
- Hamid Qadri
- Wes Agar
- Michael Hogan
away team, Hampshire
Starting lineup
- Joe Weatherley
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- Ben Brown , Wicket Keeper
- Liam Dawson
- Ian Holland
- James Fuller
- Kyle Abbott
- Keith Barker
- Mohammad Abbas
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Tawanda Muyeye
- Jack Leaning
- Sam Billings , Captain
- Jordan Cox , Wicket Keeper
- Joey Evison
- Grant Stewart
- Hamid Qadri
- Wes Agar
- Michael Hogan
away team, Hampshire
Starting lineup
- Joe Weatherley
- Fletcha Middleton
- Nick Gubbins
- James Vince , Captain
- Ben Brown , Wicket Keeper
- Liam Dawson
- Ian Holland
- James Fuller
- Kyle Abbott
- Keith Barker
- Mohammad Abbas
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Paul Pollard, Martin Saggers, Mike Smith